Project
SAMANA "Parkville"
Developer
| Handover | Jun 2028 |
| Area | 420 — 1862 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 15 AED/ft² |
50 Available Units
Apartments 50
Price Range
879K — 2.2M AEDArea Range
420 — 1,862.37 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-1946 | Apartments | Studio | 420.00 | 879K | |
| RESALE-1947 | Apartments | Studio | 420.00 | 879K | |
| 1309 | Apartments | 1 BR | 764.88 | 1.3M | |
| 1308 | Apartments | 1 BR | 765.74 | 1.3M | |
| 1409 | Apartments | 1 BR | 764.88 | 1.3M | |
| 1310 | Apartments | 1 BR | 768.01 | 1.3M | |
| 622 | Apartments | 1 BR | 775.86 | 1.3M | |
| 1410 | Apartments | 1 BR | 768.01 | 1.4M | |
| 1609 | Apartments | 1 BR | 764.88 | 1.4M | |
| 1608 | Apartments | 1 BR | 765.74 | 1.4M | |
| 1709 | Apartments | 1 BR | 764.88 | 1.4M | |
| 1708 | Apartments | 1 BR | 765.74 | 1.4M | |
| 1808 | Apartments | 1 BR | 765.74 | 1.4M | |
| 1809 | Apartments | 1 BR | 764.88 | 1.4M | |
| 1911 | Apartments | 1 BR | 763.38 | 1.4M | |
| 2011 | Apartments | 1 BR | 763.38 | 1.4M | |
| 2008 | Apartments | 1 BR | 765.74 | 1.4M | |
| 2009 | Apartments | 1 BR | 764.88 | 1.4M | |
| 1908 | Apartments | 1 BR | 765.74 | 1.4M | |
| 1909 | Apartments | 1 BR | 764.88 | 1.4M | |
| 1810 | Apartments | 1 BR | 768.01 | 1.4M | |
| 2010 | Apartments | 1 BR | 768.01 | 1.4M | |
| 1910 | Apartments | 1 BR | 768.01 | 1.4M | |
| 1321 | Apartments | 1 BR | 763.70 | 1.4M | |
| 1322 | Apartments | 1 BR | 775.86 | 1.4M | |
| 1513 | Apartments | 1 BR | 772.74 | 1.4M | |
| 1512 | Apartments | 1 BR | 768.01 | 1.4M | |
| 1521 | Apartments | 1 BR | 763.70 | 1.4M | |
| 1713 | Apartments | 1 BR | 772.74 | 1.4M | |
| 1821 | Apartments | 1 BR | 763.70 | 1.4M | |
| 1813 | Apartments | 1 BR | 772.74 | 1.4M | |
| 1812 | Apartments | 1 BR | 768.01 | 1.4M | |
| 1822 | Apartments | 1 BR | 775.86 | 1.4M | |
| 2021 | Apartments | 1 BR | 763.70 | 1.4M | |
| 1912 | Apartments | 1 BR | 768.01 | 1.4M | |
| 1913 | Apartments | 1 BR | 772.74 | 1.4M | |
| 2012 | Apartments | 1 BR | 768.01 | 1.4M | |
| 1921 | Apartments | 1 BR | 763.70 | 1.4M | |
| 2013 | Apartments | 1 BR | 772.74 | 1.4M | |
| 2022 | Apartments | 1 BR | 775.86 | 1.4M | |
| 1922 | Apartments | 1 BR | 775.86 | 1.4M | |
| 108 | Apartments | 1 BR | 922.57 | 1.4M | |
| 217 | Apartments | 2 BR | 1463.25 | 1.9M | |
| 417 | Apartments | 2 BR | 1463.25 | 1.9M | |
| 1117 | Apartments | 2 BR | 1463.25 | 1.9M | |
| 1217 | Apartments | 2 BR | 1463.25 | 1.9M | |
| 218 | Apartments | 2 BR | 1541.18 | 2M | |
| 1917 | Apartments | 2 BR | 1463.25 | 2M | |
| 1818 | Apartments | 2 BR | 1541.18 | 2M | |
| 110 | Apartments | 2 BR | 1862.37 | 2.2M |
Amenities
BBQChildren’s poolCinemaConcierge ServiceCovered gymKids Play AreaLandscaped gardenLeisure areasLiftLobbyOpen air gymOutdoor cinemaPrivate poolRecreational areasSPASaunaSecurity and CCTVShared JacuzziShared PoolShared gymShared gym & fitnessSports groundValet parking
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Dec 2027 | 1.1M |
| ABOU EID "Celia Homes" | Available | Jun 2028 | 720K |
| AG PROPERTIES "AG ARK" | Available | Sep 2027 | 906K |
| AG PROPERTIES "AG AUM Residence" | Available | Sep 2027 | 957K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Dec 2027 | 773K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 2.7M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.3M |
| EMPIRE DEVELOPMENTS "Empire Gardens" | Available | Dec 2028 | 830K |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Launch | Sep 2027 | 1.1M |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| GUTTI "Veona by Gutti" | Available | Oct 2027 | 648K |
| HMB "Beverly Park" | Available | Dec 2027 | 650K |
| HRE DEVELOPMENT "Wadi Hills" | Available | Sep 2028 | 731K |
| HZ DEVELOPMENT "Forest City 2" | Available | Jun 2027 | 661K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 1.4M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 670K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 746K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 750K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 868K |
| IMTIAZ “Cove Grand” | Available | Aug 2027 | 758K |