Project
ROOF ENTERPRISES & DEVELOPMENT "Roof Comfort"
Developer
| Handover | May 2027 |
| Area | 454 — 1714 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 12 AED/ft² |
100 Available Units
Apartments 100
Price Range
638.7K — 1.3M AEDArea Range
453.9 — 974.2 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| A114 | Apartments | Studio | 453.90 | 638.7K | |
| A214 | Apartments | Studio | 453.90 | 638.7K | |
| A914 | Apartments | Studio | 453.90 | 640K | |
| A401 | Apartments | Studio | 453.90 | 640K | |
| A314 | Apartments | Studio | 453.90 | 640K | |
| A901 | Apartments | Studio | 453.90 | 640K | |
| A301 | Apartments | Studio | 453.90 | 640K | |
| A501 | Apartments | Studio | 453.90 | 640K | |
| A814 | Apartments | Studio | 453.90 | 640K | |
| A601 | Apartments | Studio | 453.90 | 640K | |
| A614 | Apartments | Studio | 453.90 | 640K | |
| A414 | Apartments | Studio | 453.90 | 640K | |
| A801 | Apartments | Studio | 453.91 | 640K | |
| A112 | Apartments | Studio | 497.10 | 699.4K | |
| A416 | Apartments | 1 BR | 769.20 | 1M | |
| A816 | Apartments | 1 BR | 769.20 | 1M | |
| A815 | Apartments | 1 BR | 769.20 | 1M | |
| A716 | Apartments | 1 BR | 769.20 | 1M | |
| A715 | Apartments | 1 BR | 769.20 | 1M | |
| A616 | Apartments | 1 BR | 769.20 | 1M | |
| A615 | Apartments | 1 BR | 769.20 | 1M | |
| A916 | Apartments | 1 BR | 769.20 | 1M | |
| A915 | Apartments | 1 BR | 769.20 | 1M | |
| A516 | Apartments | 1 BR | 769.20 | 1M | |
| A515 | Apartments | 1 BR | 769.20 | 1M | |
| A315 | Apartments | 1 BR | 769.20 | 1M | |
| A316 | Apartments | 1 BR | 769.20 | 1M | |
| A415 | Apartments | 1 BR | 769.20 | 1M | |
| A216 | Apartments | 1 BR | 769.20 | 1M | |
| A215 | Apartments | 1 BR | 769.20 | 1M | |
| A803 | Apartments | 1 BR | 798.00 | 1.1M | |
| A303 | Apartments | 1 BR | 798.00 | 1.1M | |
| A612 | Apartments | 1 BR | 798.00 | 1.1M | |
| A603 | Apartments | 1 BR | 798.00 | 1.1M | |
| A712 | Apartments | 1 BR | 798.00 | 1.1M | |
| A703 | Apartments | 1 BR | 798.00 | 1.1M | |
| A312 | Apartments | 1 BR | 798.00 | 1.1M | |
| A503 | Apartments | 1 BR | 798.00 | 1.1M | |
| A812 | Apartments | 1 BR | 798.00 | 1.1M | |
| A903 | Apartments | 1 BR | 798.00 | 1.1M | |
| A412 | Apartments | 1 BR | 798.00 | 1.1M | |
| A403 | Apartments | 1 BR | 798.00 | 1.1M | |
| A912 | Apartments | 1 BR | 798.00 | 1.1M | |
| A512 | Apartments | 1 BR | 798.00 | 1.1M | |
| A212 | Apartments | 1 BR | 798.00 | 1.1M | |
| A203 | Apartments | 1 BR | 798.00 | 1.1M | |
| A111 | Apartments | 1 BR | 800.30 | 1.1M | |
| A207 | Apartments | 1 BR | 845.30 | 1.1M | |
| A208 | Apartments | 1 BR | 845.30 | 1.1M | |
| A407 | Apartments | 1 BR | 845.30 | 1.1M | |
| A307 | Apartments | 1 BR | 845.30 | 1.1M | |
| A308 | Apartments | 1 BR | 845.30 | 1.1M | |
| A408 | Apartments | 1 BR | 845.30 | 1.1M | |
| A507 | Apartments | 1 BR | 845.30 | 1.1M | |
| A508 | Apartments | 1 BR | 845.30 | 1.1M | |
| A607 | Apartments | 1 BR | 845.30 | 1.1M | |
| A608 | Apartments | 1 BR | 845.30 | 1.1M | |
| A707 | Apartments | 1 BR | 845.30 | 1.1M | |
| A708 | Apartments | 1 BR | 845.30 | 1.1M | |
| A807 | Apartments | 1 BR | 845.30 | 1.1M | |
| A808 | Apartments | 1 BR | 845.30 | 1.1M | |
| A907 | Apartments | 1 BR | 845.30 | 1.1M | |
| A908 | Apartments | 1 BR | 845.30 | 1.1M | |
| A210 | Apartments | 1 BR | 861.00 | 1.2M | |
| A205 | Apartments | 1 BR | 861.00 | 1.2M | |
| A510 | Apartments | 1 BR | 861.00 | 1.2M | |
| A910 | Apartments | 1 BR | 861.00 | 1.2M | |
| A610 | Apartments | 1 BR | 861.00 | 1.2M | |
| A810 | Apartments | 1 BR | 861.00 | 1.2M | |
| A505 | Apartments | 1 BR | 861.00 | 1.2M | |
| A805 | Apartments | 1 BR | 861.00 | 1.2M | |
| A310 | Apartments | 1 BR | 861.00 | 1.2M | |
| A410 | Apartments | 1 BR | 861.00 | 1.2M | |
| A705 | Apartments | 1 BR | 861.00 | 1.2M | |
| A405 | Apartments | 1 BR | 861.00 | 1.2M | |
| A305 | Apartments | 1 BR | 861.00 | 1.2M | |
| A605 | Apartments | 1 BR | 861.00 | 1.2M | |
| A905 | Apartments | 1 BR | 861.00 | 1.2M | |
| A710 | Apartments | 1 BR | 861.00 | 1.2M | |
| A709 | Apartments | 1 BR | 894.70 | 1.2M | |
| A509 | Apartments | 1 BR | 894.70 | 1.2M | |
| A409 | Apartments | 1 BR | 894.70 | 1.2M | |
| A906 | Apartments | 1 BR | 894.70 | 1.2M | |
| A309 | Apartments | 1 BR | 894.70 | 1.2M | |
| A306 | Apartments | 1 BR | 894.70 | 1.2M | |
| A606 | Apartments | 1 BR | 894.70 | 1.2M | |
| A909 | Apartments | 1 BR | 894.70 | 1.2M | |
| A609 | Apartments | 1 BR | 894.70 | 1.2M | |
| A506 | Apartments | 1 BR | 894.70 | 1.2M | |
| A809 | Apartments | 1 BR | 894.70 | 1.2M | |
| A406 | Apartments | 1 BR | 894.70 | 1.2M | |
| A806 | Apartments | 1 BR | 894.70 | 1.2M | |
| A706 | Apartments | 1 BR | 894.70 | 1.2M | |
| A209 | Apartments | 1 BR | 894.70 | 1.2M | |
| A206 | Apartments | 1 BR | 894.70 | 1.2M | |
| A113 | Apartments | 1 BR | 912.00 | 1.2M | |
| A213 | Apartments | 1 BR | 974.20 | 1.3M | |
| A202 | Apartments | 1 BR | 974.20 | 1.3M | |
| A502 | Apartments | 1 BR | 974.20 | 1.3M | |
| A602 | Apartments | 1 BR | 974.20 | 1.3M |
Amenities
Kids Play AreaLiftLobbyOutdoor parkingPrayer roomRecreational areasResting AreasShared PoolShared gymSitting AreaSocial zone
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Dec 2027 | 1.1M |
| ABOU EID "Celia Homes" | Available | Jun 2028 | 720K |
| AG PROPERTIES "AG ARK" | Available | Sep 2027 | 906K |
| AG PROPERTIES "AG AUM Residence" | Available | Sep 2027 | 957K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Dec 2027 | 773K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 2.7M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.3M |
| EMPIRE DEVELOPMENTS "Empire Gardens" | Available | Dec 2028 | 830K |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Launch | Sep 2027 | 1.1M |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| GUTTI "Veona by Gutti" | Available | Oct 2027 | 648K |
| HMB "Beverly Park" | Available | Dec 2027 | 650K |
| HRE DEVELOPMENT "Wadi Hills" | Available | Sep 2028 | 731K |
| HZ DEVELOPMENT "Forest City 2" | Available | Jun 2027 | 661K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 1.4M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 670K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 746K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 750K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 868K |
| IMTIAZ “Cove Grand” | Available | Aug 2027 | 758K |