Project
REFINE "Fairmont Residences Solara Tower"
Developer
| Handover | Dec 2027 |
| Area | 1734 — 8889 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 25 AED/ft² |
25 Available Units
Apartments 22Penthouse 3
Price Range
6.1M — 44.8M AEDArea Range
1,734 — 8,889 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 2805 | Apartments | 2 BR | 1734.00 | 6.1M | |
| 3005 | Apartments | 2 BR | 1734.00 | 6.3M | |
| 3105 | Apartments | 2 BR | 1894.00 | 6.6M | |
| 2806 | Apartments | 2 BR | 1940.00 | 6.8M | |
| 903 | Apartments | 2 BR | 2144.00 | 8M | |
| 901 | Apartments | 2 BR | 2260.00 | 8.1M | |
| 803 | Apartments | 2 BR | 2288.00 | 8.3M | |
| 4004 | Apartments | 3 BR | 2755.00 | 9.2M | |
| 4204 | Apartments | 3 BR | 2755.00 | 9.5M | |
| 4404 | Apartments | 3 BR | 2755.00 | 9.5M | |
| 5004 | Apartments | 3 BR | 2755.00 | 9.6M | |
| 4104 | Apartments | 3 BR | 2933.00 | 9.8M | |
| 4304 | Apartments | 3 BR | 2933.00 | 9.9M | |
| 2401 | Apartments | 3 BR | 2653.00 | 10.2M | |
| 4303 | Apartments | 3 BR | 2801.00 | 10.8M | |
| 4503 | Apartments | 3 BR | 2801.00 | 10.9M | |
| 4403 | Apartments | 3 BR | 3022.00 | 11.2M | |
| 2603 | Apartments | 4 BR | 5512.00 | 22.8M | |
| 2503 | Apartments | 4 BR | 5322.00 | 23.3M | |
| 2903 | Apartments | 4 BR | 5322.00 | 24.3M | |
| 3003 | Apartments | 4 BR | 5512.00 | 24.6M | |
| 3303 | Apartments | 4 BR | 5322.00 | 26.3M | |
| 4002 | Penthouse | 4 BR | 8889.00 | 43.1M | |
| 4102 | Penthouse | 4 BR | 8584.00 | 43.9M | |
| 4202 | Penthouse | 4 BR | 8889.00 | 44.8M |
Amenities
Butler serviceChildren’s poolCinemaClub houseConcierge ServiceConference roomDining outlets (coffee houses & restaurants)Golf courseKids Play AreaLandscaped gardenLeisure areasLiftLobbyNannyPaddle courtParkingPrivate poolRecreational areasSPASaunaSecurity and CCTVShared PoolShared gymShared gym & fitnessSocial zoneValet parkingYoga studio
More in Downtown Dubai
| Project | Status | Handover | From |
|---|---|---|---|
| ALTHURAYA REAL ESTATE DAVELOPMENT "Burj Al Nujoom" | Available | Apr 2015 | 1.6M |
| AZHA DEVELOPMENT "Sofitel Residences" | Available | Dec 2026 | 3.1M |
| BINGHATTI "Binghatti Skyblade" | Available | Dec 2027 | 1.7M |
| BINGHATTI "Mercedes-Benz Places" | Available | Dec 2026 | 11.3M |
| CITYVIEW DEVELOPMENTS | Launch | - | - |
| DAMAC «Elegance Tower» | Available | Mar 2026 | 2.1M |
| DARGLOBAL "W Residences Downtown" | Available | Dec 2026 | 2M |
| DUBAI PROPERTIES "Bellevue Towers" | Available | Jul 2020 | 1.9M |
| EMAAR "29 Burj Dubai Boulevard" | Available | Aug 2013 | 3.3M |
| EMAAR "Boulevard Heights" | Available | Apr 2020 | 2.6M |
| EMAAR "Burj Crown" | Available | Dec 2023 | 4.0M |
| EMAAR "Burj Royale" | Available | - | 2.2M |
| EMAAR "Burj Views" | Available | Dec 2009 | 2M |
| EMAAR "Grande Signature Residences" | Available | - | 3.1M |
| EMAAR "IL Primo" | Available | Dec 2022 | 32M |
| EMAAR "Miska 3" | Available | Jun 2008 | 3.6M |
| EMAAR "The Address Residences Dubai Opera" | Available | Jan 2021 | 54.9M |
| EMAAR "The Residence Burj Khalifa" | Available | Dec 2017 | 7.5M |
| EMAAR "The Residences" | Available | Jan 2007 | 4.5M |
| EVOLUTIONS "25H Heimat" | Available | Oct 2027 | 3.9M |