Project
BINGHATTI "Mercedes-Benz Places"
Developer
| Handover | Dec 2026 |
| Area | 1836 — 4006 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 25 AED/ft² |
56 Available Units
Apartments 55Commerce 1
Price Range
11.3M — 38.8M AEDArea Range
1,835.87 — 4,005.94 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| MERC-504 | Apartments | 2 BR | 1835.88 | 11.3M | |
| MERC-604 | Apartments | 2 BR | 1835.88 | 11.5M | |
| MERC-701 | Apartments | 2 BR | 1836.31 | 11.6M | |
| MERC-901 | Apartments | 2 BR | 1836.31 | 12.1M | |
| MERC-1004 | Apartments | 2 BR | 1835.88 | 12.5M | |
| MERC-1101 | Apartments | 2 BR | 1836.31 | 12.6M | |
| MERC-1104 | Apartments | 2 BR | 1835.88 | 12.8M | |
| MERC-1301 | Apartments | 2 BR | 1836.31 | 13.1M | |
| MERC-1304 | Apartments | 2 BR | 1835.88 | 13.3M | |
| MERC-1501 | Apartments | 2 BR | 1836.31 | 13.6M | |
| MERC-1504 | Apartments | 2 BR | 1835.88 | 13.8M | |
| MERC-1604 | Apartments | 2 BR | 1835.88 | 14M | |
| MERC-1701 | Apartments | 2 BR | 1836.31 | 14.1M | |
| MERC-2001 | Apartments | 2 BR | 1836.30 | 14.9M | |
| MERC-2004 | Apartments | 2 BR | 1835.87 | 15M | |
| MERC-2002 | Apartments | 2 BR | 2533.44 | 17M | |
| MERC-2003 | Apartments | 2 BR | 2533.44 | 17.3M | |
| MERC-2201 | Apartments | 3 BR | 2709.05 | 20M | |
| MERC-2101 | Apartments | 3 BR | 2709.05 | 20M | |
| MERC-2103 | Apartments | 3 BR | 2706.36 | 20.2M | |
| MERC-2301 | Apartments | 3 BR | 2709.05 | 20.3M | |
| MERC-2401 | Apartments | 3 BR | 2709.05 | 20.5M | |
| MERC-2303 | Apartments | 3 BR | 2706.36 | 20.5M | |
| MERC-2501 | Apartments | 3 BR | 2709.05 | 20.8M | |
| MERC-2403 | Apartments | 3 BR | 2706.36 | 20.8M | |
| MERC-2503 | Apartments | 3 BR | 2706.36 | 21M | |
| MERC-2601 | Apartments | 3 BR | 2709.05 | 21.1M | |
| MERC-2701 | Apartments | 3 BR | 2709.05 | 21.3M | |
| MERC-2603 | Apartments | 3 BR | 2706.36 | 21.3M | |
| MERC-2703 | Apartments | 3 BR | 2706.36 | 21.6M | |
| MERC-2901 | Apartments | 3 BR | 2709.05 | 21.8M | |
| MERC-2903 | Apartments | 3 BR | 2706.36 | 22.1M | |
| MERC-3001 | Apartments | 3 BR | 2709.05 | 22.1M | |
| MERC-3101 | Apartments | 3 BR | 2709.05 | 22.4M | |
| MERC-3103 | Apartments | 3 BR | 2706.36 | 22.6M | |
| MERC-3401 | Apartments | 3 BR | 2709.05 | 23.2M | |
| MERC-3501 | Apartments | 3 BR | 2707.00 | 23.4M | |
| MERC-3403 | Apartments | 3 BR | 2706.36 | 23.4M | |
| MERC-3601 | Apartments | 3 BR | 2697.10 | 23.7M | |
| MERC-3603 | Apartments | 3 BR | 2696.24 | 23.9M | |
| MERC-3701 | Apartments | 3 BR | 2679.24 | 23.9M | |
| MERC-3801 | Apartments | 3 BR | 2653.53 | 24.2M | |
| MERC-3703 | Apartments | 3 BR | 2678.38 | 24.2M | |
| MERC-3803 | Apartments | 3 BR | 2652.77 | 24.5M | |
| MERC-3901 | Apartments | 3 BR | 2620.06 | 24.5M | |
| MERC-3903 | Apartments | 3 BR | 2619.31 | 24.7M | |
| MERC-2102 | Apartments | 3 BR | 3288.90 | 25.3M | |
| MERC-3402 | Apartments | 3 BR | 3288.90 | 25.4M | |
| MERC-3502 | Apartments | 3 BR | 3284.60 | 25.7M | |
| MERC-3602 | Apartments | 3 BR | 3272.65 | 25.9M | |
| MERC-3702 | Apartments | 3 BR | 3251.03 | 26.2M | |
| MERC-4401 | Apartments | 4 BR | 3603.43 | 30M | |
| MERC-4402 | Apartments | 4 BR | 3603.54 | 30M | |
| MERC-4301 | Apartments | 4 BR | 3662.38 | 35.8M | |
| MERC-4002 | Apartments | 4 BR | 4005.94 | 36.3M | |
| MERC-RETAIL | Commerce | Retail | 3527.23 | 38.8M |
Amenities
Accessibility for people with disabilitiesBBQCentral A/CDining outlets (coffee houses & restaurants)Kids Play AreaLagoon style swimming poolLeisure areasRetail outletsSPASecurity and CCTVShared PoolShared gym & fitnessSmart home
More in Downtown Dubai
| Project | Status | Handover | From |
|---|---|---|---|
| ALTHURAYA REAL ESTATE DAVELOPMENT "Burj Al Nujoom" | Available | Apr 2015 | 1.6M |
| AZHA DEVELOPMENT "Sofitel Residences" | Available | Dec 2026 | 3.1M |
| BINGHATTI "Binghatti Skyblade" | Available | Dec 2027 | 1.7M |
| CITYVIEW DEVELOPMENTS | Launch | - | - |
| DAMAC «Elegance Tower» | Available | Mar 2026 | 2.1M |
| DARGLOBAL "W Residences Downtown" | Available | Dec 2026 | 2M |
| DUBAI PROPERTIES "Bellevue Towers" | Available | Jul 2020 | 1.9M |
| EMAAR "29 Burj Dubai Boulevard" | Available | Aug 2013 | 3.3M |
| EMAAR "Boulevard Heights" | Available | Apr 2020 | 2.6M |
| EMAAR "Burj Crown" | Available | Dec 2023 | 4.0M |
| EMAAR "Burj Royale" | Available | - | 2.2M |
| EMAAR "Burj Views" | Available | Dec 2009 | 2M |
| EMAAR "Grande Signature Residences" | Available | - | 3.1M |
| EMAAR "IL Primo" | Available | Dec 2022 | 32M |
| EMAAR "Miska 3" | Available | Jun 2008 | 3.6M |
| EMAAR "The Address Residences Dubai Opera" | Available | Jan 2021 | 54.9M |
| EMAAR "The Residence Burj Khalifa" | Available | Dec 2017 | 7.5M |
| EMAAR "The Residences" | Available | Jan 2007 | 4.5M |
| EVOLUTIONS "25H Heimat" | Available | Oct 2027 | 3.9M |
| IRTH GROUP "Rove Home Downtown Dubai" | Available | Jun 2026 | 1.6M |