Project
REEF LUXURY DEVELOPMENTS "REEF 998"
Developer
| Handover | Jun 2028 |
| Area | 412 — 1397 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 15 AED/ft² |
32 Available Units
Apartments 32
Price Range
790K — 2.1M AEDArea Range
412.24 — 1,396.93 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 2008 | Apartments | Studio | 412.24 | 790K | |
| 505 | Apartments | Studio | 476.52 | 856.4K | |
| 305 | Apartments | Studio | 476.52 | 856.4K | |
| 905 | Apartments | Studio | 476.52 | 856.4K | |
| 705 | Apartments | Studio | 476.52 | 856.4K | |
| 1004 | Apartments | Studio | 477.71 | 858.4K | |
| 604 | Apartments | Studio | 477.71 | 858.4K | |
| 404 | Apartments | Studio | 477.71 | 858.4K | |
| 1204 | Apartments | Studio | 477.71 | 858.4K | |
| 1105 | Apartments | Studio | 476.52 | 873.5K | |
| 1705 | Apartments | Studio | 476.52 | 873.5K | |
| 1704 | Apartments | Studio | 477.71 | 875.5K | |
| 203 | Apartments | 1 BR | 623.47 | 1M | |
| 213 | Apartments | 1 BR | 646.91 | 1.1M | |
| 206 | Apartments | 1 BR | 672.01 | 1.1M | |
| 306 | Apartments | 1 BR | 672.01 | 1.1M | |
| 1115 | Apartments | 2 BR | 1002.23 | 1.6M | |
| 215 | Apartments | 2 BR | 1002.23 | 1.6M | |
| 415 | Apartments | 2 BR | 1002.23 | 1.6M | |
| 315 | Apartments | 2 BR | 1002.23 | 1.6M | |
| 301 | Apartments | 2 BR | 1011.26 | 1.6M | |
| 801 | Apartments | 2 BR | 1011.26 | 1.6M | |
| 201 | Apartments | 2 BR | 1011.26 | 1.6M | |
| 1701 | Apartments | 2 BR | 1011.26 | 1.6M | |
| 302 | Apartments | 3 BR | 1396.93 | 2M | |
| 202 | Apartments | 3 BR | 1396.93 | 2M | |
| 1102 | Apartments | 3 BR | 1396.93 | 2M | |
| 602 | Apartments | 3 BR | 1396.93 | 2M | |
| 1202 | Apartments | 3 BR | 1396.93 | 2M | |
| 402 | Apartments | 3 BR | 1396.93 | 2M | |
| 1802 | Apartments | 3 BR | 1396.93 | 2.1M | |
| 1602 | Apartments | 3 BR | 1396.93 | 2.1M |
Amenities
Adults PoolAqua FitnessBBQBasketball courtBoxing AreaCentral A/CChildren’s poolClimbing WallCovered Kids Play AreaCovered ParkingCovered gymCoworking zoneCrossfit zoneDining outlets (coffee houses & restaurants)Fitness ZoneFloating deck with sunbedsInfinity poolJogging tracksKids Play AreaLandscaped gardenLandscaped parkLaundryLeisure areasLibraryLiftLobbyLoungeMeditation zoneMultipurpose Sports CourtsOpen air gymOutdoor Multipurpose SpaceOutdoor cinemaPaddle courtParkingRecreational areasResting AreasRetail outletsSPASecurity and CCTVShared PoolShared gym & fitnessSitting AreaSkate ParkSmart homeSocial zoneSports groundSunken SeatingTennis courtWalking pathsYoga studio
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Dec 2027 | 1.1M |
| ABOU EID "Celia Homes" | Available | Jun 2028 | 720K |
| AG PROPERTIES "AG ARK" | Available | Sep 2027 | 906K |
| AG PROPERTIES "AG AUM Residence" | Available | Sep 2027 | 957K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Dec 2027 | 773K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 2.7M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.3M |
| EMPIRE DEVELOPMENTS "Empire Gardens" | Available | Dec 2028 | 830K |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Launch | Sep 2027 | 1.1M |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| GUTTI "Veona by Gutti" | Available | Oct 2027 | 648K |
| HMB "Beverly Park" | Available | Dec 2027 | 650K |
| HRE DEVELOPMENT "Wadi Hills" | Available | Sep 2028 | 731K |
| HZ DEVELOPMENT "Forest City 2" | Available | Jun 2027 | 661K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 1.4M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 670K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 746K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 750K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 868K |
| IMTIAZ “Cove Grand” | Available | Aug 2027 | 758K |