Project
PEACE HOMES GROUP "Peace Lagoons 2"
Developer
Peace Homes Group
48 Available units
- Apartments 48
- Price range
- 742.2K — 2M AED
- Area range
- 368.88 — 1,478.74 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| A120 | Apartments | Studio | 368.88 | 742.2K | |
| A116 | Apartments | Studio | 373.18 | 750.8K | |
| A114 | Apartments | Studio | 373.18 | 750.8K | |
| A113 | Apartments | Studio | 373.18 | 750.8K | |
| A121 | Apartments | Studio | 373.29 | 751.1K | |
| A119 | Apartments | Studio | 377.49 | 759.5K | |
| A118 | Apartments | Studio | 377.49 | 759.5K | |
| B118 | Apartments | Studio | 410.97 | 826.9K | |
| B117 | Apartments | Studio | 410.97 | 826.9K | |
| A123 | Apartments | Studio | 412.47 | 829.9K | |
| A103 | Apartments | Studio | 496.00 | 924.5K | |
| B123 | Apartments | 1 BR | 814.61 | 1.3M | |
| B112 | Apartments | 1 BR | 837.65 | 1.3M | |
| B115 | Apartments | 1 BR | 838.18 | 1.3M | |
| B114 | Apartments | 1 BR | 838.51 | 1.3M | |
| B110 | Apartments | 1 BR | 839.26 | 1.3M | |
| A1702 | Apartments | 1 BR | 836.36 | 1.3M | |
| B514 | Apartments | 2 BR | 1388.33 | 1.7M | |
| A506 | Apartments | 2 BR | 1341.72 | 1.7M | |
| B422 | Apartments | 2 BR | 1397.48 | 1.7M | |
| B409 | Apartments | 2 BR | 1425.25 | 1.7M | |
| B509 | Apartments | 2 BR | 1425.25 | 1.7M | |
| B814 | Apartments | 2 BR | 1388.33 | 1.8M | |
| B108 | Apartments | 2 BR | 1159.16 | 1.8M | |
| A507 | Apartments | 2 BR | 1390.05 | 1.8M | |
| B722 | Apartments | 2 BR | 1397.48 | 1.8M | |
| B609 | Apartments | 2 BR | 1425.25 | 1.8M | |
| A1106 | Apartments | 2 BR | 1341.72 | 1.8M | |
| B914 | Apartments | 2 BR | 1388.33 | 1.8M | |
| A607 | Apartments | 2 BR | 1390.05 | 1.8M | |
| A807 | Apartments | 2 BR | 1390.05 | 1.8M | |
| B1014 | Apartments | 2 BR | 1388.33 | 1.8M | |
| B1022 | Apartments | 2 BR | 1397.48 | 1.8M | |
| A812 | Apartments | 2 BR | 1442.15 | 1.8M | |
| A907 | Apartments | 2 BR | 1390.05 | 1.8M | |
| B909 | Apartments | 2 BR | 1425.25 | 1.8M | |
| A306 | Apartments | 2 BR | 1341.72 | 1.8M | |
| A912 | Apartments | 2 BR | 1442.15 | 1.8M | |
| A1012 | Apartments | 2 BR | 1442.15 | 1.9M | |
| B1109 | Apartments | 2 BR | 1425.25 | 1.9M | |
| A1112 | Apartments | 2 BR | 1442.15 | 1.9M | |
| B314 | Apartments | 2 BR | 1388.33 | 1.9M | |
| B322 | Apartments | 2 BR | 1397.48 | 1.9M | |
| A1023 | Apartments | 2 BR | 1478.74 | 1.9M | |
| B309 | Apartments | 2 BR | 1425.25 | 2M | |
| A312 | Apartments | 2 BR | 1442.15 | 2M | |
| A1607 | Apartments | 2 BR | 1390.05 | 2M | |
| B1708 | Apartments | 2 BR | 1428.91 | 2M |
About
Peace Lagoons 2 is a residential development by Peace Homes Group, located in the vibrant community of Dubailand. The building features four basement levels, a ground level, three podium floors, 17 residential floors, and a rooftop. The project stands out with its modern architecture, seamlessly blending into the urban landscape while offering a stylish and comfortable living environment. The complex offers studios and 1-2-bedroom apartments. Select units come with private pools and panoramic windows that provide scenic views. Interiors are crafted in a contemporary design style with a strong focus on quality and attention to detail. Residents enjoy access to a wide range of premium amenities, including a gym with a crossfit track, areas for mini-golf and bowling, a full-service spa with a sauna and steam room, and an in-house cinema. The landscaped outdoor area features a pool, barbecue spaces, green zones, and parks, creating a serene and cozy atmosphere. Conveniently located near the Dubai-Al Ain Road, the project ensures quick connectivity to major areas of the city. IMG Worlds of Adventure is just 5 minutes away, while Silicon Oasis, Dubai Outlet Mall, Dubai Mall, as well as popular attractions like Dubai Miracle Garden and Dubai Butterfly Garden, can be reached within 10–15 minutes. Dubai International Airport is approximately a 25-minute drive.
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Jun 2028 | 978K |
| ABOU EID "Celia Homes" | Available | Jun 2028 | 680K |
| AG PROPERTIES "AG ARK" | Available | Dec 2027 | 846K |
| AG PROPERTIES "AG AUM Residence" | Available | Dec 2027 | 864K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Jul 2028 | 765K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 1.4M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.4M |
| EMPIRE DEVELOPMENTS "Empire Gardens" | Available | Dec 2028 | 850K |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Available | Dec 2027 | 710K |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| GUTTI "Veona by Gutti" | Available | Oct 2027 | 687K |
| HMB "Beverly Park" | Available | Dec 2027 | 1.0M |
| HRE DEVELOPMENT "Wadi Hills" | Available | Mar 2028 | 787K |
| HZ DEVELOPMENT "Forest City 2" | Available | Aug 2027 | 721K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 2.1M |
| IMTIAZ "Cove Edition 2" | Available | Oct 2026 | 1.3M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 715K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 745K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 700K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 869K |