Project
PALLADIUM PRIME REAL ESTATE DEVELOPMENT "Amazonia"
Developer
| Handover | Aug 2027 |
| Area | 377 — 1884 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
31 Available Units
Apartments 31
Price Range
1.1M — 4.1M AEDArea Range
377 — 1,884 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 402 | Apartments | Studio | 377.00 | 1.1M | |
| 502 | Apartments | Studio | 377.00 | 1.1M | |
| 602 | Apartments | Studio | 377.00 | 1.1M | |
| 802 | Apartments | Studio | 377.00 | 1.2M | |
| 702 | Apartments | Studio | 377.00 | 1.2M | |
| 902 | Apartments | Studio | 377.00 | 1.2M | |
| 1002 | Apartments | Studio | 377.00 | 1.2M | |
| 406 | Apartments | 1 BR | 624.00 | 1.3M | |
| 208 | Apartments | 1 BR | 603.00 | 1.3M | |
| 606 | Apartments | 1 BR | 624.00 | 1.3M | |
| 706 | Apartments | 1 BR | 624.00 | 1.3M | |
| 301 | Apartments | 1 BR | 624.00 | 1.3M | |
| 308 | Apartments | 1 BR | 603.00 | 1.3M | |
| 401 | Apartments | 1 BR | 624.00 | 1.3M | |
| 508 | Apartments | 1 BR | 603.00 | 1.4M | |
| 307 | Apartments | 2 BR | 775.00 | 1.5M | |
| 407 | Apartments | 2 BR | 775.00 | 1.5M | |
| 507 | Apartments | 2 BR | 775.00 | 1.6M | |
| 607 | Apartments | 2 BR | 775.00 | 1.6M | |
| 707 | Apartments | 2 BR | 775.00 | 1.6M | |
| 807 | Apartments | 2 BR | 775.00 | 1.7M | |
| 907 | Apartments | 2 BR | 775.00 | 1.7M | |
| 701 | Apartments | 2 BR | 1238.00 | 2.1M | |
| 801 | Apartments | 2 BR | 1238.00 | 2.1M | |
| 901 | Apartments | 2 BR | 1238.00 | 2.2M | |
| 1101 | Apartments | 2 BR | 1421.00 | 2.4M | |
| 1201 | Apartments | 2 BR | 1421.00 | 2.6M | |
| 1102 | Apartments | 3 BR | 1884.00 | 3.6M | |
| 1202 | Apartments | 3 BR | 1884.00 | 3.8M | |
| 1103 | Apartments | 3 BR | 1873.00 | 4M | |
| 1203 | Apartments | 3 BR | 1873.00 | 4.1M |
Amenities
BBQCovered ParkingCovered gymCoworking zoneDining outlets (coffee houses & restaurants)Kids Play AreaLandscaped gardenLeisure areasLobbyMeditation zoneParkingRecreational areasSecurity and CCTVShared JacuzziShared PoolShared gymShared gym & fitnessSmart homeSocial zoneSports ground
More in Al Jaddaf Waterfront
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Moonlight" | Available | Jun 2026 | 1.6M |
| BINGHATTI "Binghatti Twilight" | Available | Apr 2026 | 1.8M |
| DUBAI PROPERTIES "D1 Tower" | Available | Jun 2015 | 1.3M |
| ENGEL & VÖLKERS "Montage" | Available | Nov 2027 | 1.7M |
| EVOLUTIONS "VAL by Kasco" | Available | Dec 2026 | 990K |
| HRE DEVELOPMENT "Celeste" | Available | Jun 2027 | 1.5M |
| IRAZ DEVELOPMENTS "Creek Views" | Available | Jun 2026 | 1.9M |
| ENSHAA "Palazzo Versace" | Available | Jan 2015 | 4.8M |