Project
PALLADIUM PRIME REAL ESTATE DEVELOPMENT "Amazonia"
Developer
Palladium Prime Real Estate Development
31 Available units
- Apartments 31
- Price range
- 1.1M — 4.1M AED
- Area range
- 377 — 1,884 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| 402 | Apartments | Studio | 377.00 | 1.1M | |
| 502 | Apartments | Studio | 377.00 | 1.1M | |
| 602 | Apartments | Studio | 377.00 | 1.1M | |
| 802 | Apartments | Studio | 377.00 | 1.2M | |
| 702 | Apartments | Studio | 377.00 | 1.2M | |
| 902 | Apartments | Studio | 377.00 | 1.2M | |
| 1002 | Apartments | Studio | 377.00 | 1.2M | |
| 406 | Apartments | 1 BR | 624.00 | 1.3M | |
| 208 | Apartments | 1 BR | 603.00 | 1.3M | |
| 606 | Apartments | 1 BR | 624.00 | 1.3M | |
| 706 | Apartments | 1 BR | 624.00 | 1.3M | |
| 301 | Apartments | 1 BR | 624.00 | 1.3M | |
| 308 | Apartments | 1 BR | 603.00 | 1.3M | |
| 401 | Apartments | 1 BR | 624.00 | 1.3M | |
| 508 | Apartments | 1 BR | 603.00 | 1.4M | |
| 307 | Apartments | 2 BR | 775.00 | 1.5M | |
| 407 | Apartments | 2 BR | 775.00 | 1.5M | |
| 507 | Apartments | 2 BR | 775.00 | 1.6M | |
| 607 | Apartments | 2 BR | 775.00 | 1.6M | |
| 707 | Apartments | 2 BR | 775.00 | 1.6M | |
| 807 | Apartments | 2 BR | 775.00 | 1.7M | |
| 907 | Apartments | 2 BR | 775.00 | 1.7M | |
| 701 | Apartments | 2 BR | 1238.00 | 2.1M | |
| 801 | Apartments | 2 BR | 1238.00 | 2.1M | |
| 901 | Apartments | 2 BR | 1238.00 | 2.2M | |
| 1101 | Apartments | 2 BR | 1421.00 | 2.4M | |
| 1201 | Apartments | 2 BR | 1421.00 | 2.6M | |
| 1102 | Apartments | 3 BR | 1884.00 | 3.6M | |
| 1202 | Apartments | 3 BR | 1884.00 | 3.8M | |
| 1103 | Apartments | 3 BR | 1873.00 | 4M | |
| 1203 | Apartments | 3 BR | 1873.00 | 4.1M |
About
Amazonia is a luxury residential complex developed by renowned developer Palladium Prime Estate Development and located in the prestigious Al Jaddaf neighborhood in Dubai. The building features a unique architectural design with a facade adorned with green garlands of tropical plants and an impressive waterfall that flows from the upper floors to the lower floors. This modern residential complex includes basement level, a ground floor, twelve residential floors and an equipped roof terrace. Amazonia blends harmoniously with the natural surroundings, offering residents an elegant and thoughtfully designed living space. The complex offers spacious 1, 2 and 3 bedroom apartments, including penthouses. The interiors are designed in a modern style using quality materials such as wooden floors and large sunny windows, creating a cozy atmosphere. A variety of amenities are provided for the comfort of residents, including a central courtyard, resort-style pool, sports wall, gym, children's play area, barbecue area and rooftop garden. These elements make Amazonia the perfect place for family living. The residential complex is in convenient proximity to Dubai's key attractions. Dubai International Airport is about 10 minutes away, the famous Dubai Mall is about 15 minutes away, and the historic Al Fahidi district and Dubai Creek promenade are only 5-7 minutes away.
More in Al Jaddaf Waterfront
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Moonlight" | Available | Jan 2027 | 1.6M |
| BINGHATTI "Binghatti Twilight" | Available | Jan 2027 | 2.6M |
| ENGEL & VÖLKERS "Montage" | Available | Nov 2027 | 1.4M |
| EVOLUTIONS "VAL by Kasco" | Available | Dec 2026 | 850K |
| EVOLUTIONS "Volna by Kasco" | Available | Jun 2026 | 1.2M |
| HRE DEVELOPMENT "Celeste" | Available | Jun 2027 | 1.5M |
| IRAZ DEVELOPMENTS "Creek Views" | Available | Dec 2026 | 1.9M |