Project
IRAZ DEVELOPMENTS "Creek Views"
Developer
| Handover | Jun 2026 |
| Area | 1060 — 3289 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 14 AED/ft² |
14 Available Units
Apartments 11Penthouse 3
Price Range
1.9M — 9.5M AEDArea Range
1,060.46 — 3,289.24 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 106 | Apartments | 2 BR | 1060.46 | 1.9M | |
| 102 | Apartments | 2 BR | 1225.04 | 2M | |
| 103 | Apartments | 2 BR | 1298.45 | 2.1M | |
| 105 | Apartments | 2 BR | 1308.25 | 2.2M | |
| 104 | Apartments | 2 BR | 1318.47 | 2.2M | |
| 206 | Apartments | 2 BR | 1307.60 | 2.3M | |
| 1306 | Apartments | 2 BR | 1061.00 | 2.4M | |
| 1208 | Apartments | 2 BR | 1124.40 | 2.5M | |
| 1308 | Apartments | 2 BR | 1124.40 | 2.5M | |
| 205 | Apartments | 2 BR | 1310.83 | 2.6M | |
| 1302 | Apartments | 2 BR | 1226.66 | 2.8M | |
| 1402 | Penthouse | 4 BR | 2885.59 | 8.4M | |
| 1401 | Penthouse | 4 BR | 3169.22 | 9.2M | |
| 1403 | Penthouse | 4 BR | 3289.24 | 9.5M |
Amenities
Accessibility for people with disabilitiesCentral A/CConcierge ServiceCovered ParkingCoworking zoneElectric Vehicle ChargerIntercomJogging tracksKids Play AreaLandscaped gardenLandscaped parkLaundryLeisure areasLiftLobbyRecreational areasSaunaSecurity and CCTVShared PoolShared gym & fitnessSmart homeSocial zoneSports groundStorage AreasWalking paths
More in Al Jaddaf Waterfront
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Moonlight" | Available | Jun 2026 | 1.6M |
| BINGHATTI "Binghatti Twilight" | Available | Apr 2026 | 1.8M |
| DUBAI PROPERTIES "D1 Tower" | Available | Jun 2015 | 1.3M |
| ENGEL & VÖLKERS "Montage" | Available | Nov 2027 | 1.7M |
| EVOLUTIONS "VAL by Kasco" | Available | Dec 2026 | 990K |
| HRE DEVELOPMENT "Celeste" | Available | Jun 2027 | 1.5M |
| PALLADIUM PRIME REAL ESTATE DEVELOPMENT "Amazonia" | Available | Aug 2027 | 1.1M |
| ENSHAA "Palazzo Versace" | Available | Jan 2015 | 4.8M |