Project
BINGHATTI "Binghatti Twilight"
Developer
| Handover | Apr 2026 |
| Area | 574 — 13173 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 18 AED/ft² |
35 Available Units
Apartments 22Commerce 13
Price Range
1.8M — 46.1M AEDArea Range
574 — 13,173 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| BTWL-505 | Apartments | 2 BR | 892.33 | 1.8M | |
| BTWL-605 | Apartments | 2 BR | 892.33 | 1.8M | |
| BTWL-805 | Apartments | 2 BR | 892.33 | 1.8M | |
| BTWL-905 | Apartments | 2 BR | 892.33 | 1.8M | |
| BTWL-1206 | Apartments | 2 BR | 892.33 | 1.8M | |
| BTWL-1306 | Apartments | 2 BR | 892.33 | 1.8M | |
| BTWL-1406 | Apartments | 2 BR | 892.33 | 1.8M | |
| BTWL-1409 | Apartments | 2 BR | 876.40 | 1.8M | |
| BTWL-502 | Apartments | 2 BR | 1074.35 | 1.9M | |
| BTWL-602 | Apartments | 2 BR | 1074.35 | 1.9M | |
| BTWL-702 | Apartments | 2 BR | 1074.35 | 1.9M | |
| BTWL-802 | Apartments | 2 BR | 1074.35 | 1.9M | |
| BTWL-902 | Apartments | 2 BR | 1074.35 | 1.9M | |
| BTWL-1002 | Apartments | 2 BR | 1074.35 | 1.9M | |
| BTWL-214 | Commerce | Office | 574.00 | 2M | |
| BTWL-504 | Apartments | 2 BR | 1183.71 | 2.2M | |
| BTWL-604 | Apartments | 2 BR | 1183.71 | 2.2M | |
| BTWL-704 | Apartments | 2 BR | 1183.71 | 2.2M | |
| BTWL-503 | Apartments | 2 BR | 1286.39 | 2.2M | |
| BTWL-603 | Apartments | 2 BR | 1286.39 | 2.2M | |
| BTWL-703 | Apartments | 2 BR | 1286.39 | 2.2M | |
| BTWL-803 | Apartments | 2 BR | 1286.39 | 2.2M | |
| BTWL-1003 | Apartments | 2 BR | 1286.39 | 2.2M | |
| BTWL-104 | Commerce | Office | 794.91 | 2.8M | |
| BTWL-305 | Commerce | Office | 808.05 | 2.8M | |
| BTWL-103 | Commerce | Office | 837.32 | 2.9M | |
| BTWL-304 | Commerce | Office | 857.35 | 3M | |
| BTWL-O404 | Commerce | Office | 862.00 | 3M | |
| BTWL-O403 | Commerce | Office | 862.00 | 3M | |
| BTWL-303 | Commerce | Office | 899.22 | 3.1M | |
| BTWL-108 | Commerce | Office | 901.00 | 3.2M | |
| BTWL-102 | Commerce | Office | 1099.00 | 3.8M | |
| BTWL-106 | Commerce | Office | 1185.64 | 4.1M | |
| BTWL-107 | Commerce | Office | 1570.00 | 5.5M | |
| BTWL-RET-1 | Commerce | Retail | 13173.00 | 46.1M |
Amenities
Concierge ServiceDog walking areaInfinity poolLandscaped parkLeisure areasLiftLobbyParkingPets AllowedRecreational areasRetail outletsSecurity and CCTVShared PoolShared gym & fitnessSmart home
More in Al Jaddaf Waterfront
| Project | Status | Handover | From |
|---|---|---|---|
| BINGHATTI "Binghatti Moonlight" | Available | Jun 2026 | 1.6M |
| DUBAI PROPERTIES "D1 Tower" | Available | Jun 2015 | 1.3M |
| ENGEL & VÖLKERS "Montage" | Available | Nov 2027 | 1.7M |
| EVOLUTIONS "VAL by Kasco" | Available | Dec 2026 | 990K |
| HRE DEVELOPMENT "Celeste" | Available | Jun 2027 | 1.5M |
| IRAZ DEVELOPMENTS "Creek Views" | Available | Jun 2026 | 1.9M |
| PALLADIUM PRIME REAL ESTATE DEVELOPMENT "Amazonia" | Available | Aug 2027 | 1.1M |
| ENSHAA "Palazzo Versace" | Available | Jan 2015 | 4.8M |