ONE DEVELOPMENT "Laguna Residence"
Developer
Handover
October 2027
Price Range (AED)
828K — 5.5M
Area (SqFt)
437 - 3794
Ownership
freehold
NOC Status
30
Service Charge
16 AED/ft2
Available Units (100)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| B311 | Apartments | Studio | 459.40 | 828K | |
| B911 | Apartments | Studio | 458.00 | 832K | |
| B714 | Apartments | Studio | 458.76 | 832K | |
| B412 | Apartments | Studio | 469.84 | 848K | |
| B610 | Apartments | Studio | 437.01 | 854K | |
| A1619 | Apartments | Studio | 450.25 | 857K | |
| B915 | Apartments | Studio | 442.07 | 866K | |
| B910 | Apartments | Studio | 441.54 | 868K | |
| A1718 | Apartments | Studio | 468.66 | 868K | |
| A1618 | Apartments | Studio | 466.62 | 868K | |
| B1011 | Apartments | Studio | 455.85 | 871K | |
| B1912 | Apartments | Studio | 470.81 | 873K | |
| B1012 | Apartments | Studio | 465.97 | 890K | |
| B2412 | Apartments | Studio | 469.41 | 892.4K | |
| B1607 | Apartments | Studio | 470.81 | 914K | |
| B2914 | Apartments | Studio | 482.33 | 922.9K | |
| A2510 | Apartments | 1 BR | 824.19 | 1.4M | |
| A2710 | Apartments | 1 BR | 821.93 | 1.5M | |
| A2316 | Apartments | 1 BR | 847.66 | 1.5M | |
| A2910 | Apartments | 1 BR | 820.64 | 1.5M | |
| A2617 | Apartments | 1 BR | 816.12 | 1.5M | |
| A3110 | Apartments | 1 BR | 821.39 | 1.5M | |
| A3407 | Apartments | 1 BR | 817.63 | 1.5M | |
| A2417 | Apartments | 1 BR | 833.13 | 1.5M | |
| A1322 | Apartments | 1 BR | 841.41 | 1.5M | |
| A2317 | Apartments | 1 BR | 834.85 | 1.5M | |
| A3410 | Apartments | 1 BR | 820.10 | 1.5M | |
| A1723 | Apartments | 1 BR | 803.85 | 1.5M | |
| A1522 | Apartments | 1 BR | 843.03 | 1.5M | |
| A3707 | Apartments | 1 BR | 813.21 | 1.5M | |
| A2416 | Apartments | 1 BR | 869.29 | 1.5M | |
| A1722 | Apartments | 1 BR | 843.14 | 1.5M | |
| A3607 | Apartments | 1 BR | 821.29 | 1.5M | |
| A2516 | Apartments | 1 BR | 874.89 | 1.5M | |
| B3107 | Apartments | 1 BR | 802.02 | 1.5M | |
| B2607 | Apartments | 1 BR | 813.54 | 1.5M | |
| A3517 | Apartments | 1 BR | 812.03 | 1.5M | |
| B2807 | Apartments | 1 BR | 811.49 | 1.5M | |
| A1921 | Apartments | 1 BR | 841.95 | 1.5M | |
| A3610 | Apartments | 1 BR | 824.08 | 1.5M | |
| B2610 | Apartments | 1 BR | 814.93 | 1.5M | |
| B2810 | Apartments | 1 BR | 813.21 | 1.5M | |
| A3510 | Apartments | 1 BR | 828.93 | 1.5M | |
| A3907 | Apartments | 1 BR | 813.75 | 1.5M | |
| B2510 | Apartments | 1 BR | 824.19 | 1.5M | |
| B2310 | Apartments | 1 BR | 827.10 | 1.5M | |
| A2121 | Apartments | 1 BR | 843.57 | 1.5M | |
| A3007 | Apartments | 1 BR | 811.28 | 1.5M | |
| B3007 | Apartments | 1 BR | 811.28 | 1.5M | |
| B3010 | Apartments | 1 BR | 812.78 | 1.5M | |
| A3807 | Apartments | 1 BR | 822.15 | 1.5M | |
| A3909 | Apartments | 1 BR | 819.89 | 1.5M | |
| A3808 | Apartments | 1 BR | 824.84 | 1.5M | |
| A321 | Apartments | 1 BR | 881.56 | 1.5M | |
| A3710 | Apartments | 1 BR | 831.19 | 1.5M | |
| A3810 | Apartments | 1 BR | 825.59 | 1.5M | |
| A3709 | Apartments | 1 BR | 833.13 | 1.5M | |
| A521 | Apartments | 1 BR | 879.95 | 1.5M | |
| A3608 | Apartments | 1 BR | 837.00 | 1.5M | |
| B2910 | Apartments | 1 BR | 820.64 | 1.5M | |
| A3408 | Apartments | 1 BR | 847.33 | 1.5M | |
| A721 | Apartments | 1 BR | 885.87 | 1.5M | |
| A2616 | Apartments | 1 BR | 888.67 | 1.5M | |
| A3509 | Apartments | 1 BR | 844.43 | 1.5M | |
| A3617 | Apartments | 1 BR | 830.00 | 1.5M | |
| B3110 | Apartments | 1 BR | 821.39 | 1.5M | |
| A3109 | Apartments | 1 BR | 863.37 | 1.5M | |
| A3910 | Apartments | 1 BR | 830.54 | 1.5M | |
| A3008 | Apartments | 1 BR | 866.39 | 1.5M | |
| A3717 | Apartments | 1 BR | 830.22 | 1.5M | |
| A421 | Apartments | 1 BR | 891.14 | 1.5M | |
| A2808 | Apartments | 1 BR | 876.18 | 1.6M | |
| A2909 | Apartments | 1 BR | 873.06 | 1.6M | |
| A2709 | Apartments | 1 BR | 882.42 | 1.6M | |
| A2608 | Apartments | 1 BR | 884.47 | 1.6M | |
| A2408 | Apartments | 1 BR | 890.50 | 1.6M | |
| A2509 | Apartments | 1 BR | 889.85 | 1.6M | |
| A621 | Apartments | 1 BR | 898.89 | 1.6M | |
| A2309 | Apartments | 1 BR | 895.02 | 1.6M | |
| A1321 | Apartments | 1 BR | 894.16 | 1.6M | |
| A3817 | Apartments | 1 BR | 838.72 | 1.6M | |
| A604 | Apartments | 1 BR | 899.00 | 1.6M | |
| A3917 | Apartments | 1 BR | 834.09 | 1.6M | |
| A821 | Apartments | 1 BR | 906.43 | 1.6M | |
| B1103 | Apartments | 1 BR | 828.61 | 1.6M | |
| A1521 | Apartments | 1 BR | 900.29 | 1.6M | |
| A3809 | Apartments | 1 BR | 858.96 | 1.6M | |
| A3908 | Apartments | 1 BR | 856.05 | 1.6M | |
| A3609 | Apartments | 1 BR | 871.45 | 1.6M | |
| A3409 | Apartments | 1 BR | 882.10 | 1.6M | |
| A3708 | Apartments | 1 BR | 870.80 | 1.6M | |
| A3009 | Apartments | 1 BR | 900.62 | 1.6M | |
| A2809 | Apartments | 1 BR | 909.44 | 1.6M | |
| B1303 | Apartments | 1 BR | 838.94 | 1.6M | |
| A2409 | Apartments | 1 BR | 920.21 | 1.6M | |
| A3508 | Apartments | 1 BR | 883.18 | 1.6M | |
| A1721 | Apartments | 1 BR | 907.18 | 1.6M | |
| B304 | Apartments | 1 BR | 881.24 | 1.6M | |
| A3108 | Apartments | 1 BR | 902.77 | 1.6M | |
| A1221 | Apartments | 1 BR | 919.24 | 1.6M |
About ONE DEVELOPMENT "Laguna Residence"
"Laguna Residence is a modern residential complex by the developer One Development, consisting of two towers Tiffany and Cyan. The project harmoniously combines elements of nature and a modern lifestyle, offering residents a carefree existence.
The exterior of the buildings is designed in a modern style with elegant lines and panoramic windows that create a sense of spaciousness. Architectural solutions emphasize the uniqueness of the complex and its integration into the environment. Both towers consist of a ground floor and fourty-five residential floors, while sharing five podium floors with parking.
The apartments range from cozy studios to spacious three-bedroom apartments, which satisfies the needs of both individual residents and large families. Spacious bedrooms provide comfort and privacy, and high-quality finishing materials create an atmosphere of luxury.
The complex offers more than 30 first-class amenities, including a gym, yoga spaces, multi-purpose playgrounds, a cinema and VR golf. Residents can enjoy the largest lagoon with a swimming pool and water slides, creating ideal conditions for relaxation.
Important locations are located near Laguna Residence: just 30 minutes to Al Maktoum International Airport, 20 minutes to Dubai International Airport, 20 minutes to Downtown Dubai, 18 minutes to Dubai Outlet Mall, 10 minutes to Global Village and 6 minutes to GEMS International School."
Amenities
BBQ
Bike path
Cinema
Conference room
Covered gym
Golf course
Indoor cinema
Jogging tracks
Lagoon style swimming pool
Lift
Open air gym
Outdoor cinema
Shared Pool
Shared gym
Shared gym & fitness
Sports ground
Walking paths
Yoga studio
Location