Project
MAJID AL FUTTAIM "Ghaf Woods Distrikt 2"
Developer
| Handover | Jul 2029 |
| Area | 1481 — 2193 ft² |
28 Available Units
Apartments 28
Price Range
2.9M — 3.5M AEDArea Range
1,481.01 — 2,193.15 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| GW-DT-2-402 | Apartments | 2 BR | 1481.01 | 2.9M | |
| GW-DT-2-405 | Apartments | 2 BR | 1481.01 | 2.9M | |
| GW-DT-2-502 | Apartments | 2 BR | 1481.01 | 3M | |
| GW-DT-2-602 | Apartments | 2 BR | 1481.01 | 3M | |
| GW-DT-2-702 | Apartments | 2 BR | 1481.01 | 3M | |
| GW-DT-2-505 | Apartments | 2 BR | 1481.01 | 3M | |
| GW-DT-2-902 | Apartments | 2 BR | 1481.01 | 3M | |
| GW-DT-2-605 | Apartments | 2 BR | 1481.01 | 3M | |
| GW-DT-2-705 | Apartments | 2 BR | 1481.01 | 3M | |
| GW-DT-2-1102 | Apartments | 2 BR | 1481.01 | 3M | |
| GW-DT-2-805 | Apartments | 2 BR | 1481.01 | 3.1M | |
| GW-DT-2-1202 | Apartments | 2 BR | 1481.01 | 3.1M | |
| GW-DT-2-905 | Apartments | 2 BR | 1481.01 | 3.1M | |
| GW-DT-2-1302 | Apartments | 2 BR | 1481.01 | 3.1M | |
| GW-DT-2-1005 | Apartments | 2 BR | 1481.01 | 3.1M | |
| GW-DT-2-1402 | Apartments | 2 BR | 1481.01 | 3.1M | |
| GW-DT-2-1105 | Apartments | 2 BR | 1481.01 | 3.1M | |
| GW-DT-2-1502 | Apartments | 2 BR | 1481.01 | 3.1M | |
| GW-DT-2-1205 | Apartments | 2 BR | 1481.01 | 3.1M | |
| GW-DT-2-1305 | Apartments | 2 BR | 1481.01 | 3.1M | |
| GW-DT-2-1601 | Apartments | 2 BR | 1481.22 | 3.1M | |
| GW-DT-2-1405 | Apartments | 2 BR | 1481.01 | 3.1M | |
| GW-DT-2-1701 | Apartments | 2 BR | 1481.22 | 3.1M | |
| GW-DT-2-1505 | Apartments | 2 BR | 1481.01 | 3.1M | |
| GW-DT-2-1902 | Apartments | 2 BR | 1481.01 | 3.1M | |
| GW-DT-2-1704 | Apartments | 2 BR | 1481.22 | 3.1M | |
| GW-DT-2-1905 | Apartments | 2 BR | 1481.01 | 3.1M | |
| GW-DT-2-305 | Apartments | 2 BR | 2193.15 | 3.5M |
Amenities
BBQChildren’s poolCinemaCoworking zoneDining outlets (coffee houses & restaurants)Kids Play AreaLandscaped gardenLeisure areasRecreational areasShared PoolShared gym & fitnessSocial zoneYoga studio
More in City Of Arabia
| Project | Status | Handover | From |
|---|---|---|---|
| AZIZI "Azizi Milan Heights" | Available | May 2028 | 624K |
| AZIZI "Azizi Milan" | Available | May 2028 | 633K |
| KNIGHTS COURT REAL ESTATE "California Residences" | Available | Apr 2028 | 1.6M |
| MAJID AL FUTTAIM "Cilia at Ghaf Woods" | Available | - | 1.6M |
| MAJID AL FUTTAIM "Ghaf Woods Capria" | Available | Jun 2029 | 1.8M |
| MAJID AL FUTTAIM "Ghaf Woods Distrikt 1" | Available | Jul 2029 | 2.9M |
| MAJID AL FUTTAIM "Ghaf Woods Distrikt 3" | Launch | - | - |
| MAJID AL FUTTAIM "Ghaf Woods Distrikt 4" | Launch | - | - |
| MAJID AL FUTTAIM "Laсina Residence at Ghaf Woods" | Available | - | 3.3M |
| MAJID AL FUTTAIM "Maravelle Residences" | Available | Jun 2029 | 5.2M |
| ONE DEVELOPMENT "Laguna Residence" | Available | Oct 2027 | 828K |