Project
OBJECT 1 "VERDAN1A 2"
Developer
| Handover | Jun 2027 |
| Area | 993 — 1383 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
24 Available Units
Apartments 24
Price Range
1.5M — 2M AEDArea Range
992.98 — 1,382.74 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 109 | Apartments | 1 BR | 992.98 | 1.5M | |
| 108 | Apartments | 1 BR | 995.24 | 1.5M | |
| 210 | Apartments | 2 BR | 1194.70 | 1.8M | |
| 310 | Apartments | 2 BR | 1194.70 | 1.8M | |
| 610 | Apartments | 2 BR | 1194.70 | 1.8M | |
| 710 | Apartments | 2 BR | 1194.70 | 1.8M | |
| 101 | Apartments | 2 BR | 1250.13 | 1.8M | |
| 105 | Apartments | 2 BR | 1251.32 | 1.8M | |
| 201 | Apartments | 2 BR | 1250.13 | 1.9M | |
| 401 | Apartments | 2 BR | 1250.13 | 1.9M | |
| 301 | Apartments | 2 BR | 1250.13 | 1.9M | |
| 305 | Apartments | 2 BR | 1251.32 | 1.9M | |
| 405 | Apartments | 2 BR | 1251.32 | 1.9M | |
| 205 | Apartments | 2 BR | 1251.32 | 1.9M | |
| 701 | Apartments | 2 BR | 1250.13 | 1.9M | |
| 601 | Apartments | 2 BR | 1250.13 | 1.9M | |
| 801 | Apartments | 2 BR | 1250.13 | 1.9M | |
| 605 | Apartments | 2 BR | 1251.32 | 1.9M | |
| 705 | Apartments | 2 BR | 1251.32 | 1.9M | |
| 805 | Apartments | 2 BR | 1251.32 | 1.9M | |
| 1001 | Apartments | 2 BR | 1250.13 | 1.9M | |
| 1101 | Apartments | 2 BR | 1250.13 | 1.9M | |
| 1105 | Apartments | 2 BR | 1251.32 | 1.9M | |
| 110 | Apartments | 2 BR | 1382.74 | 2M |
Amenities
Accessibility for people with disabilitiesBBQChildren’s poolClub houseCovered ParkingCovered gymCoworking zoneKids Play AreaLandscaped gardenLeisure areasLiftLobbyPool DeckRecreational areasSaunaShared PoolShared gym & fitnessSocial zone
More in Dubailand Residence Complex
| Project | Status | Handover | From |
|---|---|---|---|
| AARK DEVELOPERS "Aark Terraces" | Available | Dec 2027 | 1.1M |
| ABOU EID "Celia Homes" | Available | Jun 2028 | 720K |
| AG PROPERTIES "AG ARK" | Available | Sep 2027 | 906K |
| AG PROPERTIES "AG AUM Residence" | Available | Sep 2027 | 957K |
| ARIB DEVELOPMENTS "Arib Collection" | Available | Dec 2027 | 773K |
| DUGASTA "Maya 3" | Available | Jan 2023 | 2.7M |
| DUGASTA "Terra Tower" | Available | Jun 2027 | 1.3M |
| EMPIRE DEVELOPMENTS "Empire Gardens" | Available | Dec 2028 | 830K |
| GFS DEVELOPMENTS "Coventry Gardens 2" | Launch | Sep 2027 | 1.1M |
| GRID "The Bliss" | Available | Dec 2026 | 1.1M |
| GUTTI "Veona by Gutti" | Available | Oct 2027 | 648K |
| HMB "Beverly Park" | Available | Dec 2027 | 650K |
| HRE DEVELOPMENT "Wadi Hills" | Available | Sep 2028 | 731K |
| HZ DEVELOPMENT "Forest City 2" | Available | Jun 2027 | 661K |
| IMTIAZ "Cove Boulevard" | Available | Jun 2028 | 1.4M |
| IMTIAZ "Cove Edition 3" | Available | Nov 2026 | 670K |
| IMTIAZ "Cove Edition 6" | Available | Dec 2027 | 746K |
| IMTIAZ "Cove Living Residence" | Available | Mar 2027 | 750K |
| IMTIAZ "Le Blanc by Imtiaz" | Available | Jun 2028 | 868K |
| IMTIAZ “Cove Grand” | Available | Aug 2027 | 758K |