Project
HARBOR REAL ESTATE "Rose Gardens 1"
Developer
| Handover | Jun 2027 |
| Area | 355 — 2401 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 15 AED/ft² |
33 Available Units
Apartments 33
Price Range
922.7K — 2.8M AEDArea Range
355 — 2,401 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 819 | Apartments | Studio | 355.00 | 922.7K | |
| 115 | Apartments | Studio | 822.00 | 1M | |
| 114 | Apartments | Studio | 824.00 | 1M | |
| 517 | Apartments | Studio | 449.00 | 1M | |
| 217 | Apartments | Studio | 452.00 | 1M | |
| 216 | Apartments | Studio | 464.00 | 1.1M | |
| 415 | Apartments | Studio | 490.00 | 1.1M | |
| 514 | Apartments | Studio | 491.00 | 1.1M | |
| 414 | Apartments | Studio | 502.00 | 1.2M | |
| 112 | Apartments | 1 BR | 818.00 | 1.5M | |
| 111 | Apartments | 1 BR | 818.00 | 1.5M | |
| 110 | Apartments | 1 BR | 836.00 | 1.5M | |
| 109 | Apartments | 1 BR | 836.00 | 1.5M | |
| 212 | Apartments | 1 BR | 818.00 | 1.6M | |
| 207 | Apartments | 1 BR | 818.00 | 1.6M | |
| 208 | Apartments | 1 BR | 818.00 | 1.6M | |
| 411 | Apartments | 1 BR | 818.00 | 1.6M | |
| 504 | Apartments | 1 BR | 854.00 | 1.6M | |
| 410 | Apartments | 1 BR | 836.00 | 1.6M | |
| 409 | Apartments | 1 BR | 836.00 | 1.6M | |
| 505 | Apartments | 1 BR | 906.00 | 1.7M | |
| 205 | Apartments | 1 BR | 942.00 | 1.8M | |
| 405 | Apartments | 1 BR | 942.00 | 1.8M | |
| 101 | Apartments | 2 BR | 1435.00 | 2.3M | |
| 220 | Apartments | 2 BR | 1298.00 | 2.5M | |
| 513 | Apartments | 2 BR | 1275.00 | 2.5M | |
| 213 | Apartments | 2 BR | 1344.00 | 2.6M | |
| 406 | Apartments | 2 BR | 1344.00 | 2.6M | |
| 413 | Apartments | 2 BR | 1344.00 | 2.6M | |
| 218 | Apartments | 2 BR | 1413.00 | 2.7M | |
| 518 | Apartments | 2 BR | 1402.00 | 2.8M | |
| 403 | Apartments | 2 BR | 1423.00 | 2.8M | |
| 113 | Apartments | 2 BR | 2401.00 | 2.8M |
Amenities
BBQConcierge ServiceCovered gymElectric Vehicle ChargerIndoor YogaKids Play AreaLandscaped gardenLiftLobbyLoungeOpen Kids Play AreaParkingPool LoungeSPASecurity and CCTVShared PoolSmart homeWalking paths
More in Jumeirah Garden City