Project
GRID "Elmora"
Developer
| Handover | Feb 2028 |
| Area | 630 — 726 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 18 AED/ft² |
11 Available Units
Apartments 11
Price Range
1.7M — 1.9M AEDArea Range
630 — 726 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 102 | Apartments | 1 BR | 630.00 | 1.7M | |
| 503 | Apartments | 2 BR | 651.00 | 1.7M | |
| 703 | Apartments | 2 BR | 651.00 | 1.8M | |
| 803 | Apartments | 2 BR | 651.00 | 1.8M | |
| 309 | Apartments | 2 BR | 667.00 | 1.8M | |
| 508 | Apartments | 2 BR | 660.00 | 1.8M | |
| 509 | Apartments | 2 BR | 667.00 | 1.8M | |
| 502 | Apartments | 2 BR | 691.00 | 1.9M | |
| 602 | Apartments | 2 BR | 691.00 | 1.9M | |
| 702 | Apartments | 2 BR | 691.00 | 1.9M | |
| 401 | Apartments | 2 BR | 726.00 | 1.9M |
Amenities
Concierge ServiceCoworking zoneElectric Vehicle ChargerHousekeeping ServicesInfinity poolJogging tracksLandscaped gardenLeisure areasLiftLobbyLoungeRecreational areasSaunaSecurity and CCTVShared JacuzziShared gym & fitnessSitting AreaSmart home
More in Jumeirah Garden City