Project
ELLINGTON "Ellington Beach House"
Developer
N/A
| Handover | Dec 2024 |
| Area | 1136 — 2100 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 22 AED/ft² |
6 Available Units
Apartments 6
Price Range
5.3M — 12.9M AEDArea Range
1,136 — 2,099.5 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-2436 | Apartments | 1 BR | 1136.00 | 5.3M | |
| RESALE-2281 | Apartments | 2 BR | 1469.49 | 9M | |
| RESALE-1757 | Apartments | 2 BR | 1406.00 | 9.3M | |
| RESALE-1756 | Apartments | 2 BR | 1684.55 | 10.9M | |
| RESALE-1277 | Apartments | 2 BR | 2099.50 | 11.5M | |
| RESALE-1599 | Apartments | 3 BR | 1910.00 | 12.9M |
Amenities
Accessibility for people with disabilitiesCentral A/CChildren’s poolCovered ParkingCoworking zoneDining outlets (coffee houses & restaurants)Kids Play AreaLaundryLeisure areasLobbyPets AllowedSPASecurity and CCTVShared PoolShared gym & fitness
More in Palm Jumeirah