Project
AMAAL EMIRATES "Amaal 8"
Developer
| Handover | Dec 2028 |
| Area | 755 — 1935 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 20 AED/ft² |
51 Available Units
Apartments 51
Price Range
1.8M — 4.1M AEDArea Range
755 — 1,935 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 3502 | Apartments | 1 BR | 755.00 | 1.8M | |
| 208 | Apartments | 1 BR | 923.00 | 1.8M | |
| 308 | Apartments | 1 BR | 923.00 | 1.9M | |
| 408 | Apartments | 1 BR | 923.00 | 1.9M | |
| 508 | Apartments | 1 BR | 923.00 | 1.9M | |
| 908 | Apartments | 1 BR | 923.00 | 1.9M | |
| 206 | Apartments | 1 BR | 870.91 | 1.9M | |
| 1208 | Apartments | 1 BR | 923.00 | 1.9M | |
| 306 | Apartments | 1 BR | 871.00 | 1.9M | |
| 1308 | Apartments | 1 BR | 923.00 | 1.9M | |
| 1408 | Apartments | 1 BR | 923.00 | 1.9M | |
| 1508 | Apartments | 1 BR | 923.00 | 1.9M | |
| 1608 | Apartments | 1 BR | 923.00 | 1.9M | |
| 1808 | Apartments | 1 BR | 923.00 | 1.9M | |
| 1006 | Apartments | 1 BR | 871.00 | 1.9M | |
| 1405 | Apartments | 1 BR | 864.00 | 1.9M | |
| 204 | Apartments | 1 BR | 889.00 | 1.9M | |
| 1206 | Apartments | 1 BR | 871.00 | 1.9M | |
| 1605 | Apartments | 1 BR | 864.00 | 1.9M | |
| 304 | Apartments | 1 BR | 889.00 | 1.9M | |
| 1406 | Apartments | 1 BR | 871.00 | 1.9M | |
| 1805 | Apartments | 1 BR | 864.00 | 1.9M | |
| 2107 | Apartments | 1 BR | 928.00 | 2M | |
| 2207 | Apartments | 1 BR | 928.00 | 2M | |
| 2407 | Apartments | 1 BR | 928.00 | 2M | |
| 2507 | Apartments | 1 BR | 928.00 | 2M | |
| 2504 | Apartments | 1 BR | 864.00 | 2.1M | |
| 2403 | Apartments | 1 BR | 890.00 | 2.1M | |
| 2503 | Apartments | 1 BR | 890.00 | 2.1M | |
| 2906 | Apartments | 1 BR | 928.00 | 2.2M | |
| 3006 | Apartments | 1 BR | 928.00 | 2.2M | |
| 3106 | Apartments | 1 BR | 928.00 | 2.2M | |
| 3206 | Apartments | 1 BR | 928.00 | 2.2M | |
| 3306 | Apartments | 1 BR | 928.00 | 2.2M | |
| 3503 | Apartments | 1 BR | 892.00 | 2.3M | |
| 3501 | Apartments | 2 BR | 1237.00 | 3M | |
| 1307 | Apartments | 2 BR | 1718.00 | 3.3M | |
| 3005 | Apartments | 2 BR | 1717.00 | 3.8M | |
| 3105 | Apartments | 2 BR | 1717.00 | 3.8M | |
| 3205 | Apartments | 2 BR | 1717.00 | 3.8M | |
| 3305 | Apartments | 2 BR | 1717.00 | 3.8M | |
| 3405 | Apartments | 2 BR | 1717.00 | 3.8M | |
| 3104 | Apartments | 2 BR | 1612.00 | 3.9M | |
| 3204 | Apartments | 2 BR | 1612.00 | 4M | |
| 3304 | Apartments | 2 BR | 1612.00 | 4M | |
| 3404 | Apartments | 2 BR | 1612.00 | 4M | |
| 2006 | Apartments | 3 BR | 1935.00 | 4.1M | |
| 2106 | Apartments | 3 BR | 1935.00 | 4.1M | |
| 2206 | Apartments | 3 BR | 1935.00 | 4.1M | |
| 2306 | Apartments | 3 BR | 1935.00 | 4.1M | |
| 2406 | Apartments | 3 BR | 1935.00 | 4.1M |
Amenities
Children’s poolConcierge ServiceCovered gymGolf courseIndoor cinemaInfinity poolKids Play AreaLeisure areasLobbyOpen air gymPaddle courtParkingPrivate poolSPASauna
More in Ras Al Khor
| Project | Status | Handover | From |
|---|---|---|---|
| AMAAL EMIRATES "MANSORY Residences by Amaal" | Available | Dec 2028 | 2.4M |
| SOBHA "One" | Available | Dec 2026 | 1.4M |
| SOBHA "The Element at Sobha One" | Available | Dec 2028 | 1.8M |