Project
AL ZORAH "Gateway Porto"
Developer
| Handover | Dec 2026 |
| Area | 717 — 4967 ft² |
| Ownership | freehold |
| NOC | 10 |
| Service Charge | 23 AED/ft² |
42 Available Units
Apartments 42
Price Range
932.3K — 6.2M AEDArea Range
717 — 4,967 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| A-F5-06 | Apartments | 1 BR | 717.00 | 932.3K | |
| A-F4-06 | Apartments | 1 BR | 732.00 | 952K | |
| A-F4-13 | Apartments | 1 BR | 732.00 | 952K | |
| A-F7-15 | Apartments | 1 BR | 732.00 | 952K | |
| A-F5-13 | Apartments | 1 BR | 732.00 | 952K | |
| A-F6-15 | Apartments | 1 BR | 732.00 | 952K | |
| A-F7-06 | Apartments | 1 BR | 729.00 | 956.1K | |
| A-F5-12 | Apartments | 1 BR | 745.00 | 968.9K | |
| B-F1-02 | Apartments | 1 BR | 1187.00 | 1.6M | |
| B-F4-02 | Apartments | 1 BR | 1183.00 | 1.6M | |
| B-F1-01 | Apartments | 1 BR | 1195.00 | 1.6M | |
| B-F4-03 | Apartments | 1 BR | 1187.00 | 1.6M | |
| B-F5-04 | Apartments | 1 BR | 1182.00 | 1.6M | |
| B-GF-01 | Apartments | 1 BR | 1204.00 | 1.6M | |
| B-GF-02 | Apartments | 1 BR | 1204.00 | 1.6M | |
| B-GF-03 | Apartments | 1 BR | 1204.00 | 1.6M | |
| B-F6-03 | Apartments | 1 BR | 1187.00 | 1.6M | |
| B-F7-02 | Apartments | 1 BR | 1183.00 | 1.7M | |
| B-F7-03 | Apartments | 1 BR | 1187.00 | 1.7M | |
| B-F7-01 | Apartments | 1 BR | 1198.00 | 1.7M | |
| B-F8-02 | Apartments | 1 BR | 1183.00 | 1.7M | |
| B-F8-03 | Apartments | 1 BR | 1187.00 | 1.7M | |
| A-F7-18 | Apartments | 2 BR | 1684.00 | 2.2M | |
| A-F6-18 | Apartments | 2 BR | 1687.00 | 2.2M | |
| A-F2-20 | Apartments | 2 BR | 1698.00 | 2.2M | |
| A-F4-19 | Apartments | 2 BR | 1699.00 | 2.2M | |
| A-F3-06 | Apartments | 2 BR | 1703.00 | 2.2M | |
| A-F5-16 | Apartments | 2 BR | 1685.00 | 2.2M | |
| A-F2-14 | Apartments | 2 BR | 1822.00 | 2.4M | |
| A-F4-14 | Apartments | 2 BR | 1822.00 | 2.4M | |
| A-F3-01 | Apartments | 2 BR | 1826.00 | 2.4M | |
| B-F2/3-04 | Apartments | 2 BR | 2282.00 | 3M | |
| B-F2/3-02 | Apartments | 2 BR | 2295.00 | 3M | |
| B-F2/3-03 | Apartments | 2 BR | 2301.00 | 3M | |
| A-F2/3-11 | Apartments | 2 BR | 2091.00 | 3.1M | |
| A-F2/3-07 | Apartments | 2 BR | 2091.00 | 3.1M | |
| B-F2/3-05 | Apartments | 3 BR | 3052.00 | 4.4M | |
| B-F4-05 | Apartments | 3 BR | 3038.00 | 4.4M | |
| B-F5-05 | Apartments | 3 BR | 3038.00 | 4.5M | |
| B-LG1/2-02 | Apartments | 3 BR | 4954.00 | 5.7M | |
| A-LG1/2-10 | Apartments | 3 BR | 4967.00 | 6.2M | |
| A-LG1/2-11 | Apartments | 3 BR | 4967.00 | 6.2M |
Amenities
Covered ParkingDining outlets (coffee houses & restaurants)Kids Play AreaLeisure areasLiftShared Pool
More in Al Zorah City
| Project | Status | Handover | From |
|---|---|---|---|
| AL ZORAH "Beach Hills Villas" | Available | Dec 2025 | 20.4M |
| AL ZORAH "Creekside Residence" | Available | Mar 2028 | 846K |
| AL ZORAH "Sealine Residences" | Available | Dec 2026 | 1.4M |
| AL ZORAH "Seaside Hills" | Available | Dec 2025 | 3.9M |
| GFS DEVELOPMENTS "Canterbury Waterfront" NEW LAUNCH | Launch | Jun 2028 | 509K |
| GJ PROPERTIES "Glam Residence" | Available | Jan 2022 | 690K |
| NEXA PROPERTIES "Eden Golf Views 1" | Available | Dec 2025 | 575K |
| PARK GROUP "Park Golf Residence" | Launch | - | 680K |
| AL ZORAH "Sea Glints Mansions" | Available | Mar 2026 | 33.3M |