Project
AL ZORAH "Creekside Residence"
Developer
| Handover | Mar 2028 |
| Area | 508 — 2888 ft² |
| Ownership | freehold |
| NOC | 10 |
| Service Charge | 18 AED/ft² |
75 Available Units
Apartments 75
Price Range
846.5K — 4.6M AEDArea Range
508 — 2,888 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| F1-12 | Apartments | 1 BR | 509.00 | 846.5K | |
| F3-15 | Apartments | 1 BR | 524.00 | 888.8K | |
| F4-18 | Apartments | 1 BR | 522.00 | 893.5K | |
| F8-12 | Apartments | 1 BR | 508.00 | 901.2K | |
| F6-14 | Apartments | 1 BR | 522.00 | 910K | |
| F8-15 | Apartments | 1 BR | 513.00 | 910.2K | |
| F7-14 | Apartments | 1 BR | 524.00 | 921.5K | |
| F8-13 | Apartments | 1 BR | 524.00 | 929.7K | |
| F2-08 | Apartments | 1 BR | 773.00 | 1.3M | |
| F4-04 | Apartments | 1 BR | 795.00 | 1.3M | |
| F5-04 | Apartments | 1 BR | 799.00 | 1.3M | |
| F6-04 | Apartments | 1 BR | 800.00 | 1.3M | |
| F3-07 | Apartments | 1 BR | 799.00 | 1.3M | |
| F5-09 | Apartments | 1 BR | 771.00 | 1.3M | |
| F7-04 | Apartments | 1 BR | 800.00 | 1.3M | |
| F2-06 | Apartments | 1 BR | 844.00 | 1.3M | |
| F2-05 | Apartments | 1 BR | 847.00 | 1.3M | |
| F2-07 | Apartments | 1 BR | 825.00 | 1.4M | |
| F5-10 | Apartments | 1 BR | 800.00 | 1.4M | |
| F8-04 | Apartments | 1 BR | 782.00 | 1.4M | |
| F8-10 | Apartments | 1 BR | 785.00 | 1.4M | |
| F8-09 | Apartments | 1 BR | 787.00 | 1.4M | |
| F3-05 | Apartments | 1 BR | 828.00 | 1.4M | |
| F6-09 | Apartments | 1 BR | 800.00 | 1.4M | |
| F6-08 | Apartments | 1 BR | 801.00 | 1.4M | |
| F7-09 | Apartments | 1 BR | 800.00 | 1.4M | |
| F7-08 | Apartments | 1 BR | 801.00 | 1.4M | |
| F6-05 | Apartments | 1 BR | 843.00 | 1.4M | |
| F4-06 | Apartments | 1 BR | 865.00 | 1.5M | |
| F4-05 | Apartments | 1 BR | 866.00 | 1.5M | |
| F8-05 | Apartments | 1 BR | 839.00 | 1.5M | |
| F7-06 | Apartments | 1 BR | 858.00 | 1.5M | |
| F7-07 | Apartments | 1 BR | 860.00 | 1.6M | |
| F8-06 | Apartments | 1 BR | 862.00 | 1.6M | |
| F1-06 | Apartments | 1 BR | 1177.00 | 1.9M | |
| F6-01 | Apartments | 2 BR | 1127.00 | 1.9M | |
| F7-01 | Apartments | 2 BR | 1127.00 | 1.9M | |
| F2-02 | Apartments | 2 BR | 1231.00 | 2M | |
| F8-01 | Apartments | 2 BR | 1127.00 | 2M | |
| GF-02 | Apartments | 1 BR | 1506.00 | 2M | |
| GF-03 | Apartments | 1 BR | 1506.00 | 2M | |
| GF-04 | Apartments | 1 BR | 1506.00 | 2M | |
| F3-02 | Apartments | 2 BR | 1231.00 | 2.1M | |
| F5-02 | Apartments | 2 BR | 1231.00 | 2.1M | |
| F6-02 | Apartments | 2 BR | 1230.00 | 2.2M | |
| F2-03 | Apartments | 2 BR | 1425.00 | 2.2M | |
| F8-02 | Apartments | 2 BR | 1230.00 | 2.3M | |
| F4-03 | Apartments | 2 BR | 1425.00 | 2.4M | |
| F5-03 | Apartments | 2 BR | 1425.00 | 2.4M | |
| F6-03 | Apartments | 2 BR | 1425.00 | 2.5M | |
| F7-03 | Apartments | 2 BR | 1425.00 | 2.5M | |
| F1-04 | Apartments | 2 BR | 1536.00 | 2.5M | |
| F1-03 | Apartments | 2 BR | 1536.00 | 2.5M | |
| F1-02 | Apartments | 2 BR | 1536.00 | 2.5M | |
| F8-03 | Apartments | 2 BR | 1425.00 | 2.5M | |
| F1-05 | Apartments | 2 BR | 1549.00 | 2.6M | |
| F1-01 | Apartments | 2 BR | 1568.00 | 2.7M | |
| LG1-03 | Apartments | 2 BR | 1768.00 | 2.8M | |
| LG1-04 | Apartments | 2 BR | 1768.00 | 2.8M | |
| LG1-02 | Apartments | 2 BR | 1768.00 | 2.8M | |
| LG2-02 | Apartments | 2 BR | 2261.00 | 2.8M | |
| LG2-03 | Apartments | 2 BR | 2261.00 | 2.8M | |
| LG2-04 | Apartments | 2 BR | 2261.00 | 2.8M | |
| LG2-05 | Apartments | 2 BR | 2231.00 | 2.9M | |
| LG1-05 | Apartments | 2 BR | 1775.00 | 2.9M | |
| LG1-01 | Apartments | 2 BR | 1803.00 | 2.9M | |
| LG2-01 | Apartments | 2 BR | 2306.00 | 3M | |
| F2-13 | Apartments | 3 BR | 2676.00 | 4.2M | |
| F3-12 | Apartments | 3 BR | 2676.00 | 4.2M | |
| F4-13 | Apartments | 3 BR | 2676.00 | 4.3M | |
| F5-13 | Apartments | 3 BR | 2676.00 | 4.4M | |
| F6-12 | Apartments | 3 BR | 2675.00 | 4.5M | |
| F1-11 | Apartments | 3 BR | 2888.00 | 4.5M | |
| F7-12 | Apartments | 3 BR | 2675.00 | 4.5M | |
| F8-11 | Apartments | 3 BR | 2674.00 | 4.6M |
Amenities
Adults PoolBeach AccessBike pathChildren’s poolCovered ParkingCovered gymGolf courseInfinity poolKids Play AreaLandscaped gardenLandscaped parkLeisure areasLiftLobbyPark AccessParkingPets AllowedPool DeckSPASecurity and CCTVShared PoolShared gymShared gym & fitnessSunken GardenSunken SeatingWalking paths
More in Al Zorah City
| Project | Status | Handover | From |
|---|---|---|---|
| AL ZORAH "Beach Hills Villas" | Available | Dec 2025 | 20.4M |
| AL ZORAH "Gateway Porto" | Available | Dec 2026 | 932K |
| AL ZORAH "Sealine Residences" | Available | Dec 2026 | 1.4M |
| AL ZORAH "Seaside Hills" | Available | Dec 2025 | 3.9M |
| GFS DEVELOPMENTS "Canterbury Waterfront" NEW LAUNCH | Launch | Jun 2028 | 509K |
| GJ PROPERTIES "Glam Residence" | Available | Jan 2022 | 690K |
| NEXA PROPERTIES "Eden Golf Views 1" | Available | Dec 2025 | 575K |
| PARK GROUP "Park Golf Residence" | Launch | - | 680K |
| AL ZORAH "Sea Glints Mansions" | Available | Mar 2026 | 33.3M |