Project
ZED CAPITAL "Gate Eleven"
Developer
| Handover | Dec 2027 |
| Area | 898 — 1690 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 16 AED/ft² |
39 Available Units
Apartments 39
Price Range
1.5M — 2.8M AEDArea Range
761.76 — 1,689.82 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| C-501 | Apartments | 1 BR | 761.76 | 1.5M | |
| C-207 | Apartments | 1 BR | 786.08 | 1.5M | |
| A-507 | Apartments | 1 BR | 786.08 | 1.6M | |
| A-205 | Apartments | 1 BR | 894.91 | 1.7M | |
| B-204 | Apartments | 1 BR | 894.91 | 1.7M | |
| C-305 | Apartments | 1 BR | 890.39 | 1.7M | |
| A-107 | Apartments | 1 BR | 898.14 | 1.7M | |
| B-404 | Apartments | 1 BR | 890.06 | 1.7M | |
| C-107 | Apartments | 1 BR | 976.07 | 1.7M | |
| D-202 | Apartments | 1 BR | 909.55 | 1.7M | |
| B-504 | Apartments | 1 BR | 890.17 | 1.7M | |
| D-302 | Apartments | 1 BR | 909.55 | 1.7M | |
| B-101 | Apartments | 1 BR | 1064.34 | 1.8M | |
| D-502 | Apartments | 1 BR | 909.76 | 1.8M | |
| D-409 | Apartments | 1 BR | 932.69 | 1.8M | |
| D-105 | Apartments | 1 BR | 1328.70 | 1.8M | |
| D-309 | Apartments | 1 BR | 932.69 | 1.8M | |
| D-602 | Apartments | 1 BR | 914.71 | 1.8M | |
| C-105 | Apartments | 1 BR | 964.44 | 1.8M | |
| D-201 | Apartments | 1 BR | 948.84 | 1.8M | |
| D-401 | Apartments | 1 BR | 948.84 | 1.8M | |
| D-301 | Apartments | 1 BR | 948.84 | 1.8M | |
| B-103 | Apartments | 1 BR | 966.49 | 1.8M | |
| D-509 | Apartments | 1 BR | 932.69 | 1.8M | |
| D-501 | Apartments | 1 BR | 938.83 | 1.8M | |
| A-206 | Apartments | 1 BR | 1071.01 | 1.9M | |
| D-101 | Apartments | 1 BR | 1099.21 | 1.9M | |
| A-306 | Apartments | 1 BR | 1071.22 | 1.9M | |
| A-406 | Apartments | 1 BR | 1071.22 | 1.9M | |
| C-206 | Apartments | 1 BR | 1071.01 | 2M | |
| C-306 | Apartments | 1 BR | 1071.22 | 2M | |
| B-303 | Apartments | 1 BR | 1071.22 | 2M | |
| D-107 | Apartments | 1 BR | 1590.37 | 2.1M | |
| D-108 | Apartments | 1 BR | 1689.82 | 2.2M | |
| A-101 | Apartments | 2 BR | 1509.75 | 2.6M | |
| C-101 | Apartments | 2 BR | 1534.72 | 2.6M | |
| B-107 | Apartments | 2 BR | 1563.78 | 2.7M | |
| B-106 | Apartments | 2 BR | 1532.02 | 2.7M | |
| B-104 | Apartments | 2 BR | 1600.81 | 2.8M |
Amenities
Dining outlets (coffee houses & restaurants)Infinity poolKids Play AreaLandscaped gardenLeisure areasLiftLobbyRetail outletsSaunaShared gymTennis courtYoga studio
Get In
Touch
Touch
More in MBR District 11 (Meydan South)
| Project | Status | Handover | From |
|---|---|---|---|
| ABRA "The Willows Residences" | Available | Jun 2027 | 1.3M |
| AIZN DEVELOPERS "White Opals" | Available | Oct 2027 | 1.1M |
| AMIS DEVELOPMENT "Derby Heights by AMIS" | Available | Dec 2027 | 1.3M |
| AMIS DEVELOPMENT "Woodland Terraces" | Available | Sep 2027 | 1.3M |
| CLEDOR "Arthouse Private Residences" | Available | Mar 2028 | 1.4M |
| ELLINGTON "The Sanctuary" | Available | Jun 2026 | 21.5M |
| ELLINGTON "The Watercrest" | Available | Jun 2027 | 11.5M |
| ESNAAD "The Spark" | Available | Jan 2026 | 1.3M |
| G&CO "Elie Saab Vie Townhouses" | Available | Dec 2023 | 3.6M |
| G&CO "The Fields" | Available | Dec 2023 | 4.7M |
| LEOS "Knightsbridge Phase 2" | Available | Jun 2028 | 13.8M |
| LEOS "Knightsbridge" | Available | Nov 2027 | 7.9M |
| MEYDAN GROUP "Opal Gardens" | Available | Sep 2026 | 6.7M |
| MIRA DEVELOPMENTS "Mira Villas by Bentley Home" | Available | Dec 2026 | 27.2M |
| OBG "Wadi Villas" | Available | Dec 2026 | 36.8M |
| SWANK DEVELOPMENT "Lua Residences" | Available | Apr 2026 | 11.7M |
| SWANK DEVELOPMENT "Selora Residences" | Available | May 2027 | 10.5M |
| TARAF "Karl Lagerfeld Villas" | Available | Apr 2027 | 25.1M |
| TRUE FUTURE REAL ESTATE DEVELOPMENT "High Best" | Available | Feb 2026 | 3.0M |
| AMIS DEVELOPMENT "Fleurs De Jardin" NEW LAUNCH | Launch | - | 26M |