Project
LEOS "Knightsbridge Phase 2"
Developer
| Handover | Jun 2028 |
| Area | 6005 — 9008 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 5 AED/ft² |
12 Available Units
Villa 12
Price Range
13.8M — 23.9M AEDArea Range
6,004.86 — 9,007.89 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 22 | Villa | 5 BR | 6004.86 | 13.8M | |
| 23 | Villa | 5 BR | 6004.86 | 13.8M | |
| 24 | Villa | 5 BR | 6004.86 | 13.8M | |
| 15 | Villa | 5 BR | 6004.86 | 13.8M | |
| 16 | Villa | 5 BR | 6004.86 | 13.8M | |
| 17 | Villa | 5 BR | 6004.86 | 13.8M | |
| 42 | Villa | 6 BR | 9006.81 | 21.6M | |
| 39 | Villa | 6 BR | 9006.81 | 23.9M | |
| 35 | Villa | 6 BR | 9006.81 | 23.9M | |
| 05 | Villa | 6 BR | 9006.81 | 23.9M | |
| 37 | Villa | 6 BR | 9006.81 | 23.9M | |
| 10 | Villa | 6 BR | 9007.89 | 23.9M |
Amenities
BBQChildren’s poolCinemaElectric Vehicle ChargerIndoor cinemaInfinity poolJogging tracksKids Play AreaLagoon style swimming poolLandscaped gardenLiftOutdoor cinemaParkingPrivate poolShared JacuzziShared gym & fitnessSmart home
More in MBR District 11 (Meydan South)