Project
VAKSON "Riva Residence"
Developer
| Handover | Dec 2025 |
| Area | 1494 — 3398 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
18 Available Units
Apartments 18
Price Range
3.6M — 7M AEDArea Range
1,494 — 3,398 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 1304 | Apartments | 2 BR | 1504.00 | 3.6M | |
| 1105 | Apartments | 2 BR | 1494.00 | 3.7M | |
| 1205 | Apartments | 2 BR | 1495.00 | 3.7M | |
| 1503 | Apartments | 2 BR | 2067.00 | 4.3M | |
| 1702 | Apartments | 3 BR | 2047.00 | 5.1M | |
| 2003 | Apartments | 3 BR | 2011.00 | 5.1M | |
| 1504 | Apartments | 3 BR | 2051.00 | 5.1M | |
| 1604 | Apartments | 3 BR | 2051.00 | 5.1M | |
| 1704 | Apartments | 3 BR | 2051.00 | 5.2M | |
| 1804 | Apartments | 3 BR | 2051.00 | 5.2M | |
| 1802 | Apartments | 3 BR | 2047.00 | 5.2M | |
| 1301 | Apartments | 3 BR | 2235.00 | 5.5M | |
| 1401 | Apartments | 3 BR | 2235.00 | 5.8M | |
| 1102 | Apartments | 3 BR | 2638.00 | 6.3M | |
| 1101 | Apartments | 3 BR | 2636.00 | 6.3M | |
| 1901 | Apartments | 3 BR | 3086.00 | 6.8M | |
| 1903 | Apartments | 3 BR | 3091.00 | 6.8M | |
| 1501 | Apartments | 3 BR | 3398.00 | 7M |
Amenities
Children’s poolConference roomInfinity poolKids Play AreaLiftSPAShared gymSocial zone
More in Maritime City
| Project | Status | Handover | From |
|---|---|---|---|
| BEYOND BY OMNIYAT "Kanyon" | Available | Jun 2029 | 2.4M |
| BEYOND BY OMNIYAT "Soulever" | Available | Mar 2029 | 2.9M |
| BEYOND BY OMNIYAT "Ôrise Tower B" | Available | Jan 2028 | 3.5M |
| DAMAC "Chelsea Residences 1" | Available | Dec 2029 | 4.2M |
| DAMAC "Chelsea Residences 2" | Available | Dec 2029 | 2.7M |
| DAMAC «Coral Reef» | Available | Mar 2028 | 2.1M |
| DAMAC «Harbour Lights» | Available | Jun 2027 | 3.6M |
| DANUBE "Breez by Danube" | Available | Mar 2029 | 1.3M |
| DANUBE "Oceanz 1 and 2" | Available | Feb 2027 | 1.2M |
| DANUBE "Oceanz 3" | Available | Apr 2027 | 1.4M |
| DEVMARK "The Pier Residence by LMD" | Available | Jun 2027 | 2.1M |
| DEYAAR DEVELOPMENT "Mar Casa" | Available | Dec 2027 | 1.6M |
| LIV "LIV Maritime" | Available | Dec 2028 | 2.3M |
| OBG "IL Vento" | Available | Nov 2029 | 2.4M |
| PRESTIGE ONE "Hilton Residences" | Available | Dec 2029 | 3.2M |
| SELECT GROUP "Nautica 2" | Available | Dec 2026 | 2.5M |