Project
SOBHA "Siniya Island Villas"
Developer
| Handover | Jun 2028 |
| Area | 4822 — 11250 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 4 AED/ft² |
60 Available Units
Villa 60
Price Range
10.6M — 28.1M AEDArea Range
4,821.59 — 11,249.79 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| PG-V-180 | Villa | 4 BR | 4821.59 | 10.6M | |
| PG-V-107 | Villa | 4 BR | 4884.77 | 10.7M | |
| PG-V-137 | Villa | 4 BR | 4884.77 | 10.7M | |
| PG-V-113 | Villa | 4 BR | 4884.77 | 10.7M | |
| PG-V-119 | Villa | 4 BR | 4884.77 | 10.7M | |
| PG-V-125 | Villa | 4 BR | 4884.77 | 10.7M | |
| PG-V-129 | Villa | 4 BR | 4884.77 | 10.7M | |
| PG-V-131 | Villa | 4 BR | 4884.77 | 10.7M | |
| PG-V-135 | Villa | 4 BR | 4884.77 | 10.7M | |
| PG-V-170 | Villa | 4 BR | 4884.77 | 10.7M | |
| PG-V-195 | Villa | 4 BR | 4884.77 | 11.2M | |
| PG-V-162 | Villa | 4 BR | 4884.77 | 11.2M | |
| PG-V-179 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-138 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-159 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-184 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-177 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-134 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-174 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-132 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-155 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-153 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-149 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-230 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-218 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-215 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-212 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-209 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-197 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-188 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-161 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-108 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-111 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-168 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-114 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-117 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-140 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-171 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-126 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-128 | Villa | 4 BR | 5242.24 | 11.5M | |
| PG-V-120 | Villa | 4 BR | 5242.24 | 12.1M | |
| PG-V-182 | Villa | 4 BR | 5242.24 | 12.9M | |
| CB-V-292 | Villa | 5 BR | 7387.59 | 17M | |
| CB-V-284 | Villa | 5 BR | 7387.59 | 17M | |
| CB-V-274 | Villa | 5 BR | 7387.59 | 17M | |
| CB-V-258 | Villa | 5 BR | 7387.59 | 17M | |
| CB-V-269 | Villa | 5 BR | 7226.14 | 18.1M | |
| CB-V-287 | Villa | 5 BR | 7226.14 | 18.1M | |
| CB-V-260 | Villa | 5 BR | 7387.59 | 18.5M | |
| CB-V-268 | Villa | 5 BR | 7387.59 | 18.5M | |
| CB-V-286 | Villa | 5 BR | 7387.59 | 18.5M | |
| CB-V-280 | Villa | 5 BR | 7387.59 | 19.2M | |
| CB-V-239 | Villa | 6 BR | 9739.83 | 23.4M | |
| CB-V-240 | Villa | 6 BR | 9739.83 | 23.4M | |
| CB-V-238 | Villa | 6 BR | 9739.83 | 23.4M | |
| CB-V-245 | Villa | 6 BR | 11249.79 | 27.6M | |
| CB-V-246 | Villa | 6 BR | 11249.79 | 27.6M | |
| CB-V-249 | Villa | 6 BR | 11249.79 | 27.6M | |
| CB-V-244 | Villa | 6 BR | 11249.79 | 27.6M | |
| CB-V-247 | Villa | 6 BR | 11249.79 | 28.1M |
Amenities
Club houseGolf courseLeisure areasPrivate beach accessRecreational areasRetail outlets
More in Siniya Island
| Project | Status | Handover | From |
|---|---|---|---|
| AL HAMRA "The Ritz-Carlton Residences Al Wadi" | Available | Mar 2028 | - |
| SOBHA "Aquamarine Beach Residences" | Available | Jun 2028 | 1.6M |
| SOBHA "Bayfront Marina Residences" | Available | Sep 2029 | 1.3M |
| SOBHA "Bayside Marina Residences" | Available | Mar 2029 | 1.5M |
| SOBHA "Canalside Marina Residences" | Available | Dec 2029 | 1.4M |
| SOBHA "Coastline Beach Residences" | Available | Sep 2028 | 1.8M |
| SOBHA "Coraline Beach Residences" | Available | Mar 2028 | 1.6M |
| SOBHA "Delphine Beach Residences" | Available | Dec 2027 | 1.4M |
| SOBHA "Florine Beach Residences" | Available | Sep 2028 | 1.9M |
| SOBHA "Pearlside Marina Residences" | Available | Mar 2030 | 1.4M |
| SOBHA "Pierside Marina Residences" | Available | Mar 2029 | 1.5M |
| SOBHA "Pristine Beach Residences" | Available | Sep 2029 | 1.7M |
| SOBHA "Siniya Island Villas Phase 2" | Available | Jun 2028 | 27.0M |
| SOBHA "Starline Beach Residences" | Available | Jun 2029 | 1.7M |
| SOBHA "Yachtside Marina Residences" | Available | Jun 2029 | 1.4M |