Project
RAK PROPERTIES "Solera Downtown Mina"
Developer
RAK Properties
53 Available units
- Apartments 52
- Penthouse 1
- Price range
- 1.2M — 4.8M AED
- Area range
- 621.4 — 3,242.9 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| MA112S1-P011 | Apartments | 1 BR | 632.10 | 1.2M | |
| MA112S2-0314 | Apartments | 1 BR | 622.40 | 1.2M | |
| MA112S1-0202 | Apartments | 1 BR | 621.40 | 1.2M | |
| MA112S1-0213 | Apartments | 1 BR | 621.40 | 1.2M | |
| MA112S1-0513 | Apartments | 1 BR | 621.40 | 1.3M | |
| MA112S2-0101 | Apartments | 1 BR | 848.20 | 1.3M | |
| MA112S2-0113 | Apartments | 1 BR | 879.50 | 1.4M | |
| MA112S1-1610 | Apartments | 1 BR | 621.90 | 1.4M | |
| MA112S2-0102 | Apartments | 1 BR | 825.00 | 1.4M | |
| MA112S1-P009 | Apartments | 1 BR | 807.40 | 1.4M | |
| MA112S2-P001 | Apartments | 1 BR | 793.00 | 1.5M | |
| MA112S2-P003 | Apartments | 1 BR | 801.20 | 1.5M | |
| MA112S2-P002 | Apartments | 1 BR | 801.20 | 1.5M | |
| MA112S2-0107 | Apartments | 1 BR | 801.20 | 1.5M | |
| MA112S2-0106 | Apartments | 1 BR | 801.20 | 1.5M | |
| MA112S2-0105 | Apartments | 1 BR | 805.80 | 1.5M | |
| MA112S1-0101 | Apartments | 1 BR | 793.10 | 1.5M | |
| MA112S2-0208 | Apartments | 1 BR | 801.20 | 1.5M | |
| MA112S2-0207 | Apartments | 1 BR | 801.20 | 1.5M | |
| MA112S2-0308 | Apartments | 1 BR | 801.20 | 1.5M | |
| MA112S2-0307 | Apartments | 1 BR | 801.20 | 1.5M | |
| MA112S2-0409 | Apartments | 1 BR | 801.20 | 1.5M | |
| MA112S2-0509 | Apartments | 1 BR | 801.20 | 1.5M | |
| MA112S2-0112 | Apartments | 1 BR | 981.40 | 1.6M | |
| MA112S1-0208 | Apartments | 1 BR | 801.20 | 1.7M | |
| MA112S1-0705 | Apartments | 1 BR | 784.50 | 1.7M | |
| MA112S2-0104 | Apartments | 2 BR | 1216.40 | 2.3M | |
| MA112S2-0204 | Apartments | 2 BR | 1242.80 | 2.3M | |
| MA112S2-G003 | Apartments | 2 BR | 1627.20 | 2.3M | |
| MA112S1-0211 | Apartments | 2 BR | 1228.30 | 2.5M | |
| MA112S1-0204 | Apartments | 2 BR | 1228.30 | 2.5M | |
| MA112S1-0504 | Apartments | 2 BR | 1228.30 | 2.5M | |
| MA112S1-0411 | Apartments | 2 BR | 1228.30 | 2.5M | |
| MA112S1-0511 | Apartments | 2 BR | 1228.40 | 2.5M | |
| MA112S1-1107 | Apartments | 2 BR | 1170.60 | 2.5M | |
| MA112S1-0609 | Apartments | 2 BR | 1228.40 | 2.5M | |
| MA112S1-1306 | Apartments | 2 BR | 1170.60 | 2.6M | |
| MA112S1-0809 | Apartments | 2 BR | 1228.30 | 2.6M | |
| MA112S1-1105 | Apartments | 2 BR | 1193.50 | 2.6M | |
| MA112S1-1108 | Apartments | 2 BR | 1193.50 | 2.6M | |
| MA112S1-0909 | Apartments | 2 BR | 1228.40 | 2.6M | |
| MA112S1-1506 | Apartments | 2 BR | 1170.60 | 2.6M | |
| MA112S1-1605 | Apartments | 2 BR | 1170.60 | 2.6M | |
| MA112S1-1606 | Apartments | 2 BR | 1170.60 | 2.6M | |
| MA112S1-1308 | Apartments | 2 BR | 1193.50 | 2.6M | |
| MA112S1-1706 | Apartments | 2 BR | 1170.60 | 2.6M | |
| MA112S2-G001 | Apartments | 3 BR | 2146.40 | 3.1M | |
| MA112S1-1504 | Apartments | 3 BR | 1744.00 | 3.7M | |
| MA112S1-1507 | Apartments | 3 BR | 1744.00 | 3.7M | |
| MA112S1-1604 | Apartments | 3 BR | 1744.00 | 3.7M | |
| MA112S1-1607 | Apartments | 3 BR | 1744.00 | 3.7M | |
| MA112S1-1707 | Apartments | 3 BR | 1744.00 | 3.7M | |
| MA112S2-1201 | Penthouse | 4 BR | 3242.90 | 4.8M |
About
Solera Downtown Mina is a premium residential complex by RAK Properties, located in the heart of Mina Al Arab, Ras Al Khaimah. The project includes two buildings: one with a ground level, podium, and eighteen residential floors; the other with a ground level, podium, and five residential floors. Wave-shaped balconies reflect the dynamic coastal vibe, creating a striking play of light and shadow. Solera blends urban elegance with the serenity of seaside living. The development offers 1–3 bedroom apartments and spacious 4-bedroom penthouses. Interiors feature a minimalist design with a soft, natural color palette that emphasizes comfort and aesthetics. Panoramic windows provide views of greenery and water, while smart layouts offer space and privacy. Residents enjoy a wide range of amenities: a stylish lobby, infinity pool, jacuzzi, kids pool, and a private rooftop yoga terrace. Green boulevards, walking paths, and cycling tracks create a harmonious and connected environment. Nearby are cafes, boutiques, creative spaces, and a marina with leisure boats. Conveniently located near Sheikh Mohammed Bin Salem Road, the complex provides fast access to key destinations. Ras Al Khaimah International Airport is just 15 minutes away. With its beachside location and urban connectivity, Solera Downtown Mina is ideal for those seeking a refined yet relaxed lifestyle.
More in Mina Al Arab
| Project | Status | Handover | From |
|---|---|---|---|
| ELLINGTON "Porto Playa" | Available | Dec 2026 | 2M |
| METROPOLITAN "ENTA MINA" | Available | Mar 2028 | 1.7M |
| RAK PROPERTIES "Bay Residences" | Available | Mar 2025 | 2.7M |
| RAK PROPERTIES "Beach House at Bay Residences" | Available | Mar 2026 | 7.1M |
| RAK PROPERTIES "Cape Hayat" | Available | Sep 2026 | 2.0M |
| RAK PROPERTIES "Granada II" | Available | Jan 2026 | 2.4M |
| RAK PROPERTIES "Marbella Villas 2" | Available | Sep 2024 | 2.6M |
| RAK PROPERTIES "Marbella Villas" | Available | Mar 2025 | 3.4M |
| RAK PROPERTIES "Mirasol 2" | Available | Aug 2028 | 1.7M |
| RAK PROPERTIES "Mirasol" | Available | Apr 2028 | 1.6M |
| RAK PROPERTIES "Nura" | Available | Jan 2029 | 1.3M |
| RAK PROPERTIES "Quattro Del Mar" | Available | May 2027 | 6.7M |
| RAK PROPERTIES "SKAI Tower 2" | Available | Jun 2028 | 1.8M |
| RAK PROPERTIES "SKAI" | Available | Jun 2028 | 1.6M |
| SOTHEBY'S "Armani Beach Residences" | Available | Mar 2029 | 26.7M |
| RAK PROPERTIES "Bermuda Villas" | Available | Sep 2017 | 3.6M |
| RAK PROPERTIES "Anantara Mina Residences" | Available | Aug 2028 | 6.1M |
| RAK PROPERTIES "Malibu Villas" | Available | Aug 2011 | 3.0M |