Project
PANTHEON "One Central"
Developer
| Handover | Dec 2027 |
| Area | 345 — 900 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 18 AED/ft² |
22 Available Units
Apartments 20Commerce 2
Price Range
879.9K — 2.3M AEDArea Range
352.3 — 899.97 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 717 | Apartments | Studio | 352.30 | 879.9K | |
| 720 | Apartments | Studio | 352.30 | 879.9K | |
| 618 | Apartments | Studio | 352.30 | 879.9K | |
| 520 | Apartments | Studio | 352.30 | 879.9K | |
| 404 | Apartments | Studio | 372.43 | 934.9K | |
| 923 | Apartments | 1 BR | 676.73 | 1.3M | |
| 723 | Apartments | 1 BR | 676.73 | 1.4M | |
| 823 | Apartments | 1 BR | 676.73 | 1.4M | |
| 623 | Apartments | 1 BR | 676.73 | 1.4M | |
| 824 | Apartments | 1 BR | 679.85 | 1.4M | |
| 1723 | Apartments | 1 BR | 677.27 | 1.4M | |
| 924 | Apartments | 1 BR | 679.85 | 1.4M | |
| 507 | Apartments | 2 BR | 818.06 | 1.8M | |
| 603 | Apartments | 2 BR | 809.55 | 1.8M | |
| 703 | Apartments | 2 BR | 809.55 | 1.8M | |
| 503 | Apartments | 2 BR | 809.55 | 1.8M | |
| Retail 03 | Commerce | Retail | 558.86 | 1.9M | |
| 808 | Apartments | 2 BR | 899.97 | 2M | |
| 1308 | Apartments | 2 BR | 899.97 | 2M | |
| 1208 | Apartments | 2 BR | 899.97 | 2M | |
| 1508 | Apartments | 2 BR | 899.97 | 2M | |
| Retail 04 | Commerce | Retail | 678.34 | 2.3M |
Amenities
BBQBasketball courtCinemaCovered TheaterCovered gymDog walking areaIndoor Multipurpose SpaceIndoor cinemaInfinity poolJogging tracksKids Play AreaLandscaped parkLeisure areasLiftLobbyMeditation zoneMini GolfOutdoor YogaOutdoor cinemaPaddle courtPets AllowedRecreational areasRetail outletsRooftop PoolSPASaunaShared JacuzziShared PoolShared gymSky GardenSmart homeSunken SeatingThe StablesZen Garden
Get In
Touch
Touch
More in Rak Central
| Project | Status | Handover | From |
|---|---|---|---|
| LAPIS PROPERTIES "Azure by Lapis" | Available | Dec 2028 | 1.6M |
| MAJOR DEVELOPMENT "Colibri Views" | Available | Mar 2029 | 1.1M |
| BNW DEVELOPMENTS "Radisson Blu Hotel" | Available | Dec 2029 | 1.4M |
| BNW DEVELOPMENTS "Radisson Blu Residences" | Available | Dec 2029 | 1.2M |