Project
fäm PROPERTIES "Ethan by Griffin"
Developer
| Handover | Sep 2026 |
| Area | 843 — 1431 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 14 AED/ft² |
31 Available Units
Apartments 31
Price Range
1.2M — 2.7M AEDArea Range
769.83 — 1,830.19 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 105 | Apartments | 1 BR | 769.83 | 1.2M | |
| 205 | Apartments | 1 BR | 769.83 | 1.2M | |
| 201 | Apartments | 1 BR | 843.46 | 1.3M | |
| 301 | Apartments | 1 BR | 843.46 | 1.3M | |
| 401 | Apartments | 1 BR | 843.46 | 1.3M | |
| 207 | Apartments | 1 BR | 844.21 | 1.4M | |
| 208 | Apartments | 1 BR | 848.41 | 1.4M | |
| 501 | Apartments | 1 BR | 843.46 | 1.4M | |
| 307 | Apartments | 1 BR | 844.21 | 1.4M | |
| 308 | Apartments | 1 BR | 848.41 | 1.4M | |
| 601 | Apartments | 1 BR | 843.46 | 1.4M | |
| 407 | Apartments | 1 BR | 844.21 | 1.4M | |
| 507 | Apartments | 1 BR | 844.21 | 1.4M | |
| 607 | Apartments | 1 BR | 844.21 | 1.4M | |
| 508 | Apartments | 1 BR | 855.99 | 1.5M | |
| 103 | Apartments | 2 BR | 1062.07 | 1.7M | |
| 104 | Apartments | 2 BR | 1072.19 | 1.7M | |
| 206 | Apartments | 2 BR | 1040.44 | 1.7M | |
| 306 | Apartments | 2 BR | 1040.44 | 1.7M | |
| 203 | Apartments | 2 BR | 1062.07 | 1.8M | |
| 406 | Apartments | 2 BR | 1040.44 | 1.8M | |
| 204 | Apartments | 2 BR | 1072.19 | 1.8M | |
| 303 | Apartments | 2 BR | 1062.07 | 1.8M | |
| 304 | Apartments | 2 BR | 1072.19 | 1.8M | |
| 504 | Apartments | 2 BR | 1072.19 | 1.8M | |
| 603 | Apartments | 2 BR | 1062.07 | 1.9M | |
| 604 | Apartments | 2 BR | 1072.19 | 1.9M | |
| 202 | Apartments | 2 BR | 1431.17 | 2.2M | |
| 302 | Apartments | 2 BR | 1431.17 | 2.3M | |
| 402 | Apartments | 2 BR | 1431.17 | 2.3M | |
| 106 | Apartments | 2 BR | 1830.19 | 2.7M |
Amenities
Adults PoolAir disinfectant systemBBQCabanasChildren’s poolCovered ParkingCovered gymFitness ZoneInfinity poolIntercomKids Play AreaLandscape Open AreasLaundryLeisure areasLiftLobbyLoungeOpen Kids Play AreaOutdoor Multipurpose SpacePark AccessParkingPicnic AreaPool DeckRecreational areasResting AreasRoof GardensRooftop PoolSecurity and CCTVShared PoolShared gymShared gym & fitnessSitting AreaSmart homeSocial zoneSports ground
Get In
Touch
Touch
More in Meydan (Nad Al Sheba 1)
| Project | Status | Handover | From |
|---|---|---|---|
| ABOU EID "Celia Gardens" | Available | Jun 2026 | 1.7M |
| AMIS DEVELOPMENT "Woodland Crest" | Available | Jun 2027 | 1.6M |
| AZIZI "Azizi Greenfield" | Available | Mar 2019 | 1.6M |
| AZIZI "Park Avenue" | Available | Dec 2023 | 1.1M |
| BINGHATTI "Mercedes-Benz Places – Binghatti City" NEW LAUNCH | Available | Dec 2027 | 1.4M |
| ELTON "Védaire Residences" | Available | Sep 2027 | 1.5M |
| ELYSIAN DEVELOPMENT "Emerge Residences" | Available | Dec 2027 | 1.6M |
| GULF LAND "Tonino Lamborghini Residences" | Available | Dec 2027 | 2.5M |
| MAAIA DEVELOPERS "La Vue by MAAIA" | Available | Jun 2027 | 1.8M |
| MAG "22" | Available | Dec 2024 | 5.0M |
| MAK DEVELOPERS "Saddlewood Park" | Available | Sep 2027 | 1.7M |
| MATRIX "Solcasa Residence" | Available | Jun 2026 | 950K |
| NINE DEVELOPMENTS "One by Nine" | Available | Jul 2026 | 1.1M |
| RABDAN DEVELOPMENTS "Rabdan Square" | Launch | Dec 2027 | 1.7M |
| RABDAN DEVELOPMENTS | Launch | - | - |
| REFINE "Mews Mansions" | Available | Jun 2026 | 75M |
| THRIVESTATE SQUARE "Arthouse Residences by Aviaan" | Available | Dec 2027 | 1.4M |
| EMINENT "Flamingo LUX" | Available | Apr 2026 | 1.5M |
| PRESCOTT "Prime Views" | Available | Feb 2021 | 1.4M |
| BINGHATTI "Mercedes-Benz Places – Binghatti City – Maybach 6" | Available | Jun 2028 | 1.4M |