Project
ELYSIAN DEVELOPMENT "Emerge Residences"
Developer
| Handover | Dec 2027 |
| Area | 684 — 1309 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 16 AED/ft² |
28 Available Units
Apartments 28
Price Range
1.6M — 6.7M AEDArea Range
684 — 3,169 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| EMG-205 | Apartments | 1 BR | 684.00 | 1.6M | |
| EMG-105 | Apartments | 1 BR | 772.00 | 1.6M | |
| EMG-404 | Apartments | 1 BR | 684.00 | 1.6M | |
| EMG-405 | Apartments | 1 BR | 684.00 | 1.6M | |
| EMG-106 | Apartments | 1 BR | 774.00 | 1.6M | |
| EMG-213 | Apartments | 1 BR | 773.00 | 1.8M | |
| EMG-214 | Apartments | 1 BR | 770.00 | 1.8M | |
| EMG-401 | Apartments | 1 BR | 729.00 | 1.8M | |
| EMG-114 | Apartments | 1 BR | 873.00 | 1.8M | |
| EMG-113 | Apartments | 1 BR | 873.00 | 1.8M | |
| EMG-511 | Apartments | 1 BR | 774.00 | 1.9M | |
| EMG-101 | Apartments | 1 BR | 928.00 | 1.9M | |
| EMG-102 | Apartments | 1 BR | 930.00 | 1.9M | |
| EMG-203 | Apartments | 1 BR | 973.00 | 2.1M | |
| EMG-108 | Apartments | 1 BR | 883.00 | 2.2M | |
| EMG-208 | Apartments | 2 BR | 1036.00 | 2.6M | |
| EMG-209 | Apartments | 2 BR | 1041.00 | 2.6M | |
| EMG-210 | Apartments | 2 BR | 1041.00 | 2.6M | |
| EMG-115 | Apartments | 2 BR | 1309.00 | 2.6M | |
| EMG-107 | Apartments | 2 BR | 1072.00 | 2.6M | |
| EMG-409 | Apartments | 2 BR | 1040.00 | 2.7M | |
| EMG-408 | Apartments | 2 BR | 1040.00 | 2.7M | |
| EMG-111 | Apartments | 2 BR | 1299.00 | 3M | |
| EMG-109 | Apartments | 2 BR | 1293.00 | 3M | |
| EMG-110 | Apartments | 2 BR | 1299.00 | 3M | |
| EMG-207 | Apartments | 2 BR | 1214.00 | 3M | |
| EMG-211 | Apartments | 2 BR | 1262.00 | 3.1M | |
| EMG-603 | Apartments | 3 BR | 3169.00 | 6.7M |
Amenities
Club houseCryotherapyDining outlets (coffee houses & restaurants)Leisure areasLiftLobbyLoungeParkingPrivate poolRecreational areasResting AreasRetail outletsSaunaShared PoolShared gym & fitnessSitting AreaSocial zoneWalking paths
Get In
Touch
Touch
More in Meydan (Nad Al Sheba 1)
| Project | Status | Handover | From |
|---|---|---|---|
| ABOU EID "Celia Gardens" | Available | Jun 2026 | 1.7M |
| AMIS DEVELOPMENT "Woodland Crest" | Available | Jun 2027 | 1.6M |
| AZIZI "Azizi Greenfield" | Available | Mar 2019 | 1.6M |
| AZIZI "Park Avenue" | Available | Dec 2023 | 1.1M |
| BINGHATTI "Mercedes-Benz Places – Binghatti City" NEW LAUNCH | Available | Dec 2027 | 1.4M |
| ELTON "Védaire Residences" | Available | Sep 2027 | 1.5M |
| GULF LAND "Tonino Lamborghini Residences" | Available | Dec 2027 | 2.5M |
| MAAIA DEVELOPERS "La Vue by MAAIA" | Available | Jun 2027 | 1.8M |
| MAG "22" | Available | Dec 2024 | 5.0M |
| MAK DEVELOPERS "Saddlewood Park" | Available | Sep 2027 | 1.7M |
| MATRIX "Solcasa Residence" | Available | Jun 2026 | 950K |
| NINE DEVELOPMENTS "One by Nine" | Available | Jul 2026 | 1.1M |
| RABDAN DEVELOPMENTS "Rabdan Square" | Launch | Dec 2027 | 1.7M |
| RABDAN DEVELOPMENTS | Launch | - | - |
| REFINE "Mews Mansions" | Available | Jun 2026 | 75M |
| THRIVESTATE SQUARE "Arthouse Residences by Aviaan" | Available | Dec 2027 | 1.4M |
| fäm PROPERTIES "Ethan by Griffin" | Available | Sep 2026 | 1.3M |
| EMINENT "Flamingo LUX" | Available | Apr 2026 | 1.5M |
| PRESCOTT "Prime Views" | Available | Feb 2021 | 1.4M |
| BINGHATTI "Mercedes-Benz Places – Binghatti City – Maybach 6" | Available | Jun 2028 | 1.4M |