Project
EMPIRE DEVELOPMENT "Empire Lake Views"
Developer
| Handover | Jun 2028 |
| Area | 417 — 1328 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
11 Available Units
Apartments 11
Price Range
864.8K — 2.4M AEDArea Range
417.03 — 1,328.05 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 816 | Apartments | Studio | 420.44 | 864.8K | |
| 3109 | Apartments | Studio | 417.06 | 899.8K | |
| 3105 | Apartments | Studio | 417.03 | 899.8K | |
| 3103 | Apartments | Studio | 426.58 | 899.8K | |
| 3101 | Apartments | Studio | 484.53 | 924.8K | |
| 222 | Apartments | 1 BR | 856.70 | 1.2M | |
| 722 | Apartments | 1 BR | 856.70 | 1.3M | |
| 1412 | Apartments | 1 BR | 789.86 | 1.3M | |
| 3012 | Apartments | 2 BR | 1319.66 | 2.3M | |
| 3005 | Apartments | 2 BR | 1328.05 | 2.3M | |
| 3111 | Apartments | 2 BR | 1319.66 | 2.4M |
Amenities
BBQBasketball courtCinemaCovered ParkingDog walking areaGolf courseKids Play AreaLandscaped gardenLeisure areasLibraryOutdoor cinemaSecurity and CCTVShared PoolShared gym & fitnessSocial zoneSports groundTennis courtWalking paths
More in Liwan
| Project | Status | Handover | From |
|---|---|---|---|
| ALISHAAN DEVELOPMENTS "Parkgreen Residences" NEW LAUNCH | Launch | Dec 2027 | 853K |
| CONFIDENT GROUP "Confident Adur" | Launch | Mar 2029 | 699K |
| CONFIDENT GROUP "Confident Preston" | Launch | Jan 2027 | - |
| METEORA DEVELOPMENT "VIANI by METEORA" | Launch | Jun 2028 | 731K |
| SYMBOLIC "Symbolic Altus" | Available | - | 999K |