ALISHAAN DEVELOPMENTS "Parkgreen Residences" NEW LAUNCH
Developer
Handover
December 2027
Price Range (AED)
852.8K — 2.2M
Area (SqFt)
656 - 1831
Available Units (100)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| PG - 202 | Apartments | 1 BR | 656.00 | 852.8K | |
| PG - 302 | Apartments | 1 BR | 656.00 | 852.8K | |
| PG - 402 | Apartments | 1 BR | 656.00 | 862.6K | |
| PG - 313 | Apartments | 1 BR | 664.00 | 863.2K | |
| PG - 213 | Apartments | 1 BR | 664.00 | 863.2K | |
| PG - 502 | Apartments | 1 BR | 656.00 | 872.5K | |
| PG - 413 | Apartments | 1 BR | 664.00 | 873.2K | |
| PG - 602 | Apartments | 1 BR | 656.00 | 882.3K | |
| PG - 513 | Apartments | 1 BR | 664.00 | 883.1K | |
| PG - 702 | Apartments | 1 BR | 656.00 | 892.2K | |
| PG - 613 | Apartments | 1 BR | 664.00 | 893.1K | |
| PG - 802 | Apartments | 1 BR | 656.00 | 902K | |
| PG - 301 | Apartments | 1 BR | 694.00 | 902.2K | |
| PG - 201 | Apartments | 1 BR | 694.00 | 902.2K | |
| PG - 713 | Apartments | 1 BR | 664.00 | 903K | |
| PG - 210 | Apartments | 1 BR | 696.00 | 904.8K | |
| PG - 110 | Apartments | 1 BR | 696.00 | 904.8K | |
| PG - 310 | Apartments | 1 BR | 696.00 | 904.8K | |
| PG - 209 | Apartments | 1 BR | 697.00 | 906.1K | |
| PG - 109 | Apartments | 1 BR | 697.00 | 906.1K | |
| PG - 309 | Apartments | 1 BR | 697.00 | 906.1K | |
| PG - 107 | Apartments | 1 BR | 701.00 | 911.3K | |
| PG - 106 | Apartments | 1 BR | 701.00 | 911.3K | |
| PG - 206 | Apartments | 1 BR | 701.00 | 911.3K | |
| PG - 307 | Apartments | 1 BR | 701.00 | 911.3K | |
| PG - 306 | Apartments | 1 BR | 701.00 | 911.3K | |
| PG - 207 | Apartments | 1 BR | 701.00 | 911.3K | |
| PG - 902 | Apartments | 1 BR | 656.00 | 911.8K | |
| PG - 401 | Apartments | 1 BR | 694.00 | 912.6K | |
| PG - 813 | Apartments | 1 BR | 664.00 | 913K | |
| PG - 410 | Apartments | 1 BR | 696.00 | 915.2K | |
| PG - 409 | Apartments | 1 BR | 697.00 | 916.6K | |
| PG - 407 | Apartments | 1 BR | 701.00 | 921.8K | |
| PG - 913 | Apartments | 1 BR | 664.00 | 923K | |
| PG - 501 | Apartments | 1 BR | 694.00 | 923K | |
| PG - 510 | Apartments | 1 BR | 696.00 | 925.7K | |
| PG - 509 | Apartments | 1 BR | 697.00 | 927K | |
| PG - 507 | Apartments | 1 BR | 701.00 | 932.3K | |
| PG - 506 | Apartments | 1 BR | 701.00 | 932.3K | |
| PG - 601 | Apartments | 1 BR | 694.00 | 933.4K | |
| PG - 610 | Apartments | 1 BR | 696.00 | 936.1K | |
| PG - 609 | Apartments | 1 BR | 697.00 | 937.5K | |
| PG - 607 | Apartments | 1 BR | 701.00 | 942.8K | |
| PG - 606 | Apartments | 1 BR | 701.00 | 942.8K | |
| PG - 701 | Apartments | 1 BR | 694.00 | 943.8K | |
| PG - 710 | Apartments | 1 BR | 696.00 | 946.6K | |
| PG - 709 | Apartments | 1 BR | 697.00 | 947.9K | |
| PG - 707 | Apartments | 1 BR | 701.00 | 953.4K | |
| PG - 706 | Apartments | 1 BR | 701.00 | 953.4K | |
| PG - 801 | Apartments | 1 BR | 694.00 | 954.3K | |
| PG - 810 | Apartments | 1 BR | 696.00 | 957K | |
| PG - 205 | Apartments | 1 BR | 737.00 | 958.1K | |
| PG - 105 | Apartments | 1 BR | 737.00 | 958.1K | |
| PG - 305 | Apartments | 1 BR | 737.00 | 958.1K | |
| PG - 809 | Apartments | 1 BR | 697.00 | 958.4K | |
| PG - 807 | Apartments | 1 BR | 701.00 | 963.9K | |
| PG - 806 | Apartments | 1 BR | 701.00 | 963.9K | |
| PG - 901 | Apartments | 1 BR | 694.00 | 964.7K | |
| PG - 910 | Apartments | 1 BR | 696.00 | 967.4K | |
| PG - 909 | Apartments | 1 BR | 697.00 | 968.8K | |
| PG - 405 | Apartments | 1 BR | 737.00 | 969.2K | |
| PG - 906 | Apartments | 1 BR | 701.00 | 974.4K | |
| PG - 907 | Apartments | 1 BR | 701.00 | 974.4K | |
| PG - 505 | Apartments | 1 BR | 737.00 | 980.2K | |
| PG - 605 | Apartments | 1 BR | 737.00 | 991.3K | |
| PG - 705 | Apartments | 1 BR | 737.00 | 1M | |
| PG - 805 | Apartments | 1 BR | 737.00 | 1M | |
| PG - 905 | Apartments | 1 BR | 737.00 | 1M | |
| PG - 102 | Apartments | 1 BR | 889.00 | 1.2M | |
| PG - 101 | Apartments | 1 BR | 970.00 | 1.3M | |
| PG - 108 | Apartments | 2 BR | 1179.00 | 1.5M | |
| PG - 308 | Apartments | 2 BR | 1179.00 | 1.5M | |
| PG - 208 | Apartments | 2 BR | 1179.00 | 1.5M | |
| PG - 111 | Apartments | 2 BR | 1184.00 | 1.5M | |
| PG - 312 | Apartments | 2 BR | 1184.00 | 1.5M | |
| PG - 211 | Apartments | 2 BR | 1184.00 | 1.5M | |
| PG - 212 | Apartments | 2 BR | 1184.00 | 1.5M | |
| PG - 311 | Apartments | 2 BR | 1184.00 | 1.5M | |
| PG - 408 | Apartments | 2 BR | 1179.00 | 1.5M | |
| PG - 412 | Apartments | 2 BR | 1184.00 | 1.5M | |
| PG - 411 | Apartments | 2 BR | 1184.00 | 1.5M | |
| PG - 508 | Apartments | 2 BR | 1179.00 | 1.5M | |
| PG - 511 | Apartments | 2 BR | 1184.00 | 1.5M | |
| PG - 512 | Apartments | 2 BR | 1184.00 | 1.5M | |
| PG - 608 | Apartments | 2 BR | 1179.00 | 1.5M | |
| PG - 612 | Apartments | 2 BR | 1184.00 | 1.5M | |
| PG - 611 | Apartments | 2 BR | 1184.00 | 1.5M | |
| PG - 708 | Apartments | 2 BR | 1179.00 | 1.5M | |
| PG - 711 | Apartments | 2 BR | 1184.00 | 1.5M | |
| PG - 712 | Apartments | 2 BR | 1184.00 | 1.5M | |
| PG - 104 | Apartments | 2 BR | 1229.00 | 1.5M | |
| PG - 304 | Apartments | 2 BR | 1229.00 | 1.5M | |
| PG - 812 | Apartments | 2 BR | 1184.00 | 1.5M | |
| PG - 908 | Apartments | 2 BR | 1179.00 | 1.5M | |
| PG - 504 | Apartments | 2 BR | 1229.00 | 1.5M | |
| PG - 404 | Apartments | 2 BR | 1229.00 | 1.5M | |
| PG - 911 | Apartments | 2 BR | 1184.00 | 1.6M | |
| PG - 912 | Apartments | 2 BR | 1184.00 | 1.6M | |
| PG - 604 | Apartments | 2 BR | 1229.00 | 1.6M | |
| PG - 704 | Apartments | 2 BR | 1229.00 | 1.6M |
About ALISHAAN DEVELOPMENTS "Parkgreen Residences" NEW LAUNCH
"Parkgreen Residences is a residential project by Alishaan Developments, located in the heart of Liwan. The building features nine residential floors above a ground floor and forms a calm community focused on family living and well-being.
Parkgreen Residences offers one-, two- and three-bedroom apartments. The semi-furnished residences include fully equipped kitchens, while interiors feature light-filled layouts, natural textures and refined finishes designed for everyday comfort.
The contemporary exterior combines clean architectural lines with nature-inspired elements and integrated greenery, creating a serene and balanced appearance.
Residents enjoy a swimming pool, fitness studio, multipurpose room, co-working space, kids’ play area and landscaped community spaces.
The complex offers convenient access to key destinations. Silicon Central Mall is 3 minutes away, GEMS FirstPoint School is 7 minutes away, Dubai Outlet Mall is 10 minutes away, Zayed University and Academic City are 12 minutes away, Dubai Hills Mall is 15 minutes away, Global Village is 18 minutes away, Downtown Dubai, Dubai Mall and Dubai International Airport are 20 minutes away.
The launch date will be announced later"
Amenities
Billiards
Covered Kids Play Area
Covered gym
Coworking zone
Fitness Zone
Gaming Lounge
Indoor Multipurpose Space
Landscape Open Areas
Leisure areas
Lift
Lobby
Lounge
Pool Deck
Recreational areas
Resting Areas
Shared Pool
Shared gym & fitness
Sitting Area
Social zone
Table Tennis
Yoga Area
Location