Project
EMIRATES DEVELOPMENTS "Hilton Residences Dubai JLT"
Developer
| Handover | Dec 2027 |
| Area | 960 — 1419 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 24 AED/ft² |
49 Available Units
Apartments 49
Price Range
2.9M — 4.8M AEDArea Range
960 — 1,419 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 106 | Apartments | 1 BR | 960.00 | 2.9M | |
| 314 | Apartments | 2 BR | 999.00 | 3M | |
| 514 | Apartments | 2 BR | 999.00 | 3M | |
| 214 | Apartments | 2 BR | 999.00 | 3M | |
| 914 | Apartments | 2 BR | 999.00 | 3M | |
| 203 | Apartments | 2 BR | 1001.00 | 3M | |
| 303 | Apartments | 2 BR | 1001.00 | 3M | |
| 211 | Apartments | 2 BR | 1001.00 | 3.1M | |
| 1106 | Apartments | 2 BR | 1001.00 | 3.3M | |
| 208 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 609 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 209 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 409 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 309 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 709 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 509 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 1203 | Apartments | 2 BR | 1001.00 | 3.3M | |
| 216 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 901 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 801 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 716 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 616 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 601 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 501 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 401 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 201 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 301 | Apartments | 1 BR | 1118.00 | 3.3M | |
| 1503 | Apartments | 2 BR | 1001.00 | 3.4M | |
| 1408 | Apartments | 1 BR | 1118.00 | 3.6M | |
| 1209 | Apartments | 1 BR | 1118.00 | 3.6M | |
| 1109 | Apartments | 1 BR | 1118.00 | 3.6M | |
| 1316 | Apartments | 1 BR | 1118.00 | 3.6M | |
| 1101 | Apartments | 1 BR | 1118.00 | 3.6M | |
| 1608 | Apartments | 1 BR | 1118.00 | 3.6M | |
| 1701 | Apartments | 1 BR | 1118.00 | 3.7M | |
| 2007 | Apartments | 2 BR | 1096.00 | 3.8M | |
| 2006 | Apartments | 2 BR | 1095.00 | 3.8M | |
| 2102 | Apartments | 2 BR | 1113.00 | 3.8M | |
| 2302 | Apartments | 2 BR | 1113.00 | 3.8M | |
| 105 | Apartments | 3 BR | 1419.00 | 4.2M | |
| 2304 | Apartments | 2 BR | 1363.00 | 4.6M | |
| 2104 | Apartments | 2 BR | 1363.00 | 4.6M | |
| 2001 | Apartments | 2 BR | 1363.00 | 4.7M | |
| 2705 | Apartments | 2 BR | 1363.00 | 4.7M | |
| 1907 | Apartments | 2 BR | 1408.00 | 4.7M | |
| 2501 | Apartments | 2 BR | 1363.00 | 4.8M | |
| 2508 | Apartments | 2 BR | 1363.00 | 4.8M | |
| 2601 | Apartments | 2 BR | 1363.00 | 4.8M | |
| 2708 | Apartments | 2 BR | 1363.00 | 4.8M |
Amenities
Adults PoolChildren’s poolCommunity LawnCovered gymInfinity poolKids Play AreaLeisure areasLiftLobbyLoungePark AccessPool DeckPrivate JacuzziResting AreasRetail outletsSPASaunaSecurity and CCTVShared PoolShared gymSitting AreaSmart homeSocial zoneSteamWalking paths
More in JLT (Jumeirah Lake Towers)
| Project | Status | Handover | From |
|---|---|---|---|
| DANUBE "Diamondz" | Available | Nov 2027 | 1.9M |
| DANUBE "Viewz by Danube" | Available | Jun 2026 | 930K |
| ELLINGTON "Mercer House" | Available | Sep 2027 | 2.8M |
| KINGDOM BY MAG "MBL Signature" | Available | Dec 2026 | 1.6M |
| MAG "MBL Royal" | Available | Dec 2024 | 2.0M |
| ME DO RE "ME DO RE Business" | Available | Dec 2028 | 5.2M |
| ME DO RE "Me Do Re 2" | Available | Dec 2025 | 1.2M |
| ME DO RE "Me Do Re Residential Tower" | Available | Jun 2023 | 20M |
| SABA PROPERTIES "Marriott Residences JLT" | Available | Nov 2027 | 2.3M |
| SEVEN TIDES "Golf Views Seven City" | Available | - | 650K |
| SOBHA "Verde" | Available | Dec 2026 | 1.8M |
| SOTHEBY'S "SO/ Uptown Dubai Hotel & Residences" | Available | Sep 2023 | 2.5M |
| ELLINGTON "Upper House" | Available | Dec 2026 | 1.0M |