Project
DANUBE "Diamondz"
Developer
| Handover | Nov 2027 |
| Area | 746 — 1973 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 18 AED/ft² |
85 Available Units
Apartments 85
Price Range
1.9M — 5.3M AEDArea Range
746.48 — 1,972.7 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| DMZ-F21-2115 | Apartments | 1 BR | 746.48 | 1.9M | |
| DMZ-F23-2315 | Apartments | 1 BR | 746.48 | 1.9M | |
| DMZ-F19-1916 | Apartments | 1 BR | 752.61 | 1.9M | |
| DMZ-F24-2415 | Apartments | 1 BR | 746.48 | 1.9M | |
| DMZ-F15-1518 | Apartments | 1 BR | 746.48 | 1.9M | |
| DMZ-F21-2116 | Apartments | 1 BR | 752.61 | 1.9M | |
| DMZ-F22-2216 | Apartments | 1 BR | 752.61 | 1.9M | |
| DMZ-F23-2316 | Apartments | 1 BR | 752.61 | 1.9M | |
| DMZ-F15-1517 | Apartments | 1 BR | 751.32 | 1.9M | |
| DMZ-F27-2715 | Apartments | 1 BR | 746.48 | 1.9M | |
| DMZ-F24-2416 | Apartments | 1 BR | 752.61 | 1.9M | |
| DMZ-F16-1617 | Apartments | 1 BR | 751.32 | 1.9M | |
| DMZ-F17-1717 | Apartments | 1 BR | 751.32 | 1.9M | |
| DMZ-F18-1817 | Apartments | 1 BR | 751.32 | 1.9M | |
| DMZ-F22-2218 | Apartments | 1 BR | 746.48 | 1.9M | |
| DMZ-F27-2716 | Apartments | 1 BR | 752.61 | 1.9M | |
| DMZ-F19-1917 | Apartments | 1 BR | 751.32 | 1.9M | |
| DMZ-F23-2318 | Apartments | 1 BR | 746.48 | 1.9M | |
| DMZ-F29-2916 | Apartments | 1 BR | 752.61 | 1.9M | |
| DMZ-F25-2518 | Apartments | 1 BR | 746.48 | 1.9M | |
| DMZ-F26-2618 | Apartments | 1 BR | 746.48 | 1.9M | |
| DMZ-F23-2317 | Apartments | 1 BR | 751.32 | 1.9M | |
| DMZ-F24-2417 | Apartments | 1 BR | 751.32 | 1.9M | |
| DMZ-F27-2718 | Apartments | 1 BR | 746.48 | 1.9M | |
| DMZ-F25-2517 | Apartments | 1 BR | 751.32 | 2M | |
| DMZ-F26-2617 | Apartments | 1 BR | 751.32 | 2M | |
| DMZ-F27-2717 | Apartments | 1 BR | 751.32 | 2M | |
| DMZ-F28-2817 | Apartments | 1 BR | 751.32 | 2M | |
| DMZ-F29-2917 | Apartments | 1 BR | 751.32 | 2M | |
| DMZ-F30-3017 | Apartments | 1 BR | 751.32 | 2M | |
| DMZ-F31-3117 | Apartments | 1 BR | 751.32 | 2M | |
| DMZ-F17-1709 | Apartments | 2 BR | 1107.28 | 2.6M | |
| DMZ-F22-2209 | Apartments | 2 BR | 1107.28 | 2.7M | |
| DMZ-F23-2309 | Apartments | 2 BR | 1107.28 | 2.7M | |
| DMZ-F12-1216 | Apartments | 2 BR | 1107.28 | 2.7M | |
| DMZ-F24-2409 | Apartments | 2 BR | 1107.28 | 2.7M | |
| DMZ-F25-2509 | Apartments | 2 BR | 1107.28 | 2.7M | |
| DMZ-F14-1424 | Apartments | 2 BR | 1107.28 | 2.7M | |
| DMZ-F26-2609 | Apartments | 2 BR | 1107.28 | 2.7M | |
| DMZ-F15-1524 | Apartments | 2 BR | 1107.28 | 2.7M | |
| DMZ-F16-1624 | Apartments | 2 BR | 1107.28 | 2.7M | |
| DMZ-F17-1724 | Apartments | 2 BR | 1107.28 | 2.7M | |
| DMZ-F18-1824 | Apartments | 2 BR | 1107.28 | 2.7M | |
| DMZ-F21-2124 | Apartments | 2 BR | 1107.28 | 2.7M | |
| DMZ-F22-2224 | Apartments | 2 BR | 1107.28 | 2.7M | |
| DMZ-F23-2324 | Apartments | 2 BR | 1107.28 | 2.7M | |
| DMZ-F24-2424 | Apartments | 2 BR | 1107.28 | 2.8M | |
| DMZ-F25-2524 | Apartments | 2 BR | 1107.28 | 2.8M | |
| DMZ-F44-4408 | Apartments | 3 BR | 1519.00 | 3.7M | |
| DMZ-F44-4413 | Apartments | 3 BR | 1519.00 | 3.7M | |
| DMZ-F47-4708 | Apartments | 3 BR | 1519.00 | 3.7M | |
| DMZ-F48-4808 | Apartments | 3 BR | 1519.00 | 3.8M | |
| DMZ-F45-4513 | Apartments | 3 BR | 1519.00 | 3.8M | |
| DMZ-F46-4613 | Apartments | 3 BR | 1519.00 | 3.8M | |
| DMZ-F49-4908 | Apartments | 3 BR | 1519.00 | 3.8M | |
| DMZ-F47-4713 | Apartments | 3 BR | 1519.00 | 3.8M | |
| DMZ-F50-5008 | Apartments | 3 BR | 1519.00 | 3.8M | |
| DMZ-F46-4603 | Apartments | 3 BR | 1519.00 | 3.8M | |
| DMZ-F46-4618 | Apartments | 3 BR | 1519.00 | 3.8M | |
| DMZ-F48-4813 | Apartments | 3 BR | 1519.00 | 3.8M | |
| DMZ-F47-4703 | Apartments | 3 BR | 1519.00 | 3.8M | |
| DMZ-F47-4718 | Apartments | 3 BR | 1519.00 | 3.8M | |
| DMZ-F49-4913 | Apartments | 3 BR | 1519.00 | 3.8M | |
| DMZ-F48-4818 | Apartments | 3 BR | 1519.00 | 3.9M | |
| DMZ-F49-4903 | Apartments | 3 BR | 1519.00 | 3.9M | |
| DMZ-F49-4918 | Apartments | 3 BR | 1519.00 | 3.9M | |
| DMZ-F51-5113 | Apartments | 3 BR | 1519.00 | 3.9M | |
| DMZ-F52-5213 | Apartments | 3 BR | 1519.00 | 3.9M | |
| DMZ-F53-5303 | Apartments | 3 BR | 1519.00 | 4M | |
| DMZ-F55-5513 | Apartments | 3 BR | 1519.00 | 4M | |
| DMZ-F56-5606 | Apartments | 4 BR | 1970.97 | 4.8M | |
| DMZ-F56-5611 | Apartments | 4 BR | 1970.87 | 4.8M | |
| DMZ-F56-5603 | Apartments | 4 BR | 1970.87 | 4.9M | |
| DMZ-F56-5614 | Apartments | 4 BR | 1970.97 | 4.9M | |
| DMZ-F57-5711 | Apartments | 4 BR | 1970.87 | 4.9M | |
| DMZ-F57-5703 | Apartments | 4 BR | 1970.87 | 5M | |
| DMZ-F57-5714 | Apartments | 4 BR | 1970.97 | 5M | |
| DMZ-F58-5811 | Apartments | 4 BR | 1970.87 | 5.1M | |
| DMZ-F58-5803 | Apartments | 4 BR | 1970.87 | 5.1M | |
| DMZ-F58-5814 | Apartments | 4 BR | 1970.97 | 5.1M | |
| DMZ-F59-5906 | Apartments | 4 BR | 1970.97 | 5.1M | |
| DMZ-F59-5914 | Apartments | 4 BR | 1970.97 | 5.2M | |
| DMZ-F59-5903 | Apartments | 4 BR | 1970.87 | 5.2M | |
| DMZ-F60-6002 | Apartments | 4 BR | 1970.87 | 5.3M | |
| DMZ-F60-6013 | Apartments | 4 BR | 1972.70 | 5.3M |
Amenities
Aqua FitnessBBQBasketball courtBeauty SalonCabanasChildren’s poolCigar LoungeClub houseCovered ParkingCovered gymCrossfit zoneInfinity poolJogging tracksKids Play AreaKids splash padLeisure areasLibraryLiftLobbyOpen air gymOutdoor cinemaPaddle courtPrayer roomPrivate JacuzziRecreational areasSPASecurity and CCTVShared JacuzziShared PoolShared gym & fitnessSkate ParkSocial zoneTable TennisTennis courtWaterfallYoga studio
More in JLT (Jumeirah Lake Towers)
| Project | Status | Handover | From |
|---|---|---|---|
| DANUBE "Viewz by Danube" | Available | Jun 2026 | 930K |
| ELLINGTON "Mercer House" | Available | Sep 2027 | 2.8M |
| EMIRATES DEVELOPMENTS "Hilton Residences Dubai JLT" | Available | Dec 2027 | 2.9M |
| KINGDOM BY MAG "MBL Signature" | Available | Dec 2026 | 1.6M |
| MAG "MBL Royal" | Available | Dec 2024 | 2.0M |
| ME DO RE "ME DO RE Business" | Available | Dec 2028 | 5.2M |
| ME DO RE "Me Do Re 2" | Available | Dec 2025 | 1.2M |
| ME DO RE "Me Do Re Residential Tower" | Available | Jun 2023 | 20M |
| SABA PROPERTIES "Marriott Residences JLT" | Available | Nov 2027 | 2.3M |
| SEVEN TIDES "Golf Views Seven City" | Available | - | 650K |
| SOBHA "Verde" | Available | Dec 2026 | 1.8M |
| SOTHEBY'S "SO/ Uptown Dubai Hotel & Residences" | Available | Sep 2023 | 2.5M |
| ELLINGTON "Upper House" | Available | Dec 2026 | 1.0M |