Project
ELLINGTON "The Hillgate"
Developer
N/A
| Handover | Dec 2027 |
| Area | 1197 — 3066 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 14 AED/ft² |
13 Available Units
Apartments 13
Price Range
1.9M — 4.3M AEDArea Range
1,196.52 — 3,066.32 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| A-106 | Apartments | 2 BR | 1196.52 | 1.9M | |
| A-105 | Apartments | 2 BR | 1196.52 | 1.9M | |
| A-307 | Apartments | 2 BR | 1196.52 | 2M | |
| A-1006 | Apartments | 2 BR | 1196.52 | 2M | |
| A-107 | Apartments | 2 BR | 1246.25 | 2M | |
| A-102 | Apartments | 2 BR | 1247.21 | 2M | |
| A-409 | Apartments | 2 BR | 1246.25 | 2M | |
| A-509 | Apartments | 2 BR | 1246.25 | 2M | |
| B-1304 | Apartments | 2 BR | 1196.52 | 2.1M | |
| A-202 | Apartments | 2 BR | 1258.62 | 2.1M | |
| A-211 | Apartments | 2 BR | 1322.24 | 2.2M | |
| B-805 | Apartments | 2 BR | 1313.52 | 2.3M | |
| A-1507 | Apartments | 3 BR | 3066.32 | 4.3M |
Amenities
BBQChildren’s poolClub houseConcierge ServiceCovered ParkingCovered gymCoworking zoneElectric Vehicle ChargerInfinity poolKids Play AreaKids splash padLandscaped gardenLaundryLibraryLiftLobbyParkingPrivate poolSecurity and CCTVShared PoolShared gym & fitnessSocial zoneSports groundWalking pathsYoga studio
More in Dubai Silicon Oasis
| Project | Status | Handover | From |
|---|---|---|---|
| AURA INFINITE DEVELOPMENT "Aura Elite" | Available | Jan 2027 | 990K |
| AURA INFINITE DEVELOPMENT "Aura Prestige" | Available | Jan 2027 | 1.7M |
| DANUBE "Oasiz 2" | Available | Nov 2027 | 1.3M |
| DANUBE "Timez" | Available | Jun 2028 | 1.5M |
| DEYAAR DEVELOPMENT "Tria" | Available | Apr 2025 | 695K |
| ZIMAYA PROPERTIES "Belle Vie" | Available | Feb 2028 | 2.7M |