Project
DANUBE "Timez"
Developer
| Handover | Jun 2028 |
| Area | 800 — 3169 ft² |
| Ownership | freehold |
| NOC | 24 |
| Service Charge | 12 AED/ft² |
36 Available Units
Apartments 21Commerce 15
Price Range
1.5M — 10.6M AEDArea Range
799.97 — 3,169.11 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| TMZ-F02-234 | Apartments | 2 BR | 799.97 | 1.5M | |
| TMZ-F24-2420 | Apartments | 2 BR | 832.26 | 1.6M | |
| TMZ-F26-2620 | Apartments | 2 BR | 832.26 | 1.6M | |
| TMZ-F07-717 | Apartments | 2 BR | 846.37 | 1.6M | |
| TMZ-F08-817 | Apartments | 2 BR | 846.37 | 1.6M | |
| TMZ-F09-917 | Apartments | 2 BR | 846.37 | 1.6M | |
| TMZ-F10-1017 | Apartments | 2 BR | 846.37 | 1.6M | |
| TMZ-F03-321 | Apartments | 2 BR | 853.68 | 1.6M | |
| TMZ-F04-421 | Apartments | 2 BR | 853.68 | 1.6M | |
| TMZ-F05-521 | Apartments | 2 BR | 853.68 | 1.6M | |
| TMZ-F06-621 | Apartments | 2 BR | 853.68 | 1.6M | |
| TMZ-F07-721 | Apartments | 2 BR | 853.68 | 1.6M | |
| TMZ-F08-821 | Apartments | 2 BR | 853.68 | 1.7M | |
| TMZ-F10-1021 | Apartments | 2 BR | 853.68 | 1.7M | |
| TMZ-F11-1121 | Apartments | 2 BR | 853.68 | 1.7M | |
| TMZ-F12-1221 | Apartments | 2 BR | 853.68 | 1.7M | |
| TMZ-F13-1321 | Apartments | 2 BR | 853.68 | 1.7M | |
| TMZ-F14-1421 | Apartments | 2 BR | 853.68 | 1.7M | |
| TMZ-F32-3207 | Apartments | 3 BR | 1416.85 | 2.3M | |
| TMZ-F32-3201 | Apartments | 3 BR | 1418.14 | 2.3M | |
| TMZ-F33-3301 | Apartments | 3 BR | 1413.63 | 2.3M | |
| TMZ-GF-Retail 17 | Commerce | Retail | 1119.13 | 3.9M | |
| TMZ-GF-Retail 16 | Commerce | Retail | 1144.74 | 4M | |
| TMZ-GF-Retail 15 | Commerce | Retail | 1245.38 | 4.4M | |
| TMZ-GF-Retail 09 | Commerce | Retail | 1605.43 | 5.4M | |
| TMZ-GF-Retail 11 | Commerce | Retail | 1720.61 | 6M | |
| TMZ-GF-Retail 12 | Commerce | Retail | 1731.81 | 6.1M | |
| TMZ-GF-Retail 04 | Commerce | Retail | 1699.73 | 6.2M | |
| TMZ-GF-Retail 13 | Commerce | Retail | 1879.16 | 6.6M | |
| TMZ-GF-Retail 07 | Commerce | Retail | 1809.74 | 6.6M | |
| TMZ-GF-Retail 01 | Commerce | Retail | 1881.21 | 6.9M | |
| TMZ-GF-Retail 14 | Commerce | Retail | 2434.26 | 7M | |
| TMZ-GF-Retail 02 | Commerce | Retail | 2086.80 | 7.6M | |
| TMZ-GF-Retail 03 | Commerce | Retail | 2184.32 | 8M | |
| TMZ-GF-Retail 10 | Commerce | Retail | 3169.11 | 9.1M | |
| TMZ-GF-Retail 08 | Commerce | Retail | 2903.57 | 10.6M |
Amenities
Aqua FitnessBBQBasketball courtBoxing AreaCabanasCigar LoungeCinemaClimbing WallClub houseConference roomCovered gymCoworking zoneInfinity poolJogging tracksKids Play AreaKids splash padLandscaped gardenLeisure areasLibraryLiftLobbyMini GolfOutdoor cinemaPaddle courtPool DeckPrayer roomPrivate poolRecreational areasSPAShared JacuzziShared PoolShared gym & fitnessSocial zoneSports groundTable TennisYoga Area
More in Dubai Silicon Oasis
| Project | Status | Handover | From |
|---|---|---|---|
| AURA INFINITE DEVELOPMENT "Aura Elite" | Available | Jan 2027 | 990K |
| AURA INFINITE DEVELOPMENT "Aura Prestige" | Available | Jan 2027 | 1.7M |
| DANUBE "Oasiz 2" | Available | Nov 2027 | 1.3M |
| DEYAAR DEVELOPMENT "Tria" | Available | Apr 2025 | 695K |
| ELLINGTON "The Hillgate" | Available | Dec 2027 | 1.9M |
| ZIMAYA PROPERTIES "Belle Vie" | Available | Feb 2028 | 2.7M |