Project
DUBAI INVESTMENTS "Janayen Avenue"
Developer
| Handover | Dec 2018 |
| Area | 1323 — 2440 ft² |
| NOC | 100 |
| Service Charge | 8 AED/ft² |
100 Available Units
Apartments 100
Price Range
1.9M — 2.6M AEDArea Range
1,323.21 — 1,998.75 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| C-308.S | Apartments | 2 BR | 1323.21 | 1.9M | |
| B-302.G | Apartments | 2 BR | 1411.47 | 2M | |
| B-408.G | Apartments | 2 BR | 1412.44 | 2M | |
| B-102.G | Apartments | 2 BR | 1552.69 | 2M | |
| B-202.G | Apartments | 2 BR | 1554.31 | 2M | |
| B-410.G | Apartments | 2 BR | 1438.70 | 2M | |
| C-102.G | Apartments | 2 BR | 1559.37 | 2M | |
| C-202.G | Apartments | 2 BR | 1560.33 | 2M | |
| C-104.G | Apartments | 2 BR | 1563.13 | 2M | |
| B-104.G | Apartments | 2 BR | 1563.46 | 2M | |
| C-113.G | Apartments | 2 BR | 1575.73 | 2.1M | |
| B-110.G | Apartments | 2 BR | 1577.99 | 2.1M | |
| H-103.G | Apartments | 2 BR | 1580.68 | 2.1M | |
| H-203.G | Apartments | 2 BR | 1581.86 | 2.1M | |
| B-402.G | Apartments | 2 BR | 1464.86 | 2.1M | |
| D-203.G | Apartments | 2 BR | 1584.98 | 2.1M | |
| F-203.G | Apartments | 2 BR | 1585.09 | 2.1M | |
| D-207.G | Apartments | 2 BR | 1585.31 | 2.1M | |
| D-101.G | Apartments | 2 BR | 1585.95 | 2.1M | |
| F-101.G | Apartments | 2 BR | 1586.06 | 2.1M | |
| F-103.G | Apartments | 2 BR | 1586.06 | 2.1M | |
| D-103.G | Apartments | 2 BR | 1586.06 | 2.1M | |
| C-402.G | Apartments | 2 BR | 1475.41 | 2.1M | |
| H-101.S | Apartments | 2 BR | 1483.59 | 2.1M | |
| C-210.S | Apartments | 2 BR | 1608.88 | 2.1M | |
| C-101.S | Apartments | 2 BR | 1609.10 | 2.1M | |
| C-110.S | Apartments | 2 BR | 1609.10 | 2.1M | |
| C-201.S | Apartments | 2 BR | 1609.10 | 2.1M | |
| B-204.G | Apartments | 2 BR | 1496.72 | 2.1M | |
| C-304.G | Apartments | 2 BR | 1497.80 | 2.1M | |
| B-304.G | Apartments | 2 BR | 1497.90 | 2.1M | |
| C-111.G | Apartments | 2 BR | 1498.23 | 2.1M | |
| B-109.S | Apartments | 2 BR | 1620.94 | 2.1M | |
| C-211.G | Apartments | 2 BR | 1500.06 | 2.1M | |
| B-108.G | Apartments | 2 BR | 1500.27 | 2.1M | |
| B-208.G | Apartments | 2 BR | 1501.56 | 2.1M | |
| C-103.S | Apartments | 2 BR | 1628.36 | 2.1M | |
| B-103.S | Apartments | 2 BR | 1628.47 | 2.1M | |
| B-210.G | Apartments | 2 BR | 1510.39 | 2.1M | |
| B-310.G | Apartments | 2 BR | 1512.11 | 2.1M | |
| C-410.S | Apartments | 2 BR | 1526.64 | 2.2M | |
| B-407.S | Apartments | 2 BR | 1526.75 | 2.2M | |
| H-303.G | Apartments | 2 BR | 1529.12 | 2.2M | |
| D-303.G | Apartments | 2 BR | 1535.47 | 2.2M | |
| F-301.G | Apartments | 2 BR | 1536.22 | 2.2M | |
| D-301.G | Apartments | 2 BR | 1536.22 | 2.2M | |
| D-405.G | Apartments | 2 BR | 1536.33 | 2.2M | |
| D-401.G | Apartments | 2 BR | 1536.44 | 2.2M | |
| F-401.G | Apartments | 2 BR | 1536.44 | 2.2M | |
| F-405.G | Apartments | 2 BR | 1536.44 | 2.2M | |
| B-209.S | Apartments | 2 BR | 1537.30 | 2.2M | |
| C-203.S | Apartments | 2 BR | 1543.87 | 2.2M | |
| B-005.S | Apartments | 2 BR | 1672.93 | 2.2M | |
| C-014.S | Apartments | 2 BR | 1673.46 | 2.2M | |
| D-007.G | Apartments | 2 BR | 1685.09 | 2.2M | |
| C-414.S | Apartments | 3 BR | 1629.22 | 2.2M | |
| D-003.G | Apartments | 2 BR | 1713.29 | 2.2M | |
| B-105.S | Apartments | 3 BR | 1654.52 | 2.2M | |
| B-205.S | Apartments | 3 BR | 1655.49 | 2.2M | |
| H-003.G | Apartments | 2 BR | 1731.48 | 2.3M | |
| D-402.G | Apartments | 3 BR | 1670.02 | 2.3M | |
| C-006.G | Apartments | 2 BR | 1752.15 | 2.3M | |
| C-214.S | Apartments | 3 BR | 1689.18 | 2.3M | |
| C-114.S | Apartments | 3 BR | 1689.72 | 2.3M | |
| B-002.G | Apartments | 2 BR | 1784.44 | 2.3M | |
| C-002.G | Apartments | 2 BR | 1789.50 | 2.3M | |
| C-011.G | Apartments | 2 BR | 1801.77 | 2.3M | |
| B-008.G | Apartments | 2 BR | 1803.81 | 2.3M | |
| C-012.S | Apartments | 2 BR | 1809.09 | 2.4M | |
| H-405.G | Apartments | 3 BR | 1745.58 | 2.4M | |
| F-304.G | Apartments | 3 BR | 1753.55 | 2.4M | |
| F-204.G | Apartments | 3 BR | 1753.55 | 2.4M | |
| F-104.G | Apartments | 3 BR | 1754.09 | 2.4M | |
| C-415.G | Apartments | 3 BR | 1755.16 | 2.4M | |
| H-102.G | Apartments | 3 BR | 1774.21 | 2.4M | |
| B-003.S | Apartments | 2 BR | 1861.29 | 2.4M | |
| H-105.G | Apartments | 3 BR | 1809.73 | 2.5M | |
| H-205.G | Apartments | 3 BR | 1811.35 | 2.5M | |
| C-004.G | Apartments | 2 BR | 1887.13 | 2.5M | |
| H-305.G | Apartments | 3 BR | 1815.87 | 2.5M | |
| C-015.G | Apartments | 2 BR | 1978.84 | 2.5M | |
| B-006.G | Apartments | 2 BR | 1979.37 | 2.5M | |
| C-215.G | Apartments | 3 BR | 1824.27 | 2.5M | |
| C-013.G | Apartments | 2 BR | 1899.83 | 2.5M | |
| F-208.G | Apartments | 3 BR | 1828.36 | 2.5M | |
| D-208.G | Apartments | 3 BR | 1829.32 | 2.5M | |
| F-302.G | Apartments | 3 BR | 1829.97 | 2.5M | |
| F-102.G | Apartments | 3 BR | 1830.08 | 2.5M | |
| D-102.G | Apartments | 3 BR | 1830.08 | 2.5M | |
| D-204.G | Apartments | 3 BR | 1830.72 | 2.5M | |
| D-104.G | Apartments | 3 BR | 1831.15 | 2.5M | |
| D-302.G | Apartments | 3 BR | 1831.15 | 2.5M | |
| D-304.G | Apartments | 3 BR | 1832.12 | 2.5M | |
| D-407.S | Apartments | 3 BR | 1840.63 | 2.5M | |
| C-003.S | Apartments | 2 BR | 1998.75 | 2.5M | |
| C-109.G | Apartments | 3 BR | 1845.90 | 2.5M | |
| H-404.S | Apartments | 2 BR | 1927.28 | 2.5M | |
| H-204.S | Apartments | 2 BR | 1929.97 | 2.5M | |
| B-007.S | Apartments | 2 BR | 1966.24 | 2.6M | |
| C-010.S | Apartments | 2 BR | 1966.35 | 2.6M |
Amenities
BBQChildren’s poolConcierge ServiceCovered ParkingDining outlets (coffee houses & restaurants)Kids Play AreaLeisure areasRetail outletsSPASecurity and CCTVShared gym & fitnessSports ground
More in Mirdif
| Project | Status | Handover | From |
|---|---|---|---|
| DUBAI INVESTMENTS "Asayel Avenue" | Available | Sep 2027 | 1.7M |