DAMAC "Damac District"
Developer
Handover
August 2029
Price Range (AED)
1.3M — 2.3M
Area (SqFt)
772 - 1623
Ownership
freehold
NOC Status
40
Available Units (36)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| DDA/1/112 | Apartments | 1 BR | 772.20 | 1.3M | |
| DDA/2/216 | Apartments | 1 BR | 778.77 | 1.3M | |
| DDA/1/101 | Apartments | 1 BR | 787.06 | 1.3M | |
| DDA/1/106 | Apartments | 1 BR | 777.48 | 1.3M | |
| DDA/25/2501 | Apartments | 1 BR | 791.79 | 1.4M | |
| DDA/1/108 | Apartments | 1 BR | 787.27 | 1.4M | |
| DDA/2/218 | Apartments | 1 BR | 800.30 | 1.4M | |
| DDA/7/717 | Apartments | 1 BR | 804.82 | 1.5M | |
| DDA/10/1002 | Apartments | 1 BR | 804.39 | 1.5M | |
| DDA/11/1118 | Apartments | 1 BR | 804.82 | 1.5M | |
| DDA/14/1402 | Apartments | 1 BR | 804.39 | 1.5M | |
| DDA/19/1917 | Apartments | 1 BR | 804.82 | 1.5M | |
| DDA/12/1217 | Apartments | 1 BR | 816.12 | 1.5M | |
| DDA/13/1302 | Apartments | 1 BR | 868.76 | 1.6M | |
| DDA/17/1702 | Apartments | 1 BR | 868.76 | 1.6M | |
| DDA/4/418 | Apartments | 1 BR | 907.18 | 1.6M | |
| DDA/8/817 | Apartments | 1 BR | 907.18 | 1.6M | |
| DDA/9/918 | Apartments | 1 BR | 911.17 | 1.6M | |
| DDA/15/1518 | Apartments | 1 BR | 907.18 | 1.6M | |
| DDA/7/702 | Apartments | 1 BR | 949.92 | 1.6M | |
| DDA/23/2302 | Apartments | 1 BR | 911.17 | 1.6M | |
| DDA/25/2514 | Apartments | 1 BR | 907.18 | 1.6M | |
| DDA/19/1902 | Apartments | 1 BR | 949.92 | 1.6M | |
| DDA/1/111 | Apartments | 1 BR | 1005.03 | 1.6M | |
| DDA/13/1314 | Apartments | 2 BR | 1135.05 | 2M | |
| DDA/17/1703 | Apartments | 2 BR | 1133.55 | 2M | |
| DDA/6/603 | Apartments | 2 BR | 1172.51 | 2M | |
| DDA/22/2215 | Apartments | 2 BR | 1135.05 | 2M | |
| DDA/4/420 | Apartments | 2 BR | 1218.26 | 2M | |
| DDA/16/1603 | Apartments | 2 BR | 1172.51 | 2M | |
| DDA/19/1903 | Apartments | 2 BR | 1290.49 | 2.1M | |
| DDA/18/1814 | Apartments | 2 BR | 1402.86 | 2.2M | |
| DDA/2/215 | Apartments | 2 BR | 1468.84 | 2.2M | |
| DDA/3/314 | Apartments | 2 BR | 1368.09 | 2.2M | |
| DDA/20/2014 | Apartments | 2 BR | 1402.86 | 2.2M | |
| DDA/1/103 | Apartments | 2 BR | 1623.31 | 2.3M |
About DAMAC "Damac District"
"Damac District is a project by Damac located in the Damac Hills community, comprising two residential and one office towers. The architectural concept includes a ground floor, 2 podium levels, 29 and 26 residential floors, and 10 office floors. The windows offer views of Trump International Golf Club and Damac Lagoons.
The project combines residential, work, and recreational spaces, creating a harmonious and functional lifestyle. Interiors are thoughtfully designed for comfort and modern living.
Amenities for residents include an infinity pool with a resort area, a sunset-view bar and BBQ stations, private dining capsules, a lounge with gaming zones, sports courts, parks, and landscaped green areas.
The project boasts a prime location, with Dubai Polo & Equestrian Club, Autodrome, Plantation Polo Club, Miracle Garden, Dubai International Stadium, Global Village, IMG World, and Hamdan Sports Complex all within a 10–15 minute drive."
Amenities
BBQ
Children’s pool
Club house
Conference room
Coworking zone
Dining outlets (coffee houses & restaurants)
Football field
Gaming Lounge
Golf Simulator
Golf course
Kids Play Area
Landscaped garden
Leisure areas
Lounge
Meeting Room
Open air gym
Outdoor Yoga
Paddle court
Pet Garden
Pool Deck
Recreational areas
Resting Areas
Retail outlets
Shared Pool
Shared gym & fitness
Sitting Area
Skate Park
Social zone
Sunset Bar
The Stables
Yoga Area
Location