Project
DAMAC "Artesia"
Developer
| Handover | Dec 2021 |
| Area | 460 — 1312 ft² |
| Ownership | freehold |
| NOC | 100 |
| Service Charge | 13 AED/ft² |
67 Available Units
Apartments 2Hotel apartments 65
Price Range
625K — 2.3M AEDArea Range
460 — 1,312.34 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-2241 | Apartments | Studio | 460.00 | 625K | |
| ARTA/10/1014 | Hotel apartments | Studio | 478.24 | 914.6K | |
| ARTA/12/1201 | Hotel apartments | Studio | 492.00 | 914.6K | |
| ARTA/19/1901 | Hotel apartments | Studio | 491.59 | 920.9K | |
| ARTA/22/2201 | Hotel apartments | Studio | 491.59 | 924K | |
| ARTA/22/2207 | Hotel apartments | Studio | 478.00 | 926.1K | |
| ARTA/22/2214 | Hotel apartments | Studio | 479.00 | 928.2K | |
| ARTA/4/409 | Hotel apartments | Studio | 493.00 | 935.6K | |
| ARTA/12/1215 | Hotel apartments | Studio | 490.00 | 938.7K | |
| ARTA/14/1415 | Hotel apartments | Studio | 490.00 | 939.8K | |
| ARTA/6/616 | Hotel apartments | Studio | 495.00 | 940.8K | |
| ARTA/25/2503 | Hotel apartments | Studio | 484.27 | 940.8K | |
| ARTA/8/816 | Hotel apartments | Studio | 495.00 | 944K | |
| ARTA/17/1715 | Hotel apartments | Studio | 489.54 | 944K | |
| ARTA/19/1915 | Hotel apartments | Studio | 490.00 | 945K | |
| ARTA/12/1216 | Hotel apartments | Studio | 495.00 | 948.2K | |
| ARTA/22/2215 | Hotel apartments | Studio | 490.00 | 949.2K | |
| ARTA/5/510 | Hotel apartments | Studio | 500.00 | 949.2K | |
| ARTA/16/1616 | Hotel apartments | Studio | 494.71 | 950.3K | |
| ARTA/6/612 | Hotel apartments | Studio | 500.00 | 950.3K | |
| ARTA/24/2412 | Hotel apartments | Studio | 489.54 | 950.3K | |
| ARTA/7/717 | Hotel apartments | Studio | 500.00 | 952.4K | |
| ARTA/17/1716 | Hotel apartments | Studio | 494.71 | 953.4K | |
| ARTA/9/917 | Hotel apartments | Studio | 500.00 | 954.5K | |
| ARTA/18/1816 | Hotel apartments | Studio | 495.00 | 954.5K | |
| ARTA/12/1217 | Hotel apartments | Studio | 500.00 | 957.6K | |
| ARTA/12/1209 | Hotel apartments | Studio | 500.00 | 957.6K | |
| ARTA/12/1210 | Hotel apartments | Studio | 500.00 | 957.6K | |
| ARTA/12/1211 | Hotel apartments | Studio | 500.00 | 957.6K | |
| ARTA/12/1212 | Hotel apartments | Studio | 500.00 | 957.6K | |
| ARTA/22/2216 | Hotel apartments | Studio | 495.00 | 958.7K | |
| ARTA/24/2413 | Hotel apartments | Studio | 495.00 | 959.7K | |
| ARTA/23/2316 | Hotel apartments | Studio | 495.00 | 959.7K | |
| ARTA/17/1711 | Hotel apartments | Studio | 500.00 | 962.9K | |
| ARTA/17/1717 | Hotel apartments | Studio | 500.00 | 962.9K | |
| ARTA/17/1712 | Hotel apartments | Studio | 500.00 | 962.9K | |
| ARTA/18/1817 | Hotel apartments | Studio | 500.00 | 963.9K | |
| ARTA/22/2212 | Hotel apartments | Studio | 500.00 | 968.1K | |
| ARTA/22/2211 | Hotel apartments | Studio | 500.00 | 968.1K | |
| ARTA/10/1002 | Hotel apartments | Studio | 566.94 | 1.1M | |
| ARTA/11/1102 | Hotel apartments | Studio | 566.94 | 1.1M | |
| ARTA/12/1202 | Hotel apartments | Studio | 566.94 | 1.1M | |
| ARTA/17/1702 | Hotel apartments | Studio | 566.93 | 1.1M | |
| ARTA/22/2202 | Hotel apartments | Studio | 566.94 | 1.1M | |
| ARTA/23/2302 | Hotel apartments | Studio | 566.94 | 1.1M | |
| ARTA/22/2218 | Hotel apartments | 1 BR | 553.00 | 1.1M | |
| ARTC/15/1503B | Apartments | Studio | 673.17 | 1.1M | |
| ARTA/24/2402 | Hotel apartments | Studio | 572.21 | 1.1M | |
| ARTA/23/2304 | Hotel apartments | Studio | 554.23 | 1.1M | |
| ARTA/12/1204 | Hotel apartments | 1 BR | 901.48 | 1.6M | |
| ARTA/15/1504 | Hotel apartments | 1 BR | 901.48 | 1.6M | |
| ARTA/4/404 | Hotel apartments | 1 BR | 901.48 | 1.7M | |
| ARTA/5/504 | Hotel apartments | 1 BR | 901.48 | 1.7M | |
| ARTA/8/804 | Hotel apartments | 1 BR | 901.48 | 1.7M | |
| ARTA/9/904 | Hotel apartments | 1 BR | 901.48 | 1.7M | |
| ARTA/11/1104 | Hotel apartments | 1 BR | 901.48 | 1.7M | |
| ARTA/14/1404 | Hotel apartments | 1 BR | 901.48 | 1.7M | |
| ARTA/16/1604 | Hotel apartments | 1 BR | 901.48 | 1.7M | |
| ARTA/17/1704 | Hotel apartments | 1 BR | 901.48 | 1.7M | |
| ARTA/3/302 | Hotel apartments | 1 BR | 1130.53 | 2.1M | |
| ARTA/7/713 | Hotel apartments | 2 BR | 1234.62 | 2.2M | |
| ARTA/9/913 | Hotel apartments | 2 BR | 1234.62 | 2.2M | |
| ARTA/10/1013 | Hotel apartments | 2 BR | 1234.62 | 2.2M | |
| ARTA/11/1113 | Hotel apartments | 2 BR | 1234.62 | 2.2M | |
| ARTA/14/1413 | Hotel apartments | 2 BR | 1268.20 | 2.2M | |
| ARTA/8/813 | Hotel apartments | 2 BR | 1268.20 | 2.3M | |
| ARTA/4/413 | Hotel apartments | 2 BR | 1312.34 | 2.3M |
Amenities
Bike pathCentral A/CCovered ParkingDining outlets (coffee houses & restaurants)Jogging tracksLandscaped gardenLandscaped parkParkingRetail outletsSPAShared PoolShared gym & fitnessSocial zoneWalking paths
More in Damac Hills
| Project | Status | Handover | From |
|---|---|---|---|
| DAMAC "Autograph Collection" | Available | May 2027 | 15.9M |
| DAMAC "Damac District" | Available | Aug 2029 | 1.3M |
| DAMAC "Golf Gate" | Available | Dec 2024 | 1.3M |
| DAMAC "Golf Greens 2A" | Available | Mar 2027 | 1.7M |
| DAMAC "Golf Greens 2B" | Available | Dec 2027 | 1.7M |
| DAMAC "Golf Promenade" | Available | Sep 2019 | 855K |
| DAMAC «BelAir at The Trump Estates» | Available | Apr 2025 | 17.1M |
| DAMAC «Golf Gate 2» | Available | Dec 2026 | 860K |
| DAMAC «Golf Greens 1» | Available | Mar 2027 | 1.3M |