Project
DAMAC «Damac Casa»
Developer
| Handover | May 2028 |
| Area | 1061 — 3906 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 20 AED/ft² |
35 Available Units
Apartments 35
Price Range
3M — 14.2M AEDArea Range
1,060.68 — 3,905.79 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| DCS/P1/P103 | Apartments | 1 BR | 1060.68 | 3M | |
| DCS/P1/P104 | Apartments | 1 BR | 1060.89 | 3M | |
| DCS/P1/P106 | Apartments | 2 BR | 1598.01 | 4M | |
| DCS/P2/P206 | Apartments | 2 BR | 1599.52 | 4M | |
| DCS/1/109 | Apartments | 2 BR | 1525.46 | 4.1M | |
| DCS/1/101 | Apartments | 2 BR | 1857.31 | 4.6M | |
| DCS/2/201 | Apartments | 2 BR | 1855.70 | 4.7M | |
| DCS/3/301 | Apartments | 2 BR | 1855.81 | 4.8M | |
| DCS/4/408 | Apartments | 2 BR | 1858.39 | 4.8M | |
| DCS/4/401 | Apartments | 2 BR | 1858.28 | 4.8M | |
| DCS/5/510 | Apartments | 2 BR | 1856.88 | 4.8M | |
| DCS/P1/P105 | Apartments | 3 BR | 2011.13 | 5.1M | |
| DCS/P2/P205 | Apartments | 3 BR | 2011.13 | 5.1M | |
| DCS/27/2701 | Apartments | 2 BR | 1856.88 | 5.3M | |
| DCS/29/2910 | Apartments | 2 BR | 1856.88 | 5.3M | |
| DCS/30/3010 | Apartments | 2 BR | 1856.88 | 5.3M | |
| DCS/34/3407 | Apartments | 2 BR | 1859.57 | 5.5M | |
| DCS/P1/P101 | Apartments | 3 BR | 2181.52 | 5.5M | |
| DCS/P2/P201 | Apartments | 3 BR | 2180.66 | 5.5M | |
| DCS/2/206 | Apartments | 3 BR | 2061.07 | 5.8M | |
| DCS/2/207 | Apartments | 3 BR | 2062.15 | 5.8M | |
| DCS/3/307 | Apartments | 3 BR | 2061.61 | 5.9M | |
| DCS/5/504 | Apartments | 3 BR | 2062.15 | 5.9M | |
| DCS/6/604 | Apartments | 3 BR | 2061.61 | 5.9M | |
| DCS/12/1204 | Apartments | 3 BR | 2061.61 | 6.1M | |
| DCS/14/1407 | Apartments | 3 BR | 2062.15 | 6.1M | |
| DCS/15/1507 | Apartments | 3 BR | 2061.61 | 6.2M | |
| DCS/4/406 | Apartments | 3 BR | 2997.43 | 9.9M | |
| DCS/7/703A | Apartments | 3 BR | 2974.18 | 9.9M | |
| DCS/34/3405 | Apartments | 3 BR | 2971.49 | 10.8M | |
| DCS/40/4005 | Apartments | 3 BR | 2978.91 | 11.1M | |
| DCS/31/3103 | Apartments | 3 BR | 3383.31 | 12.7M | |
| DCS/4/405 | Apartments | 4 BR | 3886.42 | 13.6M | |
| DCS/13/1304 | Apartments | 3 BR | 3893.09 | 14M | |
| DCS/16/1605 | Apartments | 3 BR | 3905.79 | 14.2M |
Amenities
BBQCovered ParkingKids Play AreaLeisure areasSPAShared JacuzziShared PoolShared gym & fitness
More in Dubai Media City
| Project | Status | Handover | From |
|---|---|---|---|
| ALFAHIM GROUP "Avani Palm View Dubai Hotel & Suites" | Available | Aug 2021 | 2.8M |
| DAMAC "Cavalli Casa Tower" | Available | Dec 2025 | 4.1M |