Project
DAMAC "Cavalli Casa Tower"
Developer
| Handover | Dec 2025 |
| Area | 1367 — 15300 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 25 AED/ft² |
8 Available Units
Apartments 4Penthouse 4
Price Range
4.1M — 87.1M AEDArea Range
1,367 — 15,300.36 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-2583 | Apartments | 2 BR | 1367.00 | 4.1M | |
| RESALE-2584 | Apartments | 2 BR | 1444.00 | 4.5M | |
| RESALE-2331 | Apartments | 3 BR | 1684.00 | 5.2M | |
| RESALE-764 | Apartments | 4 BR | 4234.00 | 18M | |
| CCT/68/6801 | Penthouse | 4 BR | 12807.33 | 79.6M | |
| CCT/70/7001 | Penthouse | 4 BR | 12807.33 | 79.8M | |
| CCT/68/6802 | Penthouse | 3 BR | 15300.36 | 87M | |
| CCT/70/7002 | Penthouse | 3 BR | 15300.36 | 87.1M |
Amenities
Butler serviceDining outlets (coffee houses & restaurants)Landscaped gardenLaundryLeisure areasLiftLobbyPaddle courtPrivate beach accessRecreational areasSPAShared PoolShared gym & fitnessTennis court
More in Dubai Media City
| Project | Status | Handover | From |
|---|---|---|---|
| ALFAHIM GROUP "Avani Palm View Dubai Hotel & Suites" | Available | Aug 2021 | 2.8M |
| DAMAC «Damac Casa» | Available | May 2028 | 3.0M |