Project
AZIZI "Azizi Milan Heights"
Developer
| Handover | May 2028 |
| Area | 339 — 1449 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 16 AED/ft² |
100 Available Units
Apartments 100
Price Range
624K — 643K AEDArea Range
338.64 — 340.36 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| H-2507 | Apartments | Studio | 339.50 | 624K | |
| G-311 | Apartments | Studio | 339.50 | 631K | |
| G-211 | Apartments | Studio | 339.50 | 631K | |
| G-1218 | Apartments | Studio | 339.50 | 636K | |
| F-611 | Apartments | Studio | 339.17 | 637K | |
| H-3211 | Apartments | Studio | 339.39 | 639K | |
| F-717 | Apartments | Studio | 340.25 | 639K | |
| F-713 | Apartments | Studio | 340.25 | 639K | |
| G-2615 | Apartments | Studio | 338.64 | 640K | |
| H-3212 | Apartments | Studio | 339.50 | 640K | |
| H-3608 | Apartments | Studio | 338.64 | 640K | |
| F-913 | Apartments | Studio | 340.25 | 640K | |
| H-3708 | Apartments | Studio | 338.64 | 640K | |
| G-2416 | Apartments | Studio | 339.50 | 640K | |
| G-2213 | Apartments | Studio | 339.50 | 640K | |
| F-1215 | Apartments | Studio | 339.50 | 640K | |
| G-2614 | Apartments | Studio | 338.64 | 640K | |
| F-816 | Apartments | Studio | 340.36 | 640K | |
| G-2418 | Apartments | Studio | 339.50 | 640K | |
| H-3406 | Apartments | Studio | 339.50 | 640K | |
| H-3215 | Apartments | Studio | 339.50 | 640K | |
| H-3210 | Apartments | Studio | 339.50 | 640K | |
| G-2814 | Apartments | Studio | 338.64 | 640K | |
| G-2717 | Apartments | Studio | 339.39 | 641K | |
| F-1113 | Apartments | Studio | 340.25 | 641K | |
| F-1718 | Apartments | Studio | 339.17 | 641K | |
| H-3609 | Apartments | Studio | 339.39 | 641K | |
| G-2716 | Apartments | Studio | 339.50 | 641K | |
| F-1611 | Apartments | Studio | 339.17 | 641K | |
| G-2616 | Apartments | Studio | 339.50 | 641K | |
| G-2512 | Apartments | Studio | 339.39 | 641K | |
| G-2513 | Apartments | Studio | 339.50 | 641K | |
| G-2516 | Apartments | Studio | 339.50 | 641K | |
| F-1615 | Apartments | Studio | 339.50 | 641K | |
| F-1614 | Apartments | Studio | 339.50 | 641K | |
| G-2517 | Apartments | Studio | 339.39 | 641K | |
| F-1618 | Apartments | Studio | 339.17 | 641K | |
| G-3015 | Apartments | Studio | 338.64 | 641K | |
| G-2914 | Apartments | Studio | 338.64 | 641K | |
| H-3709 | Apartments | Studio | 339.39 | 641K | |
| G-2617 | Apartments | Studio | 339.39 | 641K | |
| H-3606 | Apartments | Studio | 339.50 | 641K | |
| G-2718 | Apartments | Studio | 339.50 | 641K | |
| G-2915 | Apartments | Studio | 338.64 | 641K | |
| G-2618 | Apartments | Studio | 339.50 | 641K | |
| G-2518 | Apartments | Studio | 339.50 | 641K | |
| F-1514 | Apartments | Studio | 339.50 | 641K | |
| G-2511 | Apartments | Studio | 339.50 | 641K | |
| G-3014 | Apartments | Studio | 338.64 | 641K | |
| F-1116 | Apartments | Studio | 340.36 | 641K | |
| G-2817 | Apartments | Studio | 339.39 | 642K | |
| G-2912 | Apartments | Studio | 339.39 | 642K | |
| F-1911 | Apartments | Studio | 339.17 | 642K | |
| G-3115 | Apartments | Studio | 338.64 | 642K | |
| F-1815 | Apartments | Studio | 339.50 | 642K | |
| G-2917 | Apartments | Studio | 339.39 | 642K | |
| F-1918 | Apartments | Studio | 339.17 | 642K | |
| G-3215 | Apartments | Studio | 338.64 | 642K | |
| G-2918 | Apartments | Studio | 339.50 | 642K | |
| G-2813 | Apartments | Studio | 339.50 | 642K | |
| G-3012 | Apartments | Studio | 339.39 | 642K | |
| F-1814 | Apartments | Studio | 339.50 | 642K | |
| F-2011 | Apartments | Studio | 339.17 | 642K | |
| F-1714 | Apartments | Studio | 339.50 | 642K | |
| G-3214 | Apartments | Studio | 338.64 | 642K | |
| F-2018 | Apartments | Studio | 339.17 | 642K | |
| G-2818 | Apartments | Studio | 339.50 | 642K | |
| G-2816 | Apartments | Studio | 339.50 | 642K | |
| G-2916 | Apartments | Studio | 339.50 | 642K | |
| G-3017 | Apartments | Studio | 339.39 | 642K | |
| F-1513 | Apartments | Studio | 340.25 | 642K | |
| F-1517 | Apartments | Studio | 340.25 | 642K | |
| G-2911 | Apartments | Studio | 339.50 | 642K | |
| F-1317 | Apartments | Studio | 340.25 | 642K | |
| F-2115 | Apartments | Studio | 339.50 | 643K | |
| G-3116 | Apartments | Studio | 339.50 | 643K | |
| F-1716 | Apartments | Studio | 340.36 | 643K | |
| F-2218 | Apartments | Studio | 339.17 | 643K | |
| F-1717 | Apartments | Studio | 340.25 | 643K | |
| G-3011 | Apartments | Studio | 339.50 | 643K | |
| G-3216 | Apartments | Studio | 339.50 | 643K | |
| F-2118 | Apartments | Studio | 339.17 | 643K | |
| F-2211 | Apartments | Studio | 339.17 | 643K | |
| F-1712 | Apartments | Studio | 340.25 | 643K | |
| G-3117 | Apartments | Studio | 339.39 | 643K | |
| F-1516 | Apartments | Studio | 340.36 | 643K | |
| G-3113 | Apartments | Studio | 339.50 | 643K | |
| G-3118 | Apartments | Studio | 339.50 | 643K | |
| G-3111 | Apartments | Studio | 339.50 | 643K | |
| F-1915 | Apartments | Studio | 339.50 | 643K | |
| F-1617 | Apartments | Studio | 340.25 | 643K | |
| F-1616 | Apartments | Studio | 340.36 | 643K | |
| F-2015 | Apartments | Studio | 339.50 | 643K | |
| F-1713 | Apartments | Studio | 340.25 | 643K | |
| F-1613 | Apartments | Studio | 340.25 | 643K | |
| G-3112 | Apartments | Studio | 339.39 | 643K | |
| F-1612 | Apartments | Studio | 340.25 | 643K | |
| F-2114 | Apartments | Studio | 339.50 | 643K | |
| F-1914 | Apartments | Studio | 339.50 | 643K | |
| G-3217 | Apartments | Studio | 339.39 | 643K |
Amenities
BBQChildren’s poolCinemaInfinity poolJogging tracksKids Play AreaKids splash padLagoon style swimming poolLeisure areasLiftLobbyRetail outletsSaunaSecurity and CCTVShared JacuzziShared PoolShared gym & fitnessTennis court
More in City Of Arabia
| Project | Status | Handover | From |
|---|---|---|---|
| AZIZI "Azizi Milan" | Available | May 2028 | 633K |
| KNIGHTS COURT REAL ESTATE "California Residences" | Available | Apr 2028 | 1.6M |
| MAJID AL FUTTAIM "Cilia at Ghaf Woods" | Available | - | 1.6M |
| MAJID AL FUTTAIM "Ghaf Woods Capria" | Available | Jun 2029 | 1.8M |
| MAJID AL FUTTAIM "Ghaf Woods Distrikt 1" | Available | Jul 2029 | 2.9M |
| MAJID AL FUTTAIM "Ghaf Woods Distrikt 2" | Available | Jul 2029 | 2.9M |
| MAJID AL FUTTAIM "Ghaf Woods Distrikt 3" | Launch | - | - |
| MAJID AL FUTTAIM "Ghaf Woods Distrikt 4" | Launch | - | - |
| MAJID AL FUTTAIM "Laсina Residence at Ghaf Woods" | Available | - | 3.3M |
| MAJID AL FUTTAIM "Maravelle Residences" | Available | Jun 2029 | 5.2M |
| ONE DEVELOPMENT "Laguna Residence" | Available | Oct 2027 | 828K |