AZIZI "Azizi Milan"
Developer
Handover
May 2028
Price Range (AED)
633K — 3.7M
Area (SqFt)
316 - 3020
Ownership
freehold
NOC Status
30
Service Charge
16 AED/ft2
Available Units (100)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 09-804 | Apartments | Studio | 316.78 | 633K | |
| 09-1710 | Apartments | Studio | 316.25 | 637K | |
| 51-203 | Apartments | Studio | 337.34 | 644K | |
| 51-211 | Apartments | Studio | 337.34 | 644K | |
| 55-1410 | Apartments | Studio | 337.67 | 644K | |
| 55-1407 | Apartments | Studio | 337.67 | 644K | |
| 51-212 | Apartments | Studio | 337.34 | 644K | |
| 51-307 | Apartments | Studio | 337.34 | 644K | |
| 51-210 | Apartments | Studio | 337.34 | 644K | |
| 55-1412 | Apartments | Studio | 337.67 | 644K | |
| 51-206 | Apartments | Studio | 337.34 | 644K | |
| 55-1411 | Apartments | Studio | 337.67 | 644K | |
| 51-406 | Apartments | Studio | 337.34 | 645K | |
| 51-409 | Apartments | Studio | 337.24 | 645K | |
| 51-411 | Apartments | Studio | 337.34 | 645K | |
| 09-805 | Apartments | Studio | 322.27 | 645K | |
| 51-405 | Apartments | Studio | 337.34 | 645K | |
| 51-410 | Apartments | Studio | 337.34 | 645K | |
| 51-603 | Apartments | Studio | 337.34 | 646K | |
| 51-506 | Apartments | Studio | 337.34 | 646K | |
| 51-512 | Apartments | Studio | 337.34 | 646K | |
| 51-510 | Apartments | Studio | 337.34 | 646K | |
| 51-612 | Apartments | Studio | 337.34 | 646K | |
| 51-505 | Apartments | Studio | 337.34 | 646K | |
| 51-503 | Apartments | Studio | 337.34 | 646K | |
| 51-511 | Apartments | Studio | 337.34 | 646K | |
| 51-604 | Apartments | Studio | 337.34 | 646K | |
| 51-608 | Apartments | Studio | 337.34 | 646K | |
| 51-508 | Apartments | Studio | 337.34 | 646K | |
| 51-507 | Apartments | Studio | 337.34 | 646K | |
| 51-610 | Apartments | Studio | 337.34 | 646K | |
| 51-509 | Apartments | Studio | 337.24 | 646K | |
| 51-712 | Apartments | Studio | 337.34 | 647K | |
| 51-812 | Apartments | Studio | 337.34 | 647K | |
| 51-709 | Apartments | Studio | 337.24 | 647K | |
| 51-708 | Apartments | Studio | 337.34 | 647K | |
| 51-809 | Apartments | Studio | 337.24 | 647K | |
| 51-704 | Apartments | Studio | 337.34 | 647K | |
| 51-706 | Apartments | Studio | 337.34 | 647K | |
| 51-703 | Apartments | Studio | 337.34 | 647K | |
| 51-711 | Apartments | Studio | 337.34 | 647K | |
| 51-710 | Apartments | Studio | 337.34 | 647K | |
| 51-806 | Apartments | Studio | 337.34 | 647K | |
| 20-1528 | Apartments | Studio | 338.74 | 647K | |
| 51-705 | Apartments | Studio | 337.34 | 647K | |
| 51-907 | Apartments | Studio | 337.34 | 648K | |
| 51-906 | Apartments | Studio | 337.34 | 648K | |
| 51-912 | Apartments | Studio | 337.34 | 648K | |
| 51-909 | Apartments | Studio | 337.24 | 648K | |
| 51-910 | Apartments | Studio | 337.34 | 648K | |
| 51-908 | Apartments | Studio | 337.34 | 648K | |
| 09-1612 | Apartments | Studio | 322.27 | 648K | |
| 09-1512 | Apartments | Studio | 322.27 | 648K | |
| 20-229 | Apartments | Studio | 341.76 | 649K | |
| 51-1104 | Apartments | Studio | 337.34 | 649K | |
| 51-1107 | Apartments | Studio | 337.34 | 649K | |
| 51-1108 | Apartments | Studio | 337.34 | 649K | |
| 51-1005 | Apartments | Studio | 337.34 | 649K | |
| 51-1106 | Apartments | Studio | 337.34 | 649K | |
| 51-1204 | Apartments | Studio | 337.34 | 650K | |
| 28-519 | Apartments | Studio | 346.39 | 650K | |
| 51-1207 | Apartments | Studio | 337.34 | 650K | |
| 53-218 | Apartments | Studio | 329.38 | 650K | |
| 51-1206 | Apartments | Studio | 337.34 | 650K | |
| 28-811 | Apartments | Studio | 346.39 | 650K | |
| 51-1212 | Apartments | Studio | 337.34 | 650K | |
| 51-1210 | Apartments | Studio | 337.34 | 650K | |
| 51-1203 | Apartments | Studio | 337.34 | 650K | |
| 51-1209 | Apartments | Studio | 337.24 | 650K | |
| 51-1208 | Apartments | Studio | 337.34 | 650K | |
| 28-518 | Apartments | Studio | 345.09 | 650K | |
| 51-1308 | Apartments | Studio | 337.34 | 651K | |
| 20-1429 | Apartments | Studio | 341.76 | 651K | |
| 51-1305 | Apartments | Studio | 337.34 | 651K | |
| 09-2310 | Apartments | Studio | 322.27 | 651K | |
| 28-619 | Apartments | Studio | 346.39 | 651K | |
| 20-1124 | Apartments | Studio | 341.76 | 651K | |
| 51-1309 | Apartments | Studio | 337.34 | 651K | |
| 20-3013 | Apartments | Studio | 339.39 | 651K | |
| 51-1304 | Apartments | Studio | 337.34 | 651K | |
| 20-403 | Apartments | Studio | 340.47 | 651K | |
| 28-1718 | Apartments | Studio | 345.09 | 651K | |
| 09-2210 | Apartments | Studio | 322.27 | 651K | |
| 51-1409 | Apartments | Studio | 337.34 | 651K | |
| 20-1324 | Apartments | Studio | 341.76 | 651K | |
| 51-1310 | Apartments | Studio | 337.34 | 651K | |
| 51-1410 | Apartments | Studio | 337.34 | 651K | |
| 20-1424 | Apartments | Studio | 341.76 | 651K | |
| 51-1408 | Apartments | Studio | 337.34 | 651K | |
| 20-805 | Apartments | Studio | 340.47 | 652K | |
| 28-418 | Apartments | Studio | 350.58 | 652K | |
| 28-618 | Apartments | Studio | 350.58 | 652K | |
| 51-1510 | Apartments | Studio | 337.34 | 652K | |
| 28-918 | Apartments | Studio | 345.09 | 652K | |
| 30-1318 | Apartments | Studio | 345.09 | 652K | |
| 30-418 | Apartments | Studio | 350.58 | 652K | |
| 30-1319 | Apartments | Studio | 346.39 | 652K | |
| 20-605 | Apartments | Studio | 340.47 | 652K | |
| 20-604 | Apartments | Studio | 340.47 | 652K | |
| 20-606 | Apartments | Studio | 340.47 | 652K |
About AZIZI "Azizi Milan"
"Azizi Milan is a large residential community built by Azizi Developments in the City of Arabia. It consists of more than sixty buildings, a significant portion of which are multi-story apartment buildings of varying heights, with the remaining being townhouses. The residential complexes include three basement floors, a ground floor, three to five podium levels, and nineteen to forty-two residential floors. Azizi Milan's high-rise buildings offer studios and one-, two-, and three-bedroom apartments, with layouts carefully designed to maximize comfort and functionality.
The complex offers a wide range of premium amenities, including a swimming pool, sauna, jacuzzi, multipurpose hall, and games room in every building. Residents can also enjoy private cinemas, fitness centers, BBQ areas, landscaped gardens, and dedicated play areas for children.
The project is located in the dynamically developing area and provides easy access to key areas and attractions of Dubai. Dubai Miracle, Silicon Central Mall, and Global Village are only 15 minutes away, Expo City is 23 minutes away, and Palm Jumeirah is 29 minutes away. Dubai International Airport is a 25-minute drive away, while Al Maktoum International Airport is a 38-minute drive away."
Amenities
BBQ
Bike path
Cinema
Covered gym
Dining outlets (coffee houses & restaurants)
Indoor cinema
Jogging tracks
Kids Play Area
Landscaped garden
Landscaped park
Leisure areas
Lift
Lobby
Recreational areas
Retail outlets
Security and CCTV
Shared Pool
Shared gym
Shared gym & fitness
Social zone
Sports ground
Walking paths
Location