Project
ARADA PROPERTIES "Masaar 3 Laura"
Developer
| Handover | Dec 2028 |
| Area | 2289 — 5142 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 3 AED/ft² |
43 Available Units
Townhouse 27Villa 16
Price Range
2.5M — 6.2M AEDArea Range
2,289 — 5,142 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| LAU-TH199 | Townhouse | 3 BR | 2289.00 | 2.5M | |
| LAU-TH064 | Townhouse | 3 BR | 2289.00 | 2.5M | |
| LAU-TH187 | Townhouse | 3 BR | 2289.00 | 2.5M | |
| LAU-TH286 | Townhouse | 3 BR | 2291.00 | 2.5M | |
| LAU-TH138 | Townhouse | 3 BR | 2342.00 | 2.8M | |
| LAU-TH013 | Townhouse | 3 BR | 2342.00 | 2.8M | |
| LAU-TH377 | Townhouse | 3 BR | 2342.00 | 2.9M | |
| LAU-TH189 | Townhouse | 3 BR | 2342.00 | 2.9M | |
| LAU-TH226 | Townhouse | 3 BR | 2342.00 | 2.9M | |
| LAU-TH311 | Townhouse | 4 BR | 2559.00 | 2.9M | |
| LAU-TH321 | Townhouse | 4 BR | 2559.00 | 2.9M | |
| LAU-TH301 | Townhouse | 4 BR | 2559.00 | 2.9M | |
| LAU-TH302 | Townhouse | 4 BR | 2559.00 | 2.9M | |
| LAU-TH305 | Townhouse | 4 BR | 2559.00 | 2.9M | |
| LAU-TH308 | Townhouse | 4 BR | 2559.00 | 2.9M | |
| LAU-TH382 | Townhouse | 3 BR | 2342.00 | 2.9M | |
| LAU-TH170 | Townhouse | 4 BR | 3139.00 | 3.4M | |
| LAU-TH079 | Townhouse | 4 BR | 3139.00 | 3.4M | |
| LAU-TH080 | Townhouse | 4 BR | 3139.00 | 3.4M | |
| LAU-TH089 | Townhouse | 4 BR | 3139.00 | 3.4M | |
| LAU-TH169 | Townhouse | 4 BR | 3139.00 | 3.4M | |
| LAU-TH304 | Townhouse | 4 BR | 3139.00 | 3.5M | |
| LAU-TH271 | Townhouse | 4 BR | 3139.00 | 3.5M | |
| LAU-TH262 | Townhouse | 4 BR | 3139.00 | 3.5M | |
| LAU-TH180 | Townhouse | 4 BR | 3139.00 | 3.5M | |
| LAU-TH239 | Townhouse | 4 BR | 3139.00 | 3.5M | |
| LAU-TH174 | Townhouse | 4 BR | 3139.00 | 3.5M | |
| LAU-V008 | Villa | 4 BR | 3765.00 | 4.3M | |
| LAU-V001 | Villa | 4 BR | 3765.00 | 4.4M | |
| LAU-V030 | Villa | 4 BR | 3765.00 | 4.5M | |
| LAU-V043 | Villa | 4 BR | 3765.00 | 4.5M | |
| LAU-V014 | Villa | 4 BR | 3765.00 | 4.7M | |
| LAU-V051 | Villa | 4 BR | 3765.00 | 4.8M | |
| LAU-V116 | Villa | 4 BR | 4356.00 | 5.2M | |
| LAU-V112 | Villa | 4 BR | 4356.00 | 5.2M | |
| LAU-V106 | Villa | 4 BR | 4356.00 | 5.2M | |
| LAU-V092 | Villa | 4 BR | 4356.00 | 5.4M | |
| LAU-V083 | Villa | 5 BR | 5142.00 | 6M | |
| LAU-V072 | Villa | 5 BR | 5142.00 | 6.1M | |
| LAU-V084 | Villa | 5 BR | 5142.00 | 6.1M | |
| LAU-V124 | Villa | 5 BR | 5142.00 | 6.1M | |
| LAU-V056 | Villa | 5 BR | 5142.00 | 6.2M | |
| LAU-V071 | Villa | 5 BR | 5142.00 | 6.2M |
Amenities
Adults PoolBBQBeach AccessBike pathCabanasChildren’s poolCommunity LawnCovered ParkingCovered gymCrossfit zoneDining outlets (coffee houses & restaurants)Event LawnsFitness ZoneFountainHousekeeping ServicesJogging tracksJumping ArenaKids Play AreaLagoonLagoon style swimming poolLandscape Open AreasLandscaped gardenLandscaped parkLavish SundeckLeisure areasMeditation zoneMosqueMultipurpose Sports CourtsOpen Kids Play AreaOpen air gymOutdoor Multipurpose SpaceOutdoor TheaterOutdoor YogaOutdoor cinemaPaddle courtPark AccessPicnic AreaPool DeckPrivate poolRecreational areasRetail outletsSecurity and CCTVShared PoolShared gymShared gym & fitnessSitting AreaSkate ParkSmart homeSocial zoneSports groundStorage AreasWalking pathsYoga Area
More in Al Rowdat Suburb
| Project | Status | Handover | From |
|---|---|---|---|
| ARADA PROPERTIES "Masaar 3 Dana" | Available | Dec 2028 | 2.8M |
| ARADA PROPERTIES "Masaar 3 Lareen" | Available | Dec 2028 | 2.9M |
| ARADA PROPERTIES "Masaar 3 Sedra" | Available | Dec 2028 | 2.5M |
| SAVILLS "Khalid Bin Sultan City" | Available | Sep 2029 | 1.9M |