Project
AL HAMRA "Al Hamra Greens"
Developer
| Handover | Dec 2028 |
| Area | 740 — 1662 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 12 AED/ft² |
100 Available Units
Apartments 100
Price Range
1.5M — 2.5M AEDArea Range
740 — 1,215 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| Ghaf-A-0202 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0207 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0206 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0205 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0106 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0105 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0104 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-A-0103 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-A-0204 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-A-0205 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-A-0206 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0201 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0112 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0111 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0110 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0103 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0102 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0101 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0214 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0213 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0212 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0203 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-A-0306 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0314 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0313 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0312 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0302 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0301 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0406 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-A-0404 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0307 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0306 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0305 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-A-0304 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-A-0305 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-A-0307 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0413 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0401 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0402 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0403 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0414 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0606 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0512 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0502 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0503 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0501 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0514 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0513 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-A-0503 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-A-0505 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0506 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0604 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0605 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0602 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0614 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0612 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0613 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0603 | Apartments | 1 BR | 740.00 | 1.5M | |
| Ghaf-A-0601 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0706 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0704 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0804 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-A-0806 | Apartments | 1 BR | 740.00 | 1.5M | |
| Nakheel-B-0102 | Apartments | 1 BR | 765.00 | 1.6M | |
| Nakheel-B-0203 | Apartments | 1 BR | 765.00 | 1.7M | |
| Nakheel-B-0303 | Apartments | 1 BR | 765.00 | 1.7M | |
| Ghaf-A-0109 | Apartments | 1 BR | 765.00 | 1.7M | |
| Ghaf-B-0106 | Apartments | 1 BR | 897.00 | 1.8M | |
| Nakheel-B-0101 | Apartments | 1 BR | 897.00 | 1.8M | |
| Ghaf-A-0104 | Apartments | 2 BR | 1140.00 | 2.2M | |
| Ghaf-A-0211 | Apartments | 2 BR | 1140.00 | 2.2M | |
| Ghaf-A-0204 | Apartments | 2 BR | 1140.00 | 2.2M | |
| Ghaf-A-0311 | Apartments | 2 BR | 1140.00 | 2.2M | |
| Ghaf-A-0304 | Apartments | 2 BR | 1140.00 | 2.2M | |
| Ghaf-A-0404 | Apartments | 2 BR | 1140.00 | 2.2M | |
| Ghaf-A-0411 | Apartments | 2 BR | 1140.00 | 2.2M | |
| Ghaf-A-0504 | Apartments | 2 BR | 1140.00 | 2.2M | |
| Ghaf-A-0604 | Apartments | 2 BR | 1140.00 | 2.2M | |
| Ghaf-A-0611 | Apartments | 2 BR | 1140.00 | 2.2M | |
| Nakheel-A-0104 | Apartments | 2 BR | 1215.00 | 2.3M | |
| Nakheel-A-0208 | Apartments | 2 BR | 1215.00 | 2.3M | |
| Nakheel-A-0308 | Apartments | 2 BR | 1215.00 | 2.3M | |
| Nakheel-A-0408 | Apartments | 2 BR | 1215.00 | 2.3M | |
| Nakheel-A-0507 | Apartments | 2 BR | 1215.00 | 2.3M | |
| Nakheel-A-0607 | Apartments | 2 BR | 1215.00 | 2.3M | |
| Nakheel-A-0707 | Apartments | 2 BR | 1215.00 | 2.3M | |
| Nakheel-A-0903 | Apartments | 2 BR | 1215.00 | 2.4M | |
| Ghaf-A-0106 | Apartments | 2 BR | 1103.00 | 2.4M | |
| Ghaf-A-0209 | Apartments | 2 BR | 1103.00 | 2.4M | |
| Ghaf-A-0206 | Apartments | 2 BR | 1103.00 | 2.4M | |
| Ghaf-A-0306 | Apartments | 2 BR | 1103.00 | 2.4M | |
| Ghaf-A-0309 | Apartments | 2 BR | 1103.00 | 2.4M | |
| Ghaf-A-0409 | Apartments | 2 BR | 1103.00 | 2.4M | |
| Ghaf-A-0506 | Apartments | 2 BR | 1103.00 | 2.4M | |
| Nakheel-B-0201 | Apartments | 2 BR | 1103.00 | 2.5M | |
| Nakheel-B-0204 | Apartments | 2 BR | 1103.00 | 2.5M | |
| Nakheel-B-0301 | Apartments | 2 BR | 1103.00 | 2.5M | |
| Nakheel-B-0304 | Apartments | 2 BR | 1103.00 | 2.5M | |
| Nakheel-B-0401 | Apartments | 2 BR | 1103.00 | 2.5M | |
| Nakheel-B-0404 | Apartments | 2 BR | 1103.00 | 2.5M |
Amenities
BBQBasketball courtBike pathDog walking areaGolf courseInfinity poolJogging tracksLandscaped gardenLandscaped parkLeisure areasLiftLobbyOpen air gymPaddle courtPet GardenPets AllowedPool DeckPrivate JacuzziPrivate beach accessShared PoolShared gym & fitnessSocial zoneTennis courtWalking paths
More in Al Jazeera Al Hamra
| Project | Status | Handover | From |
|---|---|---|---|
| AL HAMRA "Aila Homes" | Available | Jun 2028 | 3.7M |
| AL HAMRA "Al Hamra Village" | Available | Jan 2019 | 600K |
| AL HAMRA "Al Hamra Waterfront" | Available | Apr 2027 | 1.3M |
| AL HAMRA "Waldorf Astoria Residences" | Available | Mar 2027 | 8.4M |
| ELLINGTON "Ellington Views 2" | Available | Jan 2027 | 2.1M |
| ELLINGTON "Soto Grande" | Available | Dec 2029 | 1.8M |