Project
AL HAMRA "Aila Homes"
Developer
| Handover | Jun 2028 |
| Area | 2721 — 2721 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 7 AED/ft² |
39 Available Units
Townhouse 39
Price Range
3.7M — 4M AEDArea Range
2,721 — 2,721 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| AH-1191 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1127 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1161 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1158 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1157 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1156 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1151 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1149 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1155 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1141 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1139 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1138 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1137 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1132 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1192 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1186 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1187 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1188 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1129 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1149A | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1147A | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1131 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1162 | Townhouse | 3 BR | 2721.00 | 3.7M | |
| AH-1126 | Townhouse | 3 BR | 2721.00 | 3.9M | |
| AH-1128 | Townhouse | 3 BR | 2721.00 | 3.9M | |
| AH-1107 | Townhouse | 3 BR | 2721.00 | 3.9M | |
| AH-1109 | Townhouse | 3 BR | 2721.00 | 3.9M | |
| AH-1115 | Townhouse | 3 BR | 2721.00 | 3.9M | |
| AH-1116 | Townhouse | 3 BR | 2721.00 | 3.9M | |
| AH-1121 | Townhouse | 3 BR | 2721.00 | 3.9M | |
| AH-1122 | Townhouse | 3 BR | 2721.00 | 3.9M | |
| AH-1108 | Townhouse | 3 BR | 2721.00 | 4M | |
| AH-1106 | Townhouse | 3 BR | 2721.00 | 4M | |
| AH-1102 | Townhouse | 3 BR | 2721.00 | 4M | |
| AH-1101 | Townhouse | 3 BR | 2721.00 | 4M | |
| AH-1096 | Townhouse | 3 BR | 2721.00 | 4M | |
| AH-1095 | Townhouse | 3 BR | 2721.00 | 4M | |
| AH-1094 | Townhouse | 3 BR | 2721.00 | 4M | |
| AH-1093 | Townhouse | 3 BR | 2721.00 | 4M |
Amenities
BBQBasketball courtBike pathDog walking areaIndoor Multipurpose SpaceJogging tracksKids Play AreaLandscaped parkLeisure areasPaddle courtPark AccessPet GardenPets AllowedPool DeckPool LoungeResting AreasRetail outletsSPAShared PoolShared gym & fitnessSports groundWalking paths
More in Al Jazeera Al Hamra
| Project | Status | Handover | From |
|---|---|---|---|
| AL HAMRA "Al Hamra Greens" | Available | Dec 2028 | 1.5M |
| AL HAMRA "Al Hamra Village" | Available | Jan 2019 | 600K |
| AL HAMRA "Al Hamra Waterfront" | Available | Apr 2027 | 1.3M |
| AL HAMRA "Waldorf Astoria Residences" | Available | Mar 2027 | 8.4M |
| ELLINGTON "Ellington Views 2" | Available | Jan 2027 | 2.1M |
| ELLINGTON "Soto Grande" | Available | Dec 2029 | 1.8M |