Project
WASL "Pinewood Estate Homes"
Developer
| Handover | Dec 2028 |
| Area | 3438 — 4659 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 6 AED/ft² |
9 Available Units
Townhouse 9
Price Range
6.1M — 9.1M AEDArea Range
3,438 — 4,659 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| N-TH039 | Townhouse | 3 BR | 3438.00 | 6.1M | |
| N-TH109 | Townhouse | 4 BR | 4233.00 | 7M | |
| N-TH086 | Townhouse | 4 BR | 4233.00 | 7M | |
| N-TH087 | Townhouse | 4 BR | 4233.00 | 7M | |
| N-TH025 | Townhouse | 4 BR | 4233.00 | 7.2M | |
| N-TH026 | Townhouse | 4 BR | 4233.00 | 7.2M | |
| N-TH019 | Townhouse | 4 BR | 4659.00 | 8.8M | |
| N-TH062 | Townhouse | 4 BR | 4659.00 | 8.8M | |
| N-TH089 | Townhouse | 4 BR | 4659.00 | 9.1M |
Amenities
BBQBike pathCovered ParkingDining outlets (coffee houses & restaurants)Golf courseJogging tracksKids Play AreaLandscaped gardenLandscaped parkLeisure areasParkingRetail outletsSecurity and CCTVShared PoolShared gym & fitnessSports groundTennis courtWalking paths
More in Jumeirah Golf Estates
| Project | Status | Handover | From |
|---|---|---|---|
| JUMEIRAH GOLF ESTATES "Redwood Avenue" | Available | Jan 2017 | 65M |
| TARAF "Terra Golf Collection 2" | Available | Dec 2027 | 11.1M |
| WELLINGTON "Villa - Jumeirah Golf Estate" | Available | Dec 2025 | 70M |
| DARGLOBAL "D Villas" | Available | Dec 2029 | 7.2M |
| WASL "Cedarwood Estates" NEW LAUNCH | Launch | - | - |