Project
SOBHA "Elwood Estates"
Developer
| Handover | Dec 2028 |
| Area | 4958 — 7193 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 6 AED/ft² |
16 Available Units
Villa 16
Price Range
9.9M — 14.4M AEDArea Range
4,957.64 — 7,193.09 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| SEL-VV 44 | Villa | 4 BR | 4957.64 | 9.9M | |
| RESALE-2316 | Villa | 5 BR | 6216.00 | 10M | |
| SEL-VV 43 | Villa | 4 BR | 5007.16 | 10M | |
| SEL-VV 08 | Villa | 5 BR | 5819.40 | 11.6M | |
| SEL-VV 49 | Villa | 5 BR | 5819.40 | 11.6M | |
| SEL-VV 51 | Villa | 5 BR | 5819.40 | 11.6M | |
| SEL-VV 06 | Villa | 5 BR | 5819.40 | 11.6M | |
| SEL-VV 09 | Villa | 5 BR | 5821.12 | 11.6M | |
| SEL-VV 28 | Villa | 5 BR | 5821.12 | 11.6M | |
| SEL-VV 50 | Villa | 5 BR | 5821.12 | 11.6M | |
| SEL-VV 52 | Villa | 5 BR | 5821.12 | 11.6M | |
| SEL-VV 07 | Villa | 5 BR | 5821.12 | 11.6M | |
| SEL-VV 03 | Villa | 6 BR | 7193.09 | 14.4M | |
| SEL-VV 04 | Villa | 6 BR | 7193.09 | 14.4M | |
| SEL-VV 05 | Villa | 6 BR | 7193.09 | 14.4M | |
| SEL-VV 02 | Villa | 6 BR | 7193.09 | 14.4M |
Amenities
Basketball Half CourtBasketball courtBike pathClub houseCommunity LawnEvent LawnsFitness ZoneForest WalkGreen Lawn (Dog Park)Jogging tracksKids Play AreaLandscape Open AreasLandscaped gardenLandscaped parkLeisure areasMosqueMultipurpose Sports CourtsOpen air gymPaddle courtPicnic AreaPrivate poolRecreational areasResting AreasRetail outletsShared PoolSitting AreaSkate ParkSocial zoneSports groundToddlers ClubWalking pathsLift