Project
REPORTAGE PROPERTIES "Reportage Hills"
Developer
| Handover | Dec 2028 |
| Area | 1873 — 2403 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 3 AED/ft² |
100 Available Units
Townhouse 100
Price Range
2.8M — 2.8M AEDArea Range
1,873 — 1,874 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RH-37-15 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-37-18 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-37-10 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-37-14 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-32-15 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-37-17 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-32-17 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-37-06 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-32-08 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-33-04 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-33-05 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-33-06 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-32-16 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-37-16 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-33-09 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-33-10 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-33-11 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-32-10 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-33-15 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-32-21 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-05 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-06 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-07 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-08 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-09 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-10 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-11 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-33-07 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-33-08 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-32-11 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-15 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-16 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-17 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-18 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-19 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-26 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-33-14 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-32-19 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-29 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-30 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-33-16 | Townhouse | 3 BR | 1873.00 | 2.8M | |
| RH-34-34 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-35 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-36 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-37 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-38 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-39 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-40 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-41 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-42 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-43 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-02 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-03 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-04 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-05 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-06 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-07 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-08 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-09 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-10 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-11 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-14 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-14 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-15 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-16 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-17 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-18 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-19 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-24 | Townhouse | 3 BR | 1873.00 | 2.8M | |
| RH-35-25 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-26 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-28 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-29 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-30 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-31 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-27 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-34-28 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-34 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-35 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-36 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-37 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-38 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-39 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-40 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-41 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-35-42 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-36-18 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-36-19 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-36-20 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-36-21 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-36-22 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-36-23 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-36-24 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-36-25 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-36-26 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-36-27 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-37-03 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-37-04 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-37-05 | Townhouse | 3 BR | 1874.00 | 2.8M | |
| RH-37-19 | Townhouse | 3 BR | 1874.00 | 2.8M |
Amenities
BBQCovered ParkingDining outlets (coffee houses & restaurants)Kids Play AreaKids splash padLandscaped gardenLeisure areasRetail outletsSecurity and CCTVShared PoolShared gym & fitnessSocial zoneSports groundTennis courtWalking paths
More in Damac Lagoons
| Project | Status | Handover | From |
|---|---|---|---|
| DAMAC "DAMAC Lagoons Nice" | Available | May 2025 | 7.5M |
| DAMAC "Damac Lagoons - Ibiza" | Available | Jun 2026 | 2.8M |
| DAMAC "Damac Lagoons - Monte Carlo" | Available | Jun 2026 | 2.6M |
| DAMAC "Lagoon Views" | Available | Jan 2027 | 1.4M |
| DAMAC "Lagoons Portofino" | Available | Aug 2025 | 11.0M |
| DAMAC "Lagoons Views 13" | Available | Dec 2027 | 1.2M |
| DAMAC "Lagoons Views Phase 2" | Available | Jun 2027 | 2.4M |
| DAMAC «Lagoons Malta» | Available | Nov 2025 | 2.7M |
| DAMAC «Lagoons Morocco» | Available | Dec 2026 | 5.5M |
| DAMAC «Mykonos Lagoons» | Available | Dec 2026 | 2.6M |