PALMA HOLDING "Serenia District West"
Developer
Handover
December 2028
Price Range (AED)
1.9M — 29.9M
Area (SqFt)
825 - 6189
Ownership
freehold
NOC Status
50
Service Charge
25 AED/ft2
Available Units (39)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 506 | Apartments | 1 BR | 825.00 | 1.9M | |
| 609 | Apartments | 1 BR | 834.00 | 1.9M | |
| 606 | Apartments | 1 BR | 840.00 | 1.9M | |
| 907 | Apartments | 1 BR | 836.00 | 1.9M | |
| 607 | Apartments | 1 BR | 853.00 | 1.9M | |
| 1306 | Apartments | 1 BR | 825.00 | 2M | |
| 1006 | Apartments | 1 BR | 840.00 | 2M | |
| 1008 | Apartments | 1 BR | 842.00 | 2M | |
| 1308 | Apartments | 1 BR | 830.00 | 2M | |
| 1206 | Apartments | 1 BR | 840.00 | 2M | |
| 1208 | Apartments | 1 BR | 842.00 | 2M | |
| 1307 | Apartments | 1 BR | 836.00 | 2M | |
| 1007 | Apartments | 1 BR | 853.00 | 2M | |
| 1406 | Apartments | 1 BR | 840.00 | 2M | |
| 1408 | Apartments | 1 BR | 842.00 | 2.1M | |
| 1507 | Apartments | 1 BR | 836.00 | 2.1M | |
| 1708 | Apartments | 1 BR | 830.00 | 2.1M | |
| 1407 | Apartments | 1 BR | 853.00 | 2.1M | |
| 1606 | Apartments | 1 BR | 840.00 | 2.1M | |
| 1608 | Apartments | 1 BR | 842.00 | 2.1M | |
| 1908 | Apartments | 1 BR | 830.00 | 2.1M | |
| 2106 | Apartments | 1 BR | 825.00 | 2.1M | |
| 1808 | Apartments | 1 BR | 842.00 | 2.1M | |
| 2006 | Apartments | 1 BR | 840.00 | 2.1M | |
| 2008 | Apartments | 1 BR | 842.00 | 2.1M | |
| 2908 | Apartments | 1 BR | 830.00 | 2.3M | |
| 3008 | Apartments | 1 BR | 842.00 | 2.3M | |
| 3206 | Apartments | 1 BR | 840.00 | 2.3M | |
| 3208 | Apartments | 1 BR | 842.00 | 2.4M | |
| 3306 | Apartments | 1 BR | 825.00 | 2.4M | |
| 3308 | Apartments | 1 BR | 830.00 | 2.4M | |
| 3307 | Apartments | 1 BR | 836.00 | 2.4M | |
| 3207 | Apartments | 1 BR | 853.00 | 2.4M | |
| 3406 | Apartments | 1 BR | 840.00 | 2.4M | |
| 3408 | Apartments | 1 BR | 842.00 | 2.4M | |
| 3507 | Apartments | 1 BR | 836.00 | 2.4M | |
| 3407 | Apartments | 1 BR | 853.00 | 2.4M | |
| 4601 | Penthouse | 4 BR | 5974.00 | 28.9M | |
| 4602 | Penthouse | 4 BR | 6189.00 | 29.9M |
About PALMA HOLDING "Serenia District West"
"Serenia District West is a luxury tower that is part of Palma Holding’s exclusive six-tower residential development located in the prestigious Jumeirah Islands. The building’s configuration includes a basement level, three podium floors and 46 residential floors, creating the optimal space for comfortable living. The project offers a choice of one, two and three bedroom apartments that perfectly combine the beauty of nature with modern luxury. The architectural style of the complex presents an elegant, contemporary appearance with clean lines and spacious glass facades, reflecting the sophistication of urban living. Each living space features stylish open-plan interiors, high-quality finishes and floor-to-ceiling windows to fill the spaces with natural light.
Residents of the complex enjoy access to a variety of world-class amenities, including a Serenia Signature Clubhouse, Family Oasis, swimming pool, dedicated lounge areas, a gym, and spa facilities.
The prime location of the complex ensures excellent connectivity to major attractions in Dubai. Residents are just a short drive from Sheikh Zayed Road and Al Yalayis Road, providing easy access to Jumeirah Island Pavilion in just 3 minutes, Sheikh Zayed Road in 5 minutes, Palm Jumeirah and Dubai Marina within 10 minutes, Mall of the Emirates in 15 minutes, and DXB Airport in 25 minutes."
Amenities
BBQ
Club house
Covered gym
Dining outlets (coffee houses & restaurants)
Infinity pool
Kids Play Area
Landscaped park
Leisure areas
Lift
Lobby
Meditation zone
Open air gym
Recreational areas
Retail outlets
SPA
Sauna
Shared Jacuzzi
Shared gym
Social zone
Sports ground
Walking paths
Location