Project
OHANA "Jacob & Co. Beachfront Living by Ohana"
Developer
| Handover | Jun 2028 |
| Area | 1098 — 23196 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 8 AED/ft² |
42 Available Units
Apartments 26Villa 6Townhouse 3Penthouse 7
Price Range
3.1M — 82.5M AEDArea Range
1,097.92 — 23,196.23 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| С-125 | Apartments | 1 BR | 1130.21 | 3.1M | |
| С-122 | Apartments | 1 BR | 1130.21 | 3.1M | |
| С-124 | Apartments | 1 BR | 1130.21 | 3.1M | |
| С-318 | Apartments | 1 BR | 1108.68 | 3.1M | |
| С-421 | Apartments | 1 BR | 1097.92 | 3.1M | |
| С-520 | Apartments | 1 BR | 1097.92 | 3.1M | |
| С-516 | Apartments | 1 BR | 1108.68 | 3.2M | |
| С-222 | Apartments | 1 BR | 1173.27 | 3.3M | |
| С-518 | Apartments | 1 BR | 1173.27 | 3.4M | |
| J-227 | Apartments | 1 BR | 1388.54 | 3.5M | |
| J-424 | Apartments | 1 BR | 1313.20 | 3.5M | |
| С-521 | Apartments | 1 BR | 1140.97 | 3.6M | |
| С-127 | Apartments | 1 BR | 1216.32 | 3.7M | |
| С-128 | Apartments | 1 BR | 1302.43 | 3.9M | |
| С-120 | Apartments | 1 BR | 1270.14 | 4.1M | |
| С-118 | Apartments | 1 BR | 1291.67 | 4.1M | |
| С-132 | Apartments | 1 BR | 1840.63 | 4.2M | |
| С-130 | Apartments | 1 BR | 1377.78 | 4.2M | |
| J-226 | Apartments | 2 BR | 1625.35 | 5.1M | |
| J-324 | Apartments | 2 BR | 1571.53 | 5.1M | |
| С-107 | Apartments | 1 BR | 1420.84 | 5.2M | |
| J-109 | Apartments | 2 BR | 1636.11 | 5.6M | |
| J-110 | Apartments | 2 BR | 1636.11 | 5.6M | |
| С-129 | Apartments | 3 BR | 2647.92 | 8M | |
| J-102 | Apartments | 3 BR | 2518.75 | 8.3M | |
| J-202 | Apartments | 3 BR | 2174.31 | 8.3M | |
| V4BR-A-054 | Villa | 4 BR | 3552.09 | 9M | |
| V4BR-A-065 | Villa | 4 BR | 3552.09 | 10.8M | |
| V4BR-A-066 | Villa | 4 BR | 3552.09 | 10.8M | |
| V4BR-A-062 | Villa | 4 BR | 3552.09 | 10.9M | |
| V4BR-A-063 | Villa | 4 BR | 3552.09 | 10.9M | |
| V4BR-A-061 | Villa | 4 BR | 3552.09 | 11M | |
| G-001 | Townhouse | 3 BR | 3067.71 | 13.1M | |
| G-006 | Townhouse | 3 BR | 3067.71 | 14.1M | |
| G-007 | Townhouse | 3 BR | 3067.71 | 14.2M | |
| J-101 | Penthouse | 4 BR | 8352.79 | 21.8M | |
| J-501 | Penthouse | 4 BR | 6576.75 | 22.4M | |
| С-116 | Penthouse | 4 BR | 8277.45 | 25M | |
| SkyMansion1 | Penthouse | 6 BR | 17986.49 | 75.9M | |
| SkyMansion2 | Penthouse | 6 BR | 20300.73 | 79.2M | |
| SkyMansion3 | Penthouse | 6 BR | 23196.23 | 81.4M | |
| SkyMansion4 | Penthouse | 6 BR | 19536.50 | 82.5M |
Amenities
Club houseConcierge ServiceConference roomCoworking zoneCrossfit zoneDining outlets (coffee houses & restaurants)IntercomKids Play AreaLandscaped gardenLaundryLeisure areasLobbyParkingPrivate beach accessPrivate poolRecreational areasRetail outletsSPASaunaShared gym & fitnessSocial zoneValet parking
More in Ghadeer Al Tayr
| Project | Status | Handover | From |
|---|---|---|---|
| IMKAN PROPERTIES "Naseem Al Jurf" | Available | Aug 2027 | 6.8M |
| IMKAN PROPERTIES "SHA Emirates" | Available | Mar 2027 | 9.5M |