Project
NSHAMA "Rosewell"
Developer
| Handover | Dec 2028 |
| Area | 897 — 1468 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 15 AED/ft² |
16 Available Units
Apartments 16
Price Range
1.6M — 2.6M AEDArea Range
896.96 — 1,468.09 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| TS RSL-6-602 | Apartments | 2 BR | 946.47 | 1.6M | |
| TS RSL-7-702 | Apartments | 2 BR | 946.47 | 1.6M | |
| TS RSL-8-802 | Apartments | 2 BR | 946.47 | 1.6M | |
| TS RSL-9-902 | Apartments | 2 BR | 946.47 | 1.6M | |
| TS RSL-11-1102 | Apartments | 2 BR | 946.47 | 1.6M | |
| TS RSL-12-1202 | Apartments | 2 BR | 946.47 | 1.6M | |
| TS RSL-14-1405 | Apartments | 2 BR | 896.96 | 1.6M | |
| TS RSL-15-1505 | Apartments | 2 BR | 896.96 | 1.6M | |
| TS RSL-9-904 | Apartments | 2 BR | 1148.08 | 2M | |
| TS RSL-13-1304 | Apartments | 2 BR | 1148.08 | 2.1M | |
| TS RSL-14-1404 | Apartments | 2 BR | 1148.08 | 2.1M | |
| TS RSL-2-209 | Apartments | 3 BR | 1468.09 | 2.4M | |
| TS RSL-8-809 | Apartments | 3 BR | 1468.09 | 2.5M | |
| TS RSL-11-1109 | Apartments | 3 BR | 1468.09 | 2.5M | |
| TS RSL-13-1309 | Apartments | 3 BR | 1468.09 | 2.6M | |
| TS RSL-15-1509 | Apartments | 3 BR | 1468.09 | 2.6M |
Amenities
BBQBasketball courtBike pathDining outlets (coffee houses & restaurants)Dog walking areaFootball fieldGreen Lawn (Dog Park)Jogging tracksKids Play AreaKids splash padLandscaped parkLaundryLeisure areasLiftLobbyMosquePaddle courtPark AccessPool DeckRecreational areasResting AreasRetail outletsShared PoolShared gym & fitnessSitting AreaSkate ParkSocial zoneTennis courtWalking paths
More in Town Square
| Project | Status | Handover | From |
|---|---|---|---|
| NSHAMA "Alton" | Available | May 2028 | 1.8M |
| NSHAMA "Augusta" | Available | Jan 2028 | 3.2M |
| NSHAMA "Baltimore" | Available | Sep 2027 | 2.4M |
| NSHAMA "Berkshire Park" | Available | Aug 2027 | 2.8M |
| NSHAMA "Camden" | Available | Mar 2028 | 1.6M |
| NSHAMA "HillСrest" | Available | Jun 2027 | 3.1M |
| NSHAMA "Lana On The Park" | Available | Dec 2026 | 2.7M |
| NSHAMA "Odessa" | Available | Dec 2027 | 2.4M |
| NSHAMA "Olbia Town Square" | Available | May 2028 | 3.3M |
| NSHAMA "Savannah" | Available | Apr 2027 | 3.3M |
| NSHAMA "Sloane House" | Launch | - | - |
| NSHAMA "Una Apartments" | Available | Jan 2021 | 740K |