Project
METROPOLITAN "Vista Del Mar"
Developer
| Handover | Dec 2026 |
| Area | 2350 — 4471 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 18 AED/ft² |
18 Available Units
Apartments 16Villa 2
Price Range
4.4M — 8.6M AEDArea Range
2,350 — 4,471 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 106 | Apartments | 3 BR | 2382.00 | 4.4M | |
| 206 | Apartments | 3 BR | 2382.00 | 4.5M | |
| 306 | Apartments | 3 BR | 2382.00 | 4.5M | |
| 406 | Apartments | 3 BR | 2382.00 | 4.6M | |
| 506 | Apartments | 3 BR | 2382.00 | 4.6M | |
| 202 | Apartments | 3 BR | 2361.00 | 4.6M | |
| 606 | Apartments | 3 BR | 2382.00 | 4.6M | |
| 302 | Apartments | 3 BR | 2361.00 | 4.7M | |
| 706 | Apartments | 3 BR | 2382.00 | 4.7M | |
| 402 | Apartments | 3 BR | 2361.00 | 4.7M | |
| 806 | Apartments | 3 BR | 2382.00 | 4.7M | |
| 502 | Apartments | 3 BR | 2361.00 | 4.8M | |
| 906 | Apartments | 3 BR | 2382.00 | 4.8M | |
| 1106 | Apartments | 3 BR | 2380.00 | 4.8M | |
| 1006 | Apartments | 3 BR | 2382.00 | 4.8M | |
| 1102 | Apartments | 3 BR | 2350.00 | 5M | |
| 2 | Villa | 3 BR | 3213.00 | 6.2M | |
| 1 | Villa | 4 BR | 4471.00 | 8.6M |
Amenities
BBQCovered ParkingCovered gymElectric Vehicle ChargerKids Play AreaLeisure areasLiftLobbyRecreational areasShared PoolShared gymShared gym & fitnessSocial zone
More in Yas Island
| Project | Status | Handover | From |
|---|---|---|---|
| ADVANCED PROPERTIES "Mayyas at the Bay" | Available | Sep 2026 | 1.6M |
| ADVANCED PROPERTIES "The Icon Tower" | Available | Mar 2027 | 1.6M |
| ALDAR "Gardenia Bay" | Available | Sep 2028 | 840K |
| ALDAR "Sama Yas" | Available | Apr 2028 | 5.9M |
| NINE YARDS "Sea La Vie" | Available | Jan 2026 | 3M |
| REPORTAGE PROPERTIES "Perla 1" | Available | Dec 2028 | 3.0M |
| REPORTAGE PROPERTIES "Selina Bay" | Available | Dec 2027 | 1.4M |
| ROYAL GROUP "Stellar by Elie Saab" | Available | Dec 2028 | 3.5M |
| SIADAH DEVELOPMENT "Yas Beach Residence" | Available | Mar 2027 | 700K |