Project
METEORA DEVELOPMENT "VIANI by METEORA"
Developer
| Handover | Jun 2028 |
| Area | 413 — 4566 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 12 AED/ft² |
26 Available Units
Apartments 25Commerce 1
Price Range
731.2K — 13.7M AEDArea Range
412.8 — 4,565.94 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 508 | Apartments | Studio | 412.80 | 731.2K | |
| 505 | Apartments | Studio | 419.47 | 740.1K | |
| 506 | Apartments | Studio | 419.58 | 747.1K | |
| 507 | Apartments | Studio | 437.55 | 764.8K | |
| 108 | Apartments | Studio | 477.49 | 823.7K | |
| 106 | Apartments | Studio | 485.88 | 843.5K | |
| 107 | Apartments | Studio | 530.77 | 903.9K | |
| 504 | Apartments | 1 BR | 821.93 | 1.3M | |
| 113 | Apartments | 2 BR | 988.23 | 1.5M | |
| 104 | Apartments | 1 BR | 983.71 | 1.5M | |
| 513 | Apartments | 2 BR | 990.50 | 1.5M | |
| 112 | Apartments | 2 BR | 1064.77 | 1.6M | |
| 101 | Apartments | 2 BR | 1075.31 | 1.6M | |
| 512 | Apartments | 2 BR | 1062.40 | 1.6M | |
| 501 | Apartments | 2 BR | 1074.13 | 1.6M | |
| 509 | Apartments | 2 BR | 1097.60 | 1.7M | |
| 503 | Apartments | 2 BR | 1250.01 | 1.8M | |
| 111 | Apartments | 2 BR | 1319.44 | 1.8M | |
| 510 | Apartments | 2 BR | 1349.47 | 1.9M | |
| 502 | Apartments | 2 BR | 1362.93 | 1.9M | |
| 511 | Apartments | 2 BR | 1419.65 | 2M | |
| 109 | Apartments | 2 BR | 1349.90 | 2M | |
| 110 | Apartments | 2 BR | 1524.28 | 2M | |
| 102 | Apartments | 2 BR | 1738.05 | 2.4M | |
| 103 | Apartments | 2 BR | 1903.38 | 2.6M | |
| RETAIL 1 | Commerce | Retail | 4565.94 | 13.7M |
Amenities
Adults PoolAir disinfectant systemChildren’s poolFitness ZoneInfinity poolJogging tracksKids Play AreaLandscaped parkLeisure areasLiftLobbyLoungeMultipurpose Sports CourtsOpen air gymParkingPet GardenPool DeckPool LoungeResting AreasSecurity and CCTVSitting AreaSmart homeSocial zoneWalking paths
More in Liwan
| Project | Status | Handover | From |
|---|---|---|---|
| ALISHAAN DEVELOPMENTS "Parkgreen Residences" NEW LAUNCH | Launch | Dec 2027 | 853K |
| CONFIDENT GROUP "Confident Adur" | Launch | Mar 2029 | 699K |
| CONFIDENT GROUP "Confident Preston" | Launch | Jan 2027 | - |
| EMPIRE DEVELOPMENT "Empire Lake Views" | Available | Jun 2028 | 865K |
| SYMBOLIC "Symbolic Altus" | Available | - | 999K |